2030 forecasts   
 

Endorsed 2030 Forecasts REVISED

On September 27, 2006, the Northeastern Illinois Planning Commission (NIPC) voted to endorse revised 2030 forecasts of population and employment for the six-county region of Cook, DuPage, Kane, Lake, McHenry, and Will.  In the future, forecasts will be the responsibility of the Chicago Metropolitan Agency for Planning (CMAP), in accordance with the merger of NIPC and the Chicago Area Transportation Study (CATS) called for in the Regional Planning Act of 2005.

Click here for the revised 2030 forecasts, endorsed by the Commission  on September 27, 2006.  For more information, contact Jack Pfingston (312-386-8617).
 

Original 2030 Forecasts

Below are the original 2030 forecasts endorsed in 2003.  Please note that the following is for archival purposes only and has been replaced by the forecast revision endorsed on September 27, 2006.

Commission Endorsed 2030 Forecast Numbers
for Northeastern Illinois

September 30, 2003

(NIPC press release)


2030 forecast text available as:

HTML format

Word (DOC) format

WordPerfect (WPD) format

Press Release (2-5-04)

2030 county & municipal forecast table available as:

HTML format

Excel (XLS) format

Adobe Acrobat (PDF) format)

2030 county & municipal forecast text & table available as:

Adobe Acrobat (PDF) format)

Excel (XLS) format


2030 municipal forecast maps:

Population Change

Employment Change


 Executive summary of the forecast issued Summer 2004:
 (PDF file - 2.8 MB for Adobe Acrobat 4 & 5 users)
(PDF file - 1.5 MB for Adobe Acrobat 6 users)

 2030 forecast by political township
(consistent with the county and municipal forecast endorsed on September 30, 2003)


The Northeastern Illinois Planning Commission (NIPC), through agreements with the State of Illinois and the transportation planning community in the six county northeastern Illinois area, is responsible for the development of long range population, household and employment forecasts in support of the Regional Transportation Plan. Updated every three years, these forecasts are intended to portray a most likely future given market forces and the impacts of expected public policy.

The proposed forecasts show continued steady growth through the three decades to 2030. Over the 30 year span, population in the six county area will increase by 1.9 million, reaching a total slightly over 10 million people. Jobs will increase by 1.2 million, reaching a 2030 total of 5.6 million. Virtually all of the population growth will be the result of increases in the Hispanic population. By 2030, this group will account for 1/3 of the region's total population. At the same time, with the aging of the baby boom population, approximately 22% of the population will be over the age of 60. These two factors will combine to generate a 2030 average household size that is nearly identical to the 2000 household size.

There were three steps in the development of the forecasts. The first was the generation of region wide totals for population, households and employment. The employment forecast was derived from results prepared by the Regional Economics Application Laboratory in the spring of 2002. The Laboratory operates as a collaboration between the University of Illinois at Urbana-Champaign and the Chicago Federal Reserve Bank. Population results were generated with migration assumptions derived from the employment forecast.

The second step was the compilation of expected local land use patterns through meetings with local governments. Supported by an interactive mapping tool, called Paint the Town, NIPC staff attempted to meet with each of the region's 272 municipalities to determine 2030 municipal boundaries and expected land development and redevelopment within each jurisdiction. 211 communities, representing 94% of the region's current population, participated in the process. Preliminary forecast totals for the remaining 61 municipalities were developed from prior forecasts and forecasted boundaries adjusted to account for acres sought by adjacent participating municipalities. Forecasts for unincorporated areas were derived with a similar approach unless specific guidance was provided by a county.

The final steps included adjustment for overlapping jurisdictions, translation of land use results to transportation zones, and reconciliation to the regional totals produced in step 1. In most cases where 2030 boundaries overlapped across substantial areas, the overlap was split with each of the overlapping communities assigned a share. In cases where the overlaps were small, the area was designated to remain unincorporated. Reconciliation to the regional totals was straight forward for population since the sum of all requests barely exceeded the independently derived regional total. Requested employment growth, however, was double the growth forecast for the region as a whole. Adjustments were determined by application of employment allocation shares from model runs used in the development of prior employment forecasts.

Northeastern Illinois Planning Commission 2030 Forecasts of Population, Households and Employment by County and Municipality (as endorsed Sept. 30, 2003)
                              Population            Households            Employment

Areaname                    2000       2030       2000       2030       2000       2030

Northeastern Illinois  8,091,720 10,034,835  2,906,925  3,627,752  4,323,207  5,563,934

County

Cook                      5,376,741  5,938,248  1,974,181  2,224,929  2,841,941  3,318,234
DuPage                    904,161  1,002,325    325,601    361,978    646,610    830,394
Kane                      404,119    692,346    133,901    234,617    206,107    342,684
Lake                      644,356    844,315    216,297    292,253    354,114    461,487
McHenry                   260,077    449,823     89,403    155,108    105,118    167,765
Will                      502,266  1,107,778    167,542    358,867    169,317    443,370

Municipality
Addison                   35,914     38,561     11,649     12,876     33,415     42,024
Algonquin                 23,276     41,333      7,706     13,275      5,392     16,359
Alsip                     19,725     22,349      7,536      8,540     11,714     14,804
Antioch                    8,788     30,594      3,235      9,921      4,098      7,228
Arlington Heights         76,031     82,441     30,763     33,415     58,259     61,594
Aurora (excl Kendall)    142,150    190,167     46,171     66,722     63,143    106,677
Bannockburn                1,429      1,479        250        270      6,900      7,406
Barrington                10,168     10,429      3,767      4,001      8,935     11,085
Barrington Hills           3,915      5,060      1,381      1,777        682        903
Bartlett                  36,706     43,264     12,179     15,199      3,520      7,467
Batavia                   23,866     31,402      8,494     11,073     15,409     24,557
Beach Park                10,072     16,729      3,636      5,674        565      1,012
Bedford Park                 574        620        211        209     27,033     29,285
Beecher                    2,033     20,029        830      6,393        183      8,211
Bellwood                  20,535     21,329      6,440      6,904      6,613      6,743
Bensenville               20,703     19,048      6,885      7,582     28,903     31,862
Berkeley                   5,245      5,126      1,877      1,905      2,287      2,299
Berwyn                    54,016     63,433     19,702     19,904      7,915      8,459
Big Rock                      NA        859         NA        324          0        156
Bloomingdale              21,675     28,818      8,219     10,244     14,432     19,345
Blue Island               23,463     25,511      8,247      9,057     10,233     11,832
Bolingbrook               56,321     88,548     17,416     28,404     20,393     31,783
Braidwood                  5,203      6,612      1,843      2,416        675      1,663
Bridgeview                15,335     14,865      5,631      5,667     13,362     14,524
Broadview                  8,264      8,180      3,194      3,199      9,846     10,035
Brookfield                19,085     19,893      7,536      7,536      3,542      3,569
Buffalo Grove             42,909     45,258     15,708     16,903     18,790     23,090
Bull Valley                  726      2,435        268        797         90        515
Burbank                   27,902     26,842      9,317      9,360      6,257      6,868
Burlington                   452     14,994        171      4,239         54      1,428
Burnham                    4,170      4,271      1,449      1,607        588      1,059
Burr Ridge                10,408     14,500      3,541      5,218     13,391     17,662
Calumet City              39,071     39,654     15,139     16,634     12,128     13,303
Calumet Park               8,516      8,760      2,991      3,248      1,722      2,853
Carol Stream              40,438     41,604     13,872     14,765     19,902     25,582
Carpentersville           30,586     39,091      8,872     12,825      7,363     10,284
Cary                      15,531     22,036      4,962      7,513      6,432      9,087
Channahon(Will Only)       7,235     22,231      2,249      6,832      2,384      6,531
Chicago                2,896,016  3,260,897  1,061,928  1,221,163  1,522,635  1,763,365
Chicago Heights           32,776     36,282     10,703     12,769     14,636     18,504
Chicago Ridge             14,127     13,715      5,739      5,739      7,428      7,970
Cicero                    85,616     76,857     23,115     23,267     18,845     19,056
Clarendon Hills            7,610      8,782      2,836      3,581      2,083      2,898
Coal City(Will Only)           0          2          0          1          0          0
Country Club Hills        16,169     19,139      5,297      6,416      1,995      3,366
Countryside                5,991      6,286      2,661      2,805      6,446      7,044
Crest Hill                13,329     22,047      4,478      7,100      2,891      5,346
Crestwood                 11,251     12,801      4,685      4,840      9,064      9,278
Crete                      7,346     38,786      2,704     12,934      2,733     13,005
Crystal Lake              38,000     44,363     13,070     15,573     25,549     37,161
Darien                    22,860     23,717      8,735      9,269      8,701     11,035
Deerfield                 18,420     20,391      6,420      7,615     23,935     30,764
Deer Park                  3,102      3,846        989      1,311        172      2,780
Des Plaines               58,720     60,343     22,362     23,576     60,359     62,167
Diamond                       10         49          4         19          5         29
Dixmoor                    3,934      4,174      1,372      1,507        526        898
Dolton                    25,614     24,433      8,512      9,067      5,536      6,607
Downers Grove             48,724     60,153     18,979     23,515     38,534     59,459
East Dundee                2,955      7,888      1,228      2,706      2,818      4,361
East Hazel Crest           1,607      1,698        590        628      1,826      2,329
Elburn                     2,756     21,126      1,038      6,120        748      2,449
Elgin                     94,487    162,416     31,543     55,289     54,020     87,627
Elk Grove Village         34,727     36,948     13,278     14,030     61,121     97,974
Elmhurst                  42,762     43,075     15,627     15,809     41,429     41,572
Elmwood Park              25,405     24,260      9,858      9,889      2,527      2,538
Elwood                     1,620     20,036        637      6,184         12     18,045
Evanston                  74,239     80,224     29,651     30,796     42,660     42,681
Evergreen Park            20,821     19,742      7,471      7,609      8,566      9,475
Flossmoor                  9,301      9,949      3,331      3,546      1,833      2,072
Ford Heights               3,456      6,441        984      1,830      2,252      3,226
Forest Park               15,688     15,736      7,632      8,252     15,586     17,084
Forest View                  778        796        302        309        738        912
Fox Lake                   9,178     12,589      4,046      5,459      1,432      2,469
Fox River Grove            4,862      5,542      1,677      2,045        991      1,286
Frankfort                 10,391     67,218      3,418     19,663     11,548     27,554
Franklin Park             19,434     19,113      6,484      7,340     27,474     27,873
Geneva                    19,515     25,480      6,718      8,985     13,862     18,287
Gilberts                   1,279      6,891        394      2,091        959      1,731
Glencoe                    8,762      8,957      3,072      3,140      2,039      2,328
Glendale Heights          31,765     35,059     10,791     11,661     12,164     13,584
Glen Ellyn                26,999     32,291     10,207     12,303      9,527     10,609
Glenview                  41,847     54,368     15,464     20,914     23,064     46,687
Glenwood                   9,000     11,367      3,373      4,232      3,014      9,232
Godley (Will only)           594        872        200        319         52        138
Golf                         451        445        156        157        182        182
Grayslake                 18,506     24,094      6,503      9,116      4,899     10,466
Green Oaks                 3,572      4,786      1,079      1,615      1,579      3,841
Greenwood                    244      3,289         84      1,243         39      1,197
Gurnee                    28,834     35,791     10,629     13,713     19,825     30,569
Hainesville                2,129      4,118        701      1,456        365      1,230
Hampshire                  2,900     20,393      1,015      5,659      1,080      8,167
Hanover Park              38,278     37,705     11,105     11,618      7,921     10,866
Harvard                    7,996     15,247      2,610      4,996      2,528      5,298
Harvey                    30,000     31,324      8,990     10,134      8,154      9,625
Harwood Heights            8,297      8,088      3,505      3,503      6,194      6,640
Hawthorn Woods             6,002     15,951      1,831      4,674        520      7,120
Hazel Crest               14,816     15,786      5,067      5,478      2,933      3,570
Hebron                     1,038      2,074        390        803        268        717
Hickory Hills             13,926     13,781      5,216      5,338      4,413      5,064
Highland Park             31,365     34,603     11,265     11,760     14,682     14,733
Highwood                   4,143      3,769      1,811      1,830      1,036      1,169
Hillside                   8,155      7,775      2,998      3,122      7,595     10,726
Hinsdale                  17,349     22,000      5,977      7,211     13,304     13,396
Hodgkins                   2,134      2,137        841        978      2,890      4,364
Hoffman Estates           49,495     54,590     17,034     20,021     20,120     33,716
Holiday Hills                831      1,053        280        358         20         73
Homer Glen                    NA     40,588         NA     12,464        382      6,919
Hometown                   4,467      4,435      1,895      1,937        389        443
Homewood                  19,543     20,469      7,552      7,821      8,494      9,578
Huntley                    5,730     44,435      2,324     16,076      2,183      9,876
Indian Creek                 194        211         65         72        113        269
Indian Head Park           3,685      3,953      1,683      1,683        418        418
Inverness                  6,749      7,069      2,312      2,424      1,601      1,607
Island Lake                8,153     13,557      2,837      4,969        503      1,719
Itasca                     8,302     10,706      3,179      3,912     31,374     37,210
Johnsburg                  5,391     23,024      1,760      7,691      1,340      6,780
Joliet(Will Only)        105,597    136,525     35,971     46,823     43,188     80,583
Justice                   12,193     14,726      4,402      5,967      1,797      2,711
Kenilworth                 2,494      2,383        792        816        408        417
Kildeer                    3,460      5,069      1,077      1,730        799      1,669
La Grange                 15,608     17,848      5,624      6,967      6,021      6,628
La Grange Park            13,295     14,101      5,432      5,902      2,675      2,681
Lake Barrington            4,757      5,695      2,039      2,220      1,136      1,590
Lake Bluff                 6,056     10,424      2,118      3,153      3,926      4,973
Lake Forest               20,059     21,933      6,687      7,473     19,599     22,720
Lake in the Hills         23,152     30,532      7,652      9,932      3,071     11,299
Lakemoor                   2,788     23,055      1,014      7,378        662      4,203
Lake Villa                 5,864     16,546      2,052      6,248      1,710      2,792
Lakewood                   2,337      5,922        815      2,656         68      1,631
Lake Zurich               18,104     20,571      5,746      6,929     10,632     16,081
Lansing                   28,332     31,428     11,416     12,652     13,107     15,373
Lemont                    13,098     30,209      4,420      9,969      2,844      6,876
Libertyville              20,742     21,115      7,298      7,497     14,266     20,494
Lily Lake                    825      1,543        252        504          0         90
Lincolnshire               6,108      8,284      2,134      3,123     20,312     22,730
Lincolnwood               12,359     12,776      4,482      4,515     13,098     14,063
Lindenhurst               12,539     19,843      4,235      6,568        567      2,348
Lisle                     21,182     26,097      8,663      9,874     23,850     30,561
Lockport                  15,191     36,224      5,599     11,964      3,901      8,946
Lombard                   42,322     50,618     16,487     20,527     26,846     36,914
Long Grove                 6,735     10,846      1,962      3,817      3,757      5,097
Lynwood                    7,377     15,690      2,620      5,291        548      1,571
Lyons                     10,255     11,038      4,032      4,042      3,228      3,465
McCook                       254        284        119        125      6,129      6,828
McCullom Lake              1,038      1,997        382        729         35         64
McHenry                   21,501     48,502      7,872     17,629     15,340     26,911
Manhattan                  3,330     39,750      1,144     14,582      1,018      8,932
Maple Park                   652      1,412        242        543         29        331
Marengo                    6,355     18,213      2,387      5,985      5,642      7,927
Markham                   12,620     14,322      3,842      4,582      4,419      5,612
Matteson                  12,928     37,117      4,561     12,745      7,039     12,805
Maywood                   26,987     25,689      7,937      8,111      6,648      6,576
Melrose Park              23,171     22,144      7,631      7,945     25,875     26,251
Merrionette Park           1,999      2,110        957      1,034        113        153
Mettawa                      367      1,426        135        493      5,798      9,026
Midlothian                14,315     16,577      5,158      5,924      3,156      5,019
Minooka(Will Only)         1,388      5,372        447      1,672         27         75
Mokena                    14,583     27,065      4,703      9,338      5,597     14,972
Monee                      2,924     47,804      1,204     13,853        103      5,809
Montgomery (Kane Only)     3,855     11,323      1,581      3,926      4,634      7,721
Morton Grove              22,451     28,113      8,199     11,128     14,714     14,787
Mount Prospect            56,265     58,049     21,585     22,835     18,397     21,005
Mundelein                 30,935     34,126      9,858     12,206     13,537     18,670
Naperville               128,358    168,096     43,751     58,316     66,209    149,931
New Lenox                 17,771    101,725      5,853     31,394      5,270     25,998
Niles                     30,068     32,881     12,002     12,329     27,370     27,819
Norridge                  14,582     14,384      5,727      5,750      4,949      5,414
North Aurora              10,585     20,694      4,019      7,092      4,677      8,727
North Barrington           2,918      3,542      1,003      1,291        641        936
Northbrook                33,435     40,187     12,203     14,868     38,942     56,404
North Chicago             35,918     43,747      7,661      9,269     13,220     30,337
Northfield                 5,389      5,420      2,155      2,223      7,669      9,005
Northlake                 11,878     10,951      3,873      3,914     10,934     13,622
North Riverside            6,688      7,177      2,935      2,935      3,584      3,701
Oak Brook                  8,702      9,613      3,124      3,396     58,745     66,738
Oakbrook Terrace           2,300      4,447      1,198      1,832     11,311     12,697
Oak Forest                28,051     33,040      9,785     11,665      9,330     11,164
Oak Lawn                  55,245     59,522     22,220     22,220     17,293     17,518
Oak Park                  52,524     54,280     23,079     23,103     14,420     14,423
Oakwood Hills              2,194      4,263        719      1,467          2        108
Old Mill Creek               251      5,237         98      1,399        275      1,355
Olympia Fields             4,732      7,344      1,696      2,648      2,512      4,606
Orland Hills               6,779      7,474      2,153      2,381        493        949
Orland Park               51,077     70,713     18,675     24,887     19,592     30,170
Palatine                  65,479     72,365     25,518     28,782     23,773     24,741
Palos Heights             11,260     14,304      4,123      4,735     10,230     11,926
Palos Hills               17,665     18,110      7,320      7,340      5,222      5,366
Palos Park                 4,689      7,951      1,802      2,588      1,714      2,176
Park City                  6,637      6,956      2,600      2,744      2,581      3,047
Park Forest               23,462     26,246      9,138     10,359      3,806      5,939
Park Ridge                37,775     36,620     14,219     14,763     20,676     22,227
Peotone                    3,385     15,611      1,268      4,982        867      6,343
Phoenix                    2,157      2,769        789        950        459        584
Pingree Grove                124     16,908         50      6,573        106      5,386
Plainfield (Will Only)    13,038     65,744      4,315     19,682      5,073     17,672
Port Barrington              788      2,666        295        923          1        140
Posen                      4,730      5,549      1,627      2,143      1,140      1,901
Prairie Grove                960     12,076        303      4,031        349      1,371
Prospect Heights          17,081     16,099      6,379      6,480      4,141      5,638
Richmond                   1,091     15,059        415      4,335        640      3,529
Richton Park              12,533     36,294      4,578     15,333      1,212      5,571
Ringwood                     471      1,890        171        702        230      1,239
Riverdale                 15,055     16,225      4,987      5,731      3,142      4,692
River Forest              11,635     11,630      4,092      4,099      5,306      5,648
River Grove               10,668     10,271      4,404      4,446      5,304      5,374
Riverside                  8,895      9,337      3,552      3,629      1,897      1,903
Riverwoods                 3,843      3,981      1,261      1,261      2,296      5,316
Robbins                    6,635      7,319      1,985      2,240        420        704
Rockdale                   1,888      1,882        762        792      1,586      1,914
Rolling Meadows           24,604     26,351      8,923     10,286     23,206     28,214
Romeoville                21,153     43,883      6,764     14,292     10,597     25,286
Roselle                   23,115     26,784      8,443      9,830      8,862     11,876
Rosemont                   4,224      4,055      1,692      1,708     13,557     19,196
Round Lake                 5,842     27,338      2,029      8,895      2,054      9,597
Round Lake Beach          25,859     29,900      7,349     10,169      3,396      5,359
Round Lake Heights         1,347      2,552        425        825        244        387
Round Lake Park            6,038      9,954      2,131      3,735        205      6,470
St. Charles               27,896     36,671     10,351     13,002     24,895     34,294
Sauk Village              10,411     18,209      3,331      6,629      3,133     14,925
Schaumburg                75,386     83,284     31,799     33,571     87,688    111,229
Schiller Park             11,850     11,579      4,244      4,607      8,848     10,111
Shorewood                  7,686     38,398      2,565     11,281      4,114     11,444
Skokie                    63,348     65,523     23,223     23,411     39,454     40,108
Sleepy Hollow              3,553      4,090      1,185      1,368        329        574
South Barrington           3,760      4,657      1,147      1,513      1,502      4,219
South Chicago Heights      3,970      4,602      1,570      1,835      2,289      3,655
South Elgin               16,100     27,567      5,565      9,681      5,199      8,900
South Holland             22,147     23,353      7,663      8,405     14,426     17,671
Spring Grove               3,880     18,523      1,166      6,879        812      4,806
Steger                     9,682     12,586      3,862      4,978      1,604      2,228
Stickney                   6,148      6,230      2,253      2,377        830        844
Stone Park                 5,127      4,353      1,265      1,268      1,430      1,438
Streamwood                36,407     41,852     12,095     13,695      7,164      9,090
Sugar Grove                3,909     62,742      1,272     20,529        571     22,441
Summit                    10,637      9,541      3,356      3,465      5,189      5,197
Symerton                     106      1,602         34        539          0         35
Third Lake                 1,355      1,395        428        441         23        102
Thornton                   2,582      2,466      1,008      1,030      1,895      2,670
Tinley Park               48,401     63,889     17,478     23,945     16,311     32,848
Tower Lakes                1,310      1,442        449        494        106        109
Trout Valley                 599        667        197        237        263        278
Union                        576      1,254        204        471          0        519
University Park            6,662     34,571      2,253     11,459      6,170     13,845
Vernon Hills              20,120     23,848      7,568      9,094     26,186     34,106
Villa Park                22,075     22,991      7,810      8,201     12,279     15,281
Virgil                       266      1,270         86        458          0         85
Volo                         180     13,686         52      4,591          5      2,861
Wadsworth                  3,083     11,848      1,036      4,179        286      1,950
Warrenville               13,363     15,007      4,931      5,537      5,162     12,567
Wauconda                   9,448     25,653      3,611      8,883      8,196     13,105
Waukegan                  87,901     92,714     27,787     31,516     37,146     44,702
Wayne                      2,137      4,754        726      1,584         61         67
Westchester               16,824     18,511      7,015      7,327      9,066      9,557
West Chicago              23,469     41,632      6,379     12,090     11,508     36,308
West Dundee                5,428     11,364      2,059      3,945      4,744      7,473
Western Springs           12,493     11,831      4,318      4,428      2,384      2,718
Westmont                  24,554     27,000      9,900     11,029     12,958     13,370
Wheaton                   55,416     61,960     19,377     19,653     27,289     28,131
Wheeling                  34,496     38,159     13,280     15,718     29,801     32,911
Willowbrook                8,967     14,567      4,178      6,463      7,514      9,794
Willow Springs             5,027      9,913      1,948      4,394      1,143      1,988
Wilmette                  27,651     28,263     10,039     10,817      9,533      9,537
Wilmington                 5,134     23,333      1,991      7,176        328      1,729
Winfield                   8,718     15,242      2,975      4,847      4,666      6,658
Winnetka                  12,419     11,491      4,162      4,233      3,794      3,997
Winthrop Harbor            6,670     13,306      2,370      4,661        433        743
Wonder Lake                1,345      2,715        445        998         50         64
Wood Dale                 13,535     13,869      5,117      5,245     24,897     29,273
Woodridge                 30,934     42,889     11,382     15,915      9,329     23,501
Woodstock                 20,151     30,522      7,273     10,832     14,945     21,568
Worth                     11,047     11,136      4,383      4,445      2,435      2,917
Zion                      22,866     32,242      7,552     11,260      6,076      8,182

Back to the Top

Posted 09-30-03
Updated 11-14-06

 


© Copyright 2007, Northeastern Illinois Planning Commission