This page is meant to act as a clearinghouse to gather in one place the reports available from the various organizations in the Wingspread Area whose distribution has been confined mainly to their respective states. The references compiled here are incomplete and evolving. There are bound to be omissions of important publications and web pages. Please email the Consortium with links or reference information for resources we have missed.
Publication titles without hyperlinks are not available on the web, but can for the most part be purchased from the source organization for $10.00 or less. The web pages in the last section are a shortlist of other clearinghouse sites, not an attempted compilation of all the sites relevant to water supply planning in the southern Lake Michigan region.
Scroll down to see what is available.
|
WISCONSIN |
||
| Title | Date | Organization |
|
Groundwater Resources of Southeastern Wisconsin (Technical Report No. 37) |
1997 | Southeastern Wisconsin Regional Planning Commission |
| Regional Water Supply Planning Program Prospectus | 2002 | Southeastern Wisconsin Regional Planning Commission |
| A Comprehensive Plan for the Des Plaines River Watershed (Planning Report No. 44) | 2003 | Southeastern Wisconsin Regional Planning Commission |
| Surface Water Resources of Washington County Wisconsin, Lake and Stream Classification Project: 2000 (Memorandum Report No. 139) | 2001 | Southeastern Wisconsin Regional Planning Commission |
| A Land and Water Resource Management Plan for Kenosha County: 2000-2004 (Community Assistance Planning Report No. 255) | 2000 | Southeastern Wisconsin Regional Planning Commission |
| A Land and Water Resource Management Plan for Racine County: 2000-2004 (Community Assistance Planning Report No. 259) | 2000 | Southeastern Wisconsin Regional Planning Commission |
| Wisconsin Water Law: a Guide to Water Rights and Regulations | 2001 | University of Wisconsin Extension |
| Title | Date | Organization |
| Water-level Trends and Pumpage in the Deep Bedrock Aquifers in the Chicago Region, 1991 – 1995 | 1997 | Illinois State Water Survey |
| Considerations in Water Use Planning for the Fox River | 1995 | Illinois State Water Survey |
| A Plan for Scientific Assessment of Water Supplies in Illinois | 2001 | Illinois State Water Survey |
| Ground-water Quantity Laws and Management | 1991 | Illinois State Water Survey |
| The New Chicago Model: a Reassessment of the Impacts of Lake Michigan Allocations on the Cambrian-Ordovician Aquifer System in Northeastern Illinois | 1991 | Illinois State Water Survey |
| State Water Plan Task Force Special Report on Ground-water Supply and Demand in Illinois | 1991 | Illinois State Water Survey |
| Water Supply Management Options for Northeastern Illinois | 2001 | Illinois-Indiana Sea Grant |
| Strategic Plan for Water Resource Management | 2001 | Northeastern Illinois Planning Commission |
| Water Resources Investigations for Kane County, Illinois (proposal) | 2002 | Illinois State Water Survey |
| City of Chicago Water Agenda | 2003 | City of Chicago |
| Groundwater Resources Management Plan (McHenry County, 4 reports) | 2004 | McHenry County/Baxter-Woodman |
| Title | Date | Organization |
| Water Resource Availability in the Lake Michigan Region, Indiana (executive summary) | 1994 | Indiana Department of Natural Resources |
| Water Resource Availability in the Kankakee River Basin, Indiana (executive summary) | 1990 | Indiana Department of Natural Resources |
| Trends in Indiana’s Water Use 1986-1996 | 1998 | Indiana Department of Natural Resources |
| Title | Date | Organization |
| Suffering Waters on the Urban Landscape | n.d. | Waukesha County, Wisconsin |
| Watershed Protection Planning | n.d. | Waukesha County, Wisconsin |
| Do Deeper Wells Mean Better Water? | 1996 | University of Wisconsin Extension |
| Water as a Public Good: Property Rights | 1999 | University of Wisconsin Extension |
| Nitrate in Wisconsin Groundwater: Sources and Concerns | n.d. | University of Wisconsin Extension |
| Subject | Date |
Organization
|
| Strategic Plan for Water Resource Management | 2003 |
Northeastern Illinois
Planning Commission
|
| Aquifers of Northeastern Illinois | 2003 |
Illinois State Water
Survey
|
| Water Supply Planning in Southeastern Wisconsin | 2003 |
Southeastern Wisconsin
Regional Planning Commission
|
| Water Supply Planning in Illinois | 2003 |
Illinois State Water
Survey
|
| Water Supply Planning in Kane County, Illinois (very large file) | 2003 |
Kane County, Illinois
|
| Great Lakes Charter Annex (Annex 2001) | 2003 |
Illinois-Indiana Sea
Grant
|
| Link | Detail |
| Great Lakes Information Network | Information outlet focusing on the Great Lakes, managed by the Great Lakes Commission |
| Illinois State Water Survey | Water supply information and analysis by Illinois' water and atmosphere scientists; also contains links to other regions' water supply planning organizations. |
| EPA Groundwater & Drinking Water | U.S. Environmental Protection Agency's links to programs, organizations, and data |
| American Water Works Association | Links to organizations, as well as a long list of conservation programs |