2030 forecasts   
 
Northeastern Illinois Planning Commission 2030 Forecasts of Population, Households and Employment by Political Township within County
(not endorsed, but consistent with the county and municipal forecasts issued Sept. 30, 2003)

                           POPULATION            HOUSEHOLDS            EMPLOYMENT

POLITICAL TOWNSHIP          2000       2030       2000       2030       2000       2030

in Cook County
BARRINGTON                14,030     19,167      4,879      6,949     13,874     25,792
BERWYN                    54,016     64,492     19,702     20,027      7,833      8,409
BLOOM                     93,901    118,816     32,537     42,090     30,867     55,535
BREMEN                   109,575    122,795     38,654     43,551     37,384     43,817
CALUMET                   22,374     24,370      7,710      8,576      6,525      9,324
CHICAGO-COOK           2,896,014  3,261,451  1,061,927  1,222,432  1,525,149  1,765,089
CICERO                    85,616     75,282     23,115     23,017     18,619     19,188
ELK GROVE                 94,969     95,467     37,622     38,717    108,117    147,106
EVANSTON                  74,239     82,843     29,651     31,589     44,278     44,277
HANOVER                   83,471    100,518     28,212     34,886     17,921     27,678
LEMONT                    18,002     31,896      5,890     10,400      4,195      7,263
LEYDEN                    94,685     87,774     34,730     34,727     85,818     95,540
LYONS                    109,264    117,617     40,453     46,022     55,286     64,642
MAINE                    135,623    130,774     51,897     51,672     88,414     91,290
NEW TRIER                 56,716     52,447     20,156     19,735     17,043     17,670
NILES                    102,638    113,705     37,897     41,873     88,251     91,458
NORTHFIELD                82,880     90,244     30,883     34,463     99,724    119,157
NORWOOD PARK              26,176     24,754     10,167      9,742     11,328     12,182
OAK PARK                  52,524     54,302     23,079     23,115     14,411     14,412
ORLAND                    91,418    110,247     31,791     38,015     27,345     36,253
PALATINE                 112,740    116,887     42,668     45,684     64,547     66,971
PALOS                     53,419     55,229     21,038     21,335     25,005     28,029
PROVISO                  155,831    154,679     56,076     58,106     85,167     89,937
RICH                      67,623    122,882     25,236     46,936     19,910     37,584
RIVER FOREST              11,635     12,196      4,092      4,389      5,674      6,065
RIVERSIDE                 15,704     16,533      6,440      6,473      6,529      6,619
SCHAUMBURG               134,114    137,620     50,780     52,189     81,099    106,465
STICKNEY                  38,673     37,796     13,097     13,487     30,286     32,851
THORNTON                 180,802    186,774     64,690     70,419     69,978     82,901
WHEELING                 155,904    159,355     60,356     63,992     92,374     98,054
WORTH                    152,239    159,363     58,786     60,333     61,383     66,675
    

in DuPage County
ADDISON                   88,900     88,495     30,282     31,526    153,342    164,374
BLOOMINGDALE             111,709    118,077     39,025     40,814     71,577     90,159
CHICAGO-DUPAGE                 2          0          1          0        105        101
DOWNERS GROVE            148,110    170,170     56,543     65,461     71,984     93,147
LISLE                    117,604    132,515     43,477     48,507     68,752     81,718
MILTON                   118,616    133,229     42,496     45,497     51,542     55,820
NAPERVILLE                85,736    100,681     32,565     39,183     61,805    121,408
WAYNE                     63,776     71,634     19,687     22,700      9,441     20,781
WINFIELD                  45,155     55,070     14,492     17,810     13,461     32,830
YORK                     124,553    132,427     47,033     50,471    147,980    170,056

in Kane County
AURORA                   115,553    121,587     37,118     42,317     63,213     84,577
BATAVIA                   30,137     38,775     10,412     13,877     12,130     18,475
BIG ROCK                   1,938      2,367        675        859        252      6,498
BLACKBERRY                 6,071     23,993      2,035      7,488      1,413      2,863
BURLINGTON                 1,834     16,158        643      4,672        379      1,445
CAMPTON                   14,072     27,427      4,347      8,460        149        841
DUNDEE                    53,207     72,695     16,771     24,251     26,867     56,274
ELGIN                     90,384    116,898     30,121     40,739     50,560     63,782
GENEVA                    23,268     29,825      8,040     10,520     20,066     27,111
HAMPSHIRE                  4,793     20,771      1,627      5,828      1,272      6,725
KANEVILLE                  1,292      1,816        452        665        181        217
PLATO                      4,018     44,170      1,290     14,481        278      5,382
RUTLAND                    3,959     40,442      1,525     14,761      1,494     12,171
ST CHARLES                42,051     56,432     14,861     19,680     26,045     36,022
SUGAR GROVE                9,595     75,272      3,292     24,645      1,748     19,836
VIRGIL                     1,947      3,723        692      1,375         60        463

 in Lake County
ANTIOCH                   21,879     47,715      8,573     17,099      4,932      7,147
AVON                      54,957     67,613     17,377     23,986     12,737     22,593
CUBA                      15,751     17,629      5,918      6,561      9,703     10,964
ELA                       39,688     47,961     12,504     15,890     19,062     30,225
FREMONT                   23,955     44,714      7,996     15,290      4,063     19,218
GRANT                     17,397     35,567      6,812     12,939      3,801      7,151
LAKE VILLA                33,721     51,697     11,425     18,315      3,031      5,820
LIBERTYVILLE              48,904     55,376     17,404     20,674     61,816     71,482
MORAINE                   34,694     36,374     12,690     12,902     15,359     15,529
NEWPORT                    4,142     17,915      1,459      5,997        806      3,656
SHIELDS                   43,382     50,058     10,397     11,889     26,467     30,499
VERNON                    65,362     70,934     22,379     25,682     70,691     83,950
WARREN                    59,424     70,686     22,015     27,043     29,716     46,046
WAUCONDA                  16,403     42,268      6,045     14,490     10,146     18,514
WAUKEGAN                  92,805     96,403     29,000     31,571     36,531     37,541
WEST DEERFIELD            31,856     33,121     10,602     11,350     36,211     41,264
ZION-BENTON               40,279     58,284     13,784     20,572      7,510      9,888

in McHenry County
ALDEN                      1,534      7,280        548      2,468          0          5
ALGONQUIN                 86,217     98,270     29,448     34,734     36,730     50,841
BURTON                     3,997     10,909      1,298      3,849         35      1,077
CHEMUNG                    8,761     12,618      2,978      4,256      3,422      5,804
CORAL                      3,020      8,775      1,022      2,989        315      2,023
DORR                      18,157     26,304      6,703      9,451     18,047     27,980
DUNHAM                     2,375      4,363        698      1,315        616        850
GRAFTON                   27,547     64,060      8,815     20,954      3,314      8,717
GREENWOOD                 10,677     19,768      3,560      6,729        525      3,892
HARTLAND                   2,063      4,799        691      1,548          0          0
HEBRON                     2,166      5,407        801      2,006      1,349      1,455
MCHENRY                   41,740     76,919     15,086     27,204     15,846     24,757
MARENGO                    7,239     10,080      2,657      3,553      6,226      7,042
NUNDA                     35,104     61,129     11,917     21,275     15,742     24,222
RICHMOND                   4,934     27,347      1,642      9,069      2,645      8,640
RILEY                      1,811      5,073        640      1,582        121        120
SENECA                     2,733      6,722        898      2,127        185        343

in Will County
CHANNAHON                  8,339     22,031      2,604      6,779      5,073     17,125
CRETE                     23,589     48,490      9,065     17,073      5,041     13,896
CUSTER                     1,463      4,440        518      1,510          0          2
DUPAGE                    71,745     99,040     22,858     32,548     33,007     54,557
FLORENCE                     642     10,291        216      3,040          0        816
FRANKFORT                 41,292     79,521     13,192     26,484     24,840     60,117
GREEN GARDEN               2,556     54,203        811     15,206         36        640
HOMER                     28,992     65,645      9,074     20,308        459     10,624
JACKSON                    3,541     21,643      1,294      6,776         82     18,788
JOLIET                    86,468     84,792     30,370     30,673     34,767     49,718
LOCKPORT                  42,048     67,984     14,499     21,849     10,482     21,306
MANHATTAN                  5,615     57,736      1,822     19,529      1,265      9,018
MONEE                     13,294     56,670      4,786     19,025      6,835     18,674
NEW LENOX                 29,730     80,925      9,704     25,672     10,563     28,454
PEOTONE                    3,938     14,099      1,435      4,537        938      5,986
PLAINFIELD                45,691     93,871     14,726     29,978     11,288     18,573
REED                       6,051      7,927      2,142      2,918        851      1,820
TROY                      27,970     73,045      9,957     23,372     15,210     35,163
WASHINGTON                 3,948     22,371      1,438      7,242        306      8,318
WESLEY                     2,568      4,014        815      1,368         36         30
WHEATLAND                 44,349    107,754     13,003     32,593      3,858     39,605
WILL                       1,568     13,149        543      4,368        282     29,168
WILMINGTON                 6,050     15,174      2,404      4,956        328        946
WILTON                       819      2,964        266      1,064         12         27

Note: The 2000 figures for population & households include corrected 2000 Census counts for Algonquin, Barrington, Cuba, Moraine, Nunda, Vernon, Wauconda, West Deerfield, &

Wheeling Townships certified under the Census Bureau's Count Question Resolution (CQR) Program. Prepared by NIPC's Research & Forecast Group, March 17, 2004.

Back to the Top

Posted 03-17-04

 


© Copyright 2007, Northeastern Illinois Planning Commission