| |
PAGE # | PAGE TITLE | |
| | | | |
| |
Table of Contents (2 pages): |
|
| |
1 |
1: (This page) |
|
| |
2 |
2: (Continuation page) |
|
| |
|
|
|
| |
Primary Profile (11 pages available): |
|
| |
3 |
1: AGE, SEX, RACE, MARITAL STATUS, HOUSEHOLD TYPE & RELATIONSHIP |
|
| |
4 |
2: GRANDPARENTS; FAMILY TYPE; CITIZENSHIP, BIRTHPLACE, ENTRY YEAR; LANGUAGE |
|
| |
5 |
3: FIRST ANCESTRY AND TOTAL ANCESTRIES REPORTED; RESIDENCE IN 1995 |
|
| | 6 | 4: SCHOOL ENROLLMENT AND EDUCATIONAL ATTAINMENT BY RACE & HISP./LATINO | |
| | 7 | 5: SCHOOL ENROLLMENT; EDUC. ATTAINMENT; EMPLOYMENT, FAMILY TYPE & CHILDREN | |
| | 8 | 6: LABOR FORCE STATUS; WORK & FAMILY; HOURS/WEEKS WORKED; DISABILITY STATUS | |
| | 9 | 7: EMPLOYMENT BY INDUSTRY, OCCUPATION, AND CLASS OF WORKER | |
| | 10 | 8: PLACE OF WORK; TRAVEL TO WORK; VETERAN STATUS AND MILITARY SERVICE | |
| | 11 | 9: HOUSEHOLD, FAMILY AND PER CAPITA INCOME IN 1999 BY RACE & HISP/LATINO | |
| | 12 | 10: SOURCE OF INCOME, EARNINGS; POVERTY STATUS OF PERSONS BY RACE/HISPANIC | |
| | 13 | 11: POVERTY STATUS OF FAMILIES IN 1999 BY RACE & HISPANIC OR LATINO | |
| | | | |
| | Secondary Profile (4 pages available): | |
| | 14 | 1: HOUSEHOLD TYPE BY CHILDREN AND HOUSEHOLD SIZE; VETERAN STATUS BY
SEX | |
| | 15 | 2: LANGUAGE SPOKEN BY AGE; HOUSEHOLD LANGUAGE; FOREIGN-BORN POPULATION | |
| | 16 | 3: COMMUTE TIME; TIME LEAVING HOME; VEHICLE OCCUPANCY; RESIDENCE IN 1995 | |
| | 17 | 4: DISABILITY STATUS AND TYPES OF DISABILITY; PERIOD OF MILITARY SERVICE | |
| | | | |
| | Ancestry Profile (3 pages available): | |
| | 18 | 1: FIRST AND SECOND ANCESTRIES REPORTED | |
| | 19 | 2: TOTAL ANCESTRIES TALLIED | |
| | 20 | 3: PLACE OF BIRTH FOR THE FOREIGN-BORN POPULATION | |
| | | | |
| | Disability Profile (6 pages available): | |
| | 21 | 1: ALL TYPES BY AGE, SEX & EMPLOYMENT STATUS | |
| | 22 | 2: SELECTED TYPES BY EMPLOYMENT STATUS BY DETAILED AGE | |
| | 23 | 3: BY EMPLOYMENT, EDUCATION & POVERTY STATUS | |
| | 24 | 4: TOTAL TALLIES BY TYPE BY AGE BY RACE AND HISPANIC/LATINO | |
| | 25 | 5: BY EMPLOYMENT STATUS BY SEX, RACE & HISPANIC/LATINO (Part 1 of 2: MALES) | |
| | 26 | 6: BY EMPLOYMENT STATUS BY SEX, RACE & HISPANIC/LATINO (Part 2 of 2: FEMALES) | |
| | | | |
| | Education Profile (2 pages available): | |
| | 27 | 1: DETAILED ATTAINMENT & ENROLLMENT; EDUCATION & EMPLOYMENT FOR AGE 16-19 | |
| | 28 | 2: EDUCATIONAL ATTAINMENT BY SEX BY AGE | |
| | | | |
| |
Household and Family Profile (1 page available): | |
| | 29 | 1: MARITAL STATUS; HOUSEHOLDS, FAMILIES & SUBFAMILIES BY TYPE | |
| | | | | |
| | Housing Profile (4 pages available): |
|
| | 30 | 1: SUMMARY; HH SIZE; UNITS IN STRUCTURE; HEATING FUEL; VEHICLES; YEAR BUILT | |
| | 31 | 2: ROOMS; BEDROOMS; YEAR MOVED; OWNER COSTS; PLUMBING; KITCHENS; TELEPHONE | |
| | 32 | 3: VALUE AND TENURE BY RACE & HISPANIC/LATINO, HOUSEHOLD INCOME BY TENURE | |
| | 33 | 4: UTILITY PAYMENT; MEALS IN RENT; BEDROOMS; RENT BY RACE & HISP/LATINO | |
| | | | |
| | Income Profile (8 pages available): |
|
| | 34 | 1: HOUSEHOLD INCOME BY AGE OF HOUSEHOLDER AND TYPE OF INCOME | |
| | 35 | 2: INDIVIDUAL EARNINGS; INCOME OF NON-FAMILY HOUSEHOLDS; PER CAPITA INCOME | |
| | 36 | 3: FAMILY INCOME BY FAMILY TYPE, AGE OF HOUSEHOLDER, NO. OF WORKERS | |
| | 37 | 4: HOUSEHOLD INCOME BY AGE & RACE OF HOUSEHOLDER: WHITE & BLACK/AFRICAN AMERICAN | |
| | 38 | 5: HOUSEHOLD INCOME BY AGE & RACE OF HOUSEHOLDER: NATIVE AMERICAN & ASIAN | |
| | 39 | 6: HOUSEHOLD INCOME BY AGE & RACE OF HOUSEHOLDER: HAWAIIAN/PACIF ISLDR & "SOME OTHER" | |
| | 40 | 7: HOUSEHOLD INCOME BY AGE & RACE OF HOUSEHOLDER: "TWO OR MORE RACE" & HISP/LATINO | |
| | 41 | 8: HOUSEHOLD INCOME BY AGE & RACE OF HOUSEHOLDER: WHITE ALONE, NOT HISP/LATINO | |
| | | | |
| | Employment Profile (3 pages available): |
|
| | 42 | 1: EMPLOYMENT STATUS BY RACE AND HISPANIC/LATINO BY SEX | |
| | 43 | 2: DETAILED OCCUPATION & INDUSTRY BY SEX (Part 1 of 2: MALES) | |
| | 44 | 3: DETAILED OCCUPATION & INDUSTRY BY SEX (Part 2 of 2: FEMALES) | |
| | | | |
| | Language Profile (3 pages available): |
|
| | 45 | 1: PLACE OF BIRTH, YR OF ENTRY, CITIZENSHIP; HOME LANGUAGE, ENGLISH ABILITY | |
| | 46 | 2: LANGUAGE SPOKEN AT HOME BY AGE; LINGUISTIC ISOLATION | |
| | 47 | 3: LANGUAGE SPOKEN AT HOME BY AGE BY RACE AND HISPANIC/LATINO | |
| | | | |
| | Migration Profile (3 pages available): |
|
| | 48 | 1: RESIDENCE IN 1995, PLACE OF BIRTH, YEAR OF ENTRY, CITIZENSHIP | |
| | 49 | 2: PLACE OF BIRTH BY CITIZENSHIP STATUS BY RACE AND HISPANIC/LATINO | |
| | 50 | 3: RESIDENCE IN 1995 BY RACE AND HISPANIC OR LATINO | |
| | | | |
| | Poverty Profile (8 pages available): |
|
| | 51 | 1: PERSONS AND HOUSEHOLDS BY HOUSEHOLD TYPE AND HOUSEHOLDER AGE | |
| | 52 | 2: FAMILIES BY FAMILY TYPE (Part 1 of 2: BELOW POVERTY) | |
| | 53 | 3: FAMILIES BY FAMILY TYPE (Part 2 of 2: ABOVE POVERTY) | |
| | 54 | 4: PERSONS BY SEX, AGE, RACE & HISPANIC/LATINO (Part 1 of 2: BELOW POVERTY) | |
| | 55 | 5: PERSONS BY SEX, AGE, RACE & HISPANIC/LATINO (Part 2 of 2: ABOVE POVERTY) | |
| | 56 | 6: RELATED CHILDREN UNDER 18 YEARS BY RACE AND HISPANIC/LATINO | |
| | 57 | 7: PERSONS BY AGE & ALTERNATIVE POVERTY LEVELS; FAMILIES BY INCOME SOURCES | |
| | 58 | 8: FAMILIES BY WORK EXPERIENCE AND BY ALTERNATE POVERTY LEVELS | |
| | | | |
| | Transportation Profile (2 pages available): |
|
| | 59 | 1: TRAVEL TIME TO WORK AND PLACE OF WORK | |
| | 60 | 2: MEANS OF TRANSPORTATION TO WORK BY RACE AND HISPANIC/LATINO | |
Source: Census 2000 Summary File 3 [machine-readable data file]/prepared by the U.S.Census Bureau, 2002 (www.census.gov) 03FEB04: Area 1, Page 2
Prepared cooperatively by: IL State Data Center, IL Dept. of Commerce and Economic Opportunity,
http://www.commerce.state.il.us;
Northeastern Illinois Planning Commission, http://www.nipc.org; and Chicago Area Geographic Information Study, UIC,
http://www.cagis.uic.edu.