Selected Midwestern Metropolitan Statistical Areas: Average Annual Expenditures and Characteristics, Consumer Expenditure Survey, 2003-2004 (Excel file download) (PDF file download) |
2002-2003 Survey Table 2001-2002 Survey Table 2000-2001 Survey Table 1999-2000 Survey Table 1998-1999 Survey Table 1997-1998 Survey Table 1996-1997 Survey Table 1994-1995 Survey Table |
| Selected midwestern metropolitan statistical areas: Average annual expenditures & selected characteristics, Consumer Expenditure Survey, 2003-2004. | |||||||||
| All | |||||||||
| consumer | |||||||||
| units in | Minnea- | ||||||||
| the | polis-St. | Kansas | |||||||
| Item | Midwest | Chicago | Detroit | Milwaukee | Paul | Cleveland | Cincinnati | St. Louis | City |
| Number of consumer units (in 000s) | 26,489 | 3,165 | 2,013 | 763 | 1,259 | 1,281 | 1,007 | 1,026 | 813 |
| Consumer unit characteristics: | |||||||||
| Income before taxes (1) | $53,149 | $65,545 | $62,728 | $51,958 | $69,717 | $51,796 | $54,627 | $61,082 | $55,719 |
| Age of reference person | 48.9 | 49.2 | 49.0 | 49.3 | 47.1 | 49.1 | 49.4 | 49.5 | 48.1 |
| Average number in consumer unit: | |||||||||
| Persons | 2.4 | 2.7 | 2.7 | 2.5 | 2.4 | 2.5 | 2.3 | 2.5 | 2.6 |
| Children under 18 | 0.6 | 0.7 | 0.8 | 0.7 | 0.6 | 0.6 | 0.5 | 0.6 | 0.7 |
| Persons 65 and over | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Earners | 1.4 | 1.5 | 1.4 | 1.3 | 1.5 | 1.4 | 1.3 | 1.4 | 1.4 |
| Vehicles | 2.1 | 1.8 | 2.1 | 2.1 | 2.6 | 1.8 | 2.0 | 2.1 | 2.1 |
| Percent Homeowner | 72.0 | 71.0 | 78.0 | 65.0 | 73.0 | 73.0 | 61.0 | 74.0 | 71.0 |
| Average annual expenditures | $41,881 | $50,627 | $46,731 | $42,111 | $55,951 | $37,070 | $40,594 | $47,793 | $46,308 |
| Food | $5,338 | $6,023 | $5,726 | $5,189 | $6,549 | $4,589 | $5,333 | $5,976 | $6,092 |
| Food at home | $3,045 | $3,427 | $3,287 | $3,062 | $3,566 | $2,824 | $3,025 | $3,397 | $3,615 |
| Cereals and bakery products | $428 | $472 | $470 | $460 | $509 | $388 | $413 | $463 | $513 |
| Meats, poultry, fish, and eggs | $758 | $855 | $863 | $837 | $779 | $854 | $773 | $920 | $923 |
| Dairy products | $341 | $366 | $339 | $309 | $431 | $310 | $315 | $365 | $395 |
| Fruits and vegetables | $491 | $606 | $542 | $506 | $610 | $449 | $462 | $548 | $570 |
| Other food at home | $1,028 | $1,128 | $1,073 | $950 | $1,236 | $822 | $1,062 | $1,101 | $1,214 |
| Food away from home | $2,293 | $2,597 | $2,439 | $2,126 | $2,983 | $1,765 | $2,308 | $2,579 | $2,477 |
| Alcoholic beverages | $415 | $493 | $380 | $531 | $761 | $337 | $426 | $636 | $411 |
| Housing | $13,036 | $18,114 | $15,011 | $14,575 | $18,282 | $12,616 | $13,573 | $14,330 | $15,129 |
| Shelter | $7,212 | $10,737 | $8,930 | $8,993 | $10,697 | $7,237 | $8,046 | $7,904 | $7,626 |
| Owned dwellings | $5,084 | $7,840 | $6,588 | $6,228 | $7,552 | $5,271 | $4,654 | $5,621 | $5,236 |
| Rented dwellings | $1,638 | $2,225 | $1,622 | $2,287 | $2,188 | $1,581 | $2,877 | $1,652 | $2,001 |
| Other lodging | $490 | $672 | $720 | $477 | $957 | $385 | $515 | $631 | $388 |
| Utilities, fuels, and public services | $2,906 | $3,383 | $3,070 | $2,790 | $2,928 | $3,287 | $2,685 | $3,178 | $3,419 |
| Household operations | $661 | $1,066 | $823 | $497 | $950 | $384 | $563 | $937 | $713 |
| Housekeeping supplies | $618 | $731 | $552 | $664 | $748 | $460 | $513 | $485 | $853 |
| Household furnishings and equipment | $1,639 | $2,198 | $1,635 | $1,632 | $2,960 | $1,248 | $1,766 | $1,826 | $2,518 |
| Apparel and services | $1,617 | $1,938 | $2,170 | $1,720 | $2,240 | $1,180 | $1,624 | $2,260 | $2,007 |
| Transportation | $7,763 | $8,179 | $8,974 | $7,145 | $9,202 | $6,753 | $7,268 | $8,978 | $8,518 |
| Vehicle purchases (net outlay) | $3,545 | $3,618 | $3,473 | $3,261 | $3,878 | $2,744 | $3,317 | $4,737 | $3,996 |
| Gasoline and motor oil | $1,489 | $1,449 | $1,639 | $1,444 | $1,610 | $1,244 | $1,400 | $1,450 | $1,689 |
| Other vehicle expenses | $2,363 | $2,445 | $3,403 | $2,028 | $2,972 | $2,515 | $2,242 | $2,391 | $2,599 |
| Public transportation | $367 | $667 | $460 | $412 | $742 | $250 | $309 | $400 | $234 |
| Health care | $2,724 | $2,704 | $2,005 | $2,643 | $2,928 | $2,161 | $2,341 | $2,837 | $2,813 |
| Entertainment | $2,093 | $2,329 | $2,343 | $2,002 | $3,407 | $1,695 | $2,077 | $2,266 | $2,095 |
| Personal care products & services | $531 | $611 | $603 | $582 | $706 | $428 | $572 | $580 | $638 |
| Reading | $146 | $152 | $143 | $146 | $192 | $128 | $173 | $157 | $169 |
| Education | $862 | $1,505 | $1,075 | $748 | $1,218 | $719 | $781 | $1,117 | $814 |
| Tobacco products/smoking supplies | $352 | $323 | $411 | $314 | $322 | $346 | $278 | $354 | $292 |
| Miscellaneous | $722 | $727 | $775 | $935 | $1,184 | $713 | $556 | $578 | $653 |
| Cash contributions | $1,630 | $2,860 | $1,317 | $1,103 | $1,563 | $980 | $1,536 | $2,484 | $1,811 |
| Personal insurance and pensions | $4,653 | $4,669 | $5,797 | $4,478 | $7,398 | $4,426 | $4,056 | $5,239 | $4,866 |
| Life and other personal insurance | $431 | $317 | $475 | $450 | $470 | $295 | $322 | $632 | $394 |
| Pensions and Social Security | $4,222 | $4,352 | $5,322 | $4,028 | $6,928 | $4,131 | $3,734 | $4,607 | $4,472 |
|
The Consumer Expenditure Survey (CE) program consists of two surveys collected for the Bureau of Labor Statistics by the Census Bureau — the quarterly Interview survey and the Diary survey — that provide information on the buying habits of American consumers, including data on their expenditures, income, and consumer unit (families and single consumers) characteristics. |
|||||||||
(1) Components of income and taxes are derived from "complete income reporters" only through 2003; (see glossary). Beginning in 2004 income imputation was implemented. As a result, all consumer units are considered to be complete income reporters. Source: U.S. Bureau of Labor Statistics, Consumer Expenditure Surveys.
Posted: December 16, 2005
![]()