nipc logo northeastern illinois planning commission

SELECTED MIDWESTERN METROPOLITAN STATISTICAL AREAS: Average annual expenditures, characteristics, and
sources of income of all consumer units, Consumer Expenditure Survey, 1994-95
                                         All CU's                             Minnea-
                                           in the                    Milwau-   polis-   Cleve-  Cincin-      St.   Kansas
Item                                      Midwest  Chicago  Detroit      kee St. Paul     land     nati    Louis     City
Number of consumer units (in thousands)    25,935    3,123    1,854      628    1,142    1,230      829    1,015      762
Consumer unit characteristics:
  Income before taxes 1/                  $34,950  $41,439  $43,160  $40,462  $46,818  $32,894  $39,703  $37,357  $42,828
  Age of reference person                    47.7       47     49.7     46.3     46.1     46.7     45.2       47     47.7
  Average Number in consumer unit:
    Persons                                   2.5      2.7      2.6      2.4      2.5      2.5      2.7      2.5      2.5
    Children under 18                         0.7      0.8      0.7      0.7      0.6      0.7      0.9      0.6      0.7
    Persons 65 and over                       0.3      0.3      0.4      0.2      0.3      0.3      0.2      0.2      0.3
    Earners                                   1.4      1.4      1.4      1.4      1.6      1.3      1.5      1.4      1.5
    Vehicles                                  2.1      1.7      1.9      2.1      2.5      1.8      2.1        2        2
  Percent homeowner                            66       62       73       67       72       59       64       68       63
Average annual expenditures               $31,116  $37,940  $34,101  $34,888  $39,502  $28,187  $32,809  $31,322  $34,239
  Food                                      4,275    5,099    4,537    4,033    4,898    4,181    4,343    4,207    4,526
    Food at home                            2,582    2,852    2,662    2,430    2,983    2,611    2,335    2,461    2,901
      Cereals and bakery products             411      441      464      339      469      409      379      365      493
      Meats, poultry, fish, and eggs          658      750      739      602      652      744      559      662      694
      Dairy products                          274      279      261      274      352      269      242      262      305
      Fruits and vegetables                   406      545      406      347      482      425      322      367      466
      Other food at home                      832      836      792      868    1,028      763      832      805      944
    Food away from home                     1,693    2,247    1,875    1,603    1,914    1,570    2,008    1,746    1,624
  Alcoholic beverages                         254      295      251      298      396      301      244      298      200
  Housing                                   9,448   13,064   11,022   11,196   12,288    9,474   10,463    9,434   10,014
    Shelter                                 5,058    7,983    6,417    6,875    7,296    5,176    5,815    4,793    5,290
      Owned dwellings                       3,334    5,297    4,394    4,764    5,308    3,033    3,695    3,111    3,518
      Rented dwellings                      1,354    2,143    1,467    1,600    1,443    1,800    1,605    1,274    1,481
      Other lodging                           370      543      556      510      544      343      515      408      291
    Utilities, fuels, and public services   2,144    2,295    2,464    1,956    2,019    2,304    2,292    2,416    2,288
    Household operations                      428      450      432      348      693      328      467      756      548
    Housekeeping supplies                     402      433      411      393      502      328      402      379      377
    Household furnishings and equipment     1,416    1,903    1,299    1,625    1,778    1,338    1,488    1,090    1,510
  Apparel and services                      1,672    2,524    1,755    1,637    1,784    1,342    1,494    1,567    1,814
  Transportation                            6,282    6,895    7,513    7,322    6,879    5,190    6,753    6,947    6,570
    Vehicle purchases (net outlay)          3,018    3,238    3,200    3,840    2,579    2,076    3,172    3,670    2,839
    Gasoline and motor oil                  1,010      992    1,072    1,055    1,185      853    1,087      987    1,079
    Other vehicle expenses                  1,943    2,104    2,869    1,949    2,602    1,978    2,109    1,877    2,219
    Public transportation                     311      561      372      476      513      284      386      413      432
  Health care                               1,728    1,819    1,400    1,507    1,729    1,465    1,809    1,635    2,090
  Entertainment                             1,576    1,802    1,452    1,920    2,257    1,449    2,011    1,257    1,696
  Personal care products and services         379      490      453      309      385      328      382      433      431
  Reading                                     165      193      174      220      220      203      208      133      171
  Education                                   472      573      293      727      748      443      538      496      516
  Tobacco products and smoking supplies       295      267      262      292      258      293      306      282      230
  Miscellaneous                               779      989      930      706      938      761      777      610      904
  Cash contributions                          928      980    1,222    1,316    1,199      498      815      867    1,835
  Personal insurance and pensions           2,864    2,949    2,838    3,407    5,524    2,256    2,666    3,156    3,241
    Life and other personal insurance         397      397      290      400      458      368      362      408      426
    Pensions and Social Security            2,467    2,552    2,548    3,007    5,066    1,888    2,304    2,748    2,816
1/ Components of income and taxes are derived from "complete income reporters" only; see glossary
Source:  U.S. Bureau of Labor Statistics, Consumer Expenditure Surveys.
Last Updated:  October 20, 1997.