nipc logo northeastern illinois planning commission

Selected Midwestern Metropolitan Statistical Areas:
Average Annual Expenditures and Characteristics,
Consumer Expenditure Survey, 1996-97
____________________________________________________________________________________________________________________________________
                                          |         |         |         |         |         |         |         |         |         
                                          |   All   |         |         |         |         |         |         |         |         
                                          | consumer|         |         |         |Min-     |         |Cincin-  |         |  Kansas 
                   Item                   | units in| Chicago | Detroit |Milwaukee|neapolis-|Cleveland|  nati   |St. Louis|   City  
                                          |   the   |         |         |         | St.Paul |         |         |         |         
                                          | Midwest |         |         |         |         |         |         |         |         
__________________________________________|_________|_________|_________|_________|_________|_________|_________|_________|_________
                                          |         |         |         |         |         |         |         |         |         
Number of consumer units (in thousands)...|  25,059 |   3,439 |   2,066 |     711 |   1,233 |   1,090 |     824 |     962 |     783 
  Income before taxes (1).................| $38,603 | $43,208 | $41,732 | $46,795 | $49,452 | $41,564 | $44,279 | $44,715 | $41,272 
  Age of reference person.................|    48.8 |    47.6 |    49.4 |    48.7 |    46.9 |    49.1 |    46.7 |    49.1 |    48.9 
    Persons...............................|     2.5 |     2.5 |     2.6 |     2.6 |     2.4 |     2.6 |     2.4 |     2.5 |     2.4 
    Children under 18.....................|      .7 |      .7 |      .7 |      .8 |      .6 |      .7 |      .6 |      .6 |      .7 
    Persons 65 and over...................|      .3 |      .2 |      .3 |      .3 |      .3 |      .3 |      .2 |      .3 |      .3 
    Earners...............................|     1.4 |     1.4 |     1.3 |     1.5 |     1.5 |     1.3 |     1.4 |     1.5 |     1.3 
    Vehicles..............................|     2.1 |     1.5 |     1.8 |     2.1 |     2.4 |     2.0 |     1.9 |     2.0 |     2.0 
   Percent homeowner......................|      69 |      63 |      73 |      62 |      68 |      71 |      63 |      69 |      66 
Average annual expenditures...............|  33,410 |  37,787 |  35,376 |  35,684 |  44,025 |  36,110 |  36,179 |  34,717 |  35,373 
  Food....................................|   4,656 |   5,141 |   5,452 |   4,539 |   5,571 |   4,548 |   4,904 |   4,861 |   5,365 
    Food at home..........................|   2,783 |   2,974 |   3,318 |   2,749 |   3,468 |   2,811 |   2,806 |   2,800 |   3,113 
      Cereals and bakery products.........|     446 |     460 |     537 |     441 |     548 |     500 |     484 |     447 |     501 
      Meats, poultry, fish, and eggs......|     674 |     804 |     924 |     635 |     698 |     733 |     641 |     725 |     828 
      Dairy products......................|     314 |     299 |     363 |     328 |     464 |     267 |     284 |     276 |     342 
      Fruits and vegetables...............|     446 |     530 |     558 |     397 |     573 |     428 |     487 |     481 |     446 
      Other food at home..................|     904 |     881 |     937 |     948 |   1,187 |     883 |     910 |     871 |     997 
    Food away from home...................|   1,872 |   2,167 |   2,134 |   1,790 |   2,103 |   1,737 |   2,098 |   2,061 |   2,251 
  Alcoholic beverages.....................|     308 |     338 |     363 |     415 |     557 |     314 |     406 |     254 |     223 
  Housing.................................|  10,283 |  12,887 |  11,141 |  11,770 |  12,935 |  11,478 |  11,572 |  10,734 |  10,636 
    Shelter...............................|   5,555 |   7,685 |   6,189 |   7,354 |   7,752 |   5,827 |   6,456 |   5,293 |   5,545 
      Owned dwellings.....................|   3,698 |   5,222 |   4,190 |   4,913 |   5,164 |   3,779 |   3,943 |   3,463 |   3,557 
      Rented dwellings....................|   1,443 |   2,012 |   1,552 |   2,008 |   1,830 |   1,551 |   2,134 |   1,493 |   1,706 
      Other lodging.......................|     413 |     451 |     448 |     433 |     759 |     497 |     378 |     336 |     282 
    Utilities, fuels, and public services.|   2,422 |   2,617 |   2,507 |   2,141 |   2,329 |   2,672 |   2,271 |   2,796 |   2,597 
    Household operations..................|     460 |     646 |     459 |     345 |     594 |     738 |     533 |     608 |     636 
    Housekeeping supplies.................|     475 |     560 |     453 |     450 |     490 |     506 |     423 |     476 |     483 
    Household furnishings and equipment...|   1,371 |   1,379 |   1,533 |   1,479 |   1,771 |   1,735 |   1,890 |   1,561 |   1,374 
  Apparel and services....................|   1,742 |   2,415 |   2,532 |   1,744 |   1,943 |   1,671 |   1,623 |   1,906 |   1,868 
  Transportation..........................|   6,227 |   6,169 |   6,687 |   5,251 |   8,562 |   6,641 |   6,970 |   6,203 |   6,116 
    Vehicle purchases (net outlay)........|   2,672 |   2,454 |   2,240 |   1,926 |   3,241 |   2,828 |   3,339 |   2,640 |   2,399 
    Gasoline and motor oil................|   1,101 |   1,045 |   1,132 |     996 |   1,374 |     997 |   1,036 |   1,070 |   1,139 
    Other vehicle expenses................|   2,082 |   1,865 |   2,902 |   1,868 |   3,337 |   2,491 |   2,139 |   2,220 |   2,269 
    Public transportation.................|     372 |     804 |     413 |     461 |     609 |     326 |     456 |     273 |     310 
  Health care.............................|   1,871 |   1,929 |   1,494 |   1,453 |   2,015 |   1,975 |   1,810 |   1,580 |   1,862 
  Entertainment...........................|   1,882 |   1,874 |   2,006 |   2,265 |   2,550 |   2,291 |   2,485 |   1,982 |   1,684 
  Personal care products and services.....|     513 |     651 |     651 |     597 |     590 |     553 |     447 |     532 |     559 
  Reading.................................|     169 |     165 |     153 |     216 |     209 |     222 |     166 |     159 |     171 
  Education...............................|     524 |     663 |     333 |     496 |     702 |   1,028 |     386 |     514 |     497 
  Tobacco products and smoking supplies...|     295 |     254 |     310 |     343 |     280 |     284 |     303 |     243 |     241 
  Miscellaneous...........................|     833 |     851 |     863 |   1,072 |   1,268 |     683 |   1,113 |     827 |     746 
  Cash contributions......................|   1,004 |     965 |     850 |   1,837 |   1,342 |   1,166 |   1,273 |   1,840 |   1,962 
  Personal insurance and pensions.........|   3,104 |   3,486 |   2,540 |   3,685 |   5,501 |   3,254 |   2,721 |   3,083 |   3,444 
    Life and other personal insurance.....|     362 |     365 |     256 |     562 |     349 |     408 |     427 |     358 |     484 
    Pensions and Social Security..........|   2,741 |   3,121 |   2,283 |   3,123 |   5,152 |   2,846 |   2,294 |   2,724 |   2,960 
____________________________________________________________________________________________________________________________________

1/ Components of income and taxes are derived from "complete income reporters" only; see glossary.
Source:  U.S. Bureau of Labor Statistics, Consumer Expenditure Surveys.
Posted:  May 19, 1999.