nipc logo northeastern illinois planning commission

Selected Midwestern Metropolitan Statistical Areas:
Average Annual Expenditures and Characteristics,
Consumer Expenditure Survey, 1997-98
______________________________________________________________________________________________________________________________________
|                                          |     All |         |         |         |         |         |         |         |         |
|                                          |consumer |         |         |         | Minnea- |         |         |         |  Kansas |
|                   Item                   |units in | Chicago | Detroit |Milwaukee|polis-St.|Cleveland| Cincin- |St. Louis|    City |
|                                          |     the |         |         |         |    Paul |         |    nati |         |         |
|                                          | Midwest |         |         |         |         |         |         |         |         |
|Number of consumer units (in thousands)...|  25,288 |   3,287 |   1,976 |     616 |   1,250 |   1,178 |     806 |   1,018 |     795 |
|  Income before taxes (1).................| $40,068 | $43,160 | $43,557 | $47,403 | $53,543 | $42,142 | $48,656 | $46,416 | $44,351 |
|  Age of reference person.................|    48.5 |    48.1 |    48.6 |    49.8 |    47.3 |    48.6 |    47.2 |    50.7 |    46.4 |
|    Average size of consumer unit.........|     2.5 |     2.6 |     2.6 |     2.5 |     2.4 |     2.5 |     2.4 |     2.6 |     2.4 |
|    Children under 18.....................|     0.7 |     0.7 |     0.7 |     0.7 |     0.6 |     0.7 |     0.6 |     0.7 |     0.7 |
|    Persons 65 and over...................|     0.3 |     0.3 |     0.3 |     0.4 |     0.3 |     0.3 |     0.2 |     0.3 |     0.3 |
|    Earners...............................|     1.4 |     1.4 |     1.3 |     1.5 |     1.5 |     1.3 |     1.5 |     1.5 |     1.4 |
|    Vehicles..............................|     2.2 |     1.6 |       2 |     2.2 |     2.6 |     2.1 |       2 |     2.1 |     2.1 |
|    Percent Homeowner.....................|      69 |      64 |      72 |      66 |      69 |      71 |      63 |      74 |      64 |
|Average annual expenditures...............| $34,109 | $36,497 | $35,658 | $36,310 | $47,198 | $36,450 | $36,772 | $36,968 | $35,890 |
|  Food....................................|   4,696 |   4,978 |   5,057 |   4,537 |   5,607 |   5,027 |   5,055 |   5,310 |   5,490 |
|    Food at home..........................|   2,732 |   2,874 |   2,920 |   2,579 |   3,253 |   3,006 |   2,843 |   3,107 |   3,452 |
|      Cereals and bakery products.........|     439 |     442 |     476 |     373 |     504 |     513 |     481 |     477 |     506 |
|      Meats, poultry, fish, and eggs......|     675 |     769 |     812 |     574 |     672 |     873 |     661 |     838 |   1,030 |
|      Dairy products......................|     304 |     291 |     320 |     305 |     453 |     282 |     301 |     288 |     346 |
|      Fruits and vegetables...............|     437 |     533 |     494 |     371 |     513 |     444 |     471 |     546 |     502 |
|      Other food at home..................|     877 |     839 |     817 |     956 |   1,111 |     894 |     928 |     958 |   1,068 |
|    Food away from home...................|   1,963 |   2,105 |   2,137 |   1,958 |   2,354 |   2,021 |   2,213 |   2,203 |   2,038 |
|  Alcoholic beverages.....................|     295 |     312 |     331 |     391 |     525 |     321 |     342 |     234 |     219 |
|  Housing.................................|  10,789 |  13,071 |  11,789 |  13,333 |  14,766 |  11,721 |  12,091 |  11,157 |  11,334 |
|    Shelter...............................|   5,848 |   7,695 |   6,809 |   8,114 |   8,135 |   6,345 |   6,784 |   5,911 |   6,036 |
|      Owned dwellings.....................|   3,947 |   5,184 |   4,828 |   5,657 |   5,599 |   4,293 |   4,291 |   4,093 |   3,754 |
|      Rented dwellings....................|   1,497 |   2,076 |   1,561 |   2,071 |   1,907 |   1,490 |   2,143 |   1,488 |   1,935 |
|      Other lodging.......................|     404 |     436 |     420 |     386 |     630 |     562 |     351 |     330 |     347 |
|    Utilities, fuels, and public services.|   2,427 |   2,598 |   2,505 |   2,224 |   2,292 |   2,604 |   2,389 |   2,789 |   2,667 |
|    Household operations..................|     473 |     559 |     492 |     418 |     736 |     468 |     822 |     604 |     643 |
|    Housekeeping supplies.................|     480 |     592 |     404 |     478 |     572 |     476 |     398 |     423 |     444 |
|    Household furnishings and equipment...|   1,561 |   1,627 |   1,580 |   2,099 |   3,030 |   1,829 |   1,698 |   1,431 |   1,544 |
|  Apparel and services....................|   1,685 |   2,007 |   1,652 |   1,372 |   1,927 |   1,993 |   1,831 |   2,196 |   1,659 |
|  Transportation..........................|   6,330 |   5,859 |   7,069 |   6,176 |   9,129 |   6,658 |   6,481 |   6,693 |   6,686 |
|    Vehicle purchases (net outlay)........|   2,779 |   2,557 |   2,629 |   2,599 |   4,117 |   3,030 |   2,704 |   2,859 |   3,005 |
|    Gasoline and motor oil................|   1,071 |     982 |   1,055 |   1,036 |   1,258 |     939 |   1,109 |   1,064 |   1,144 |
|    Other vehicle expenses................|   2,140 |   1,766 |   2,915 |   2,048 |   3,168 |   2,331 |   2,226 |   2,503 |   2,279 |
|    Public transportation.................|     341 |     554 |     470 |     493 |     585 |     359 |     441 |     268 |     258 |
|  Health care.............................|   1,956 |   1,976 |   1,604 |   1,806 |   2,184 |   1,518 |   2,312 |   1,807 |   2,056 |
|  Entertainment...........................|   1,858 |   1,828 |   2,295 |   1,664 |   2,404 |   2,273 |   1,885 |   1,753 |   1,471 |
|  Personal care products and services.....|     380 |     440 |     431 |     335 |     482 |     398 |     339 |     352 |     338 |
|  Reading.................................|     170 |     157 |     168 |     199 |     219 |     212 |     179 |     161 |     152 |
|  Education...............................|     555 |     811 |     305 |     364 |     766 |     795 |     410 |     581 |     576 |
|  Tobacco products and smoking supplies...|     309 |     239 |     352 |     424 |     276 |     330 |     394 |     260 |     253 |
|  Miscellaneous...........................|     839 |     773 |     830 |   1,123 |   1,515 |     842 |   1,057 |     905 |     899 |
|  Cash contributions......................|   1,039 |     872 |     872 |     914 |   1,323 |     837 |   1,262 |   2,092 |   1,431 |
|  Personal insurance and pensions.........|   3,209 |   3,173 |   2,903 |   3,673 |   6,075 |   3,524 |   3,135 |   3,464 |   3,326 |
|    Life and other personal insurance.....|     379 |     356 |     298 |     394 |     381 |     372 |     439 |     369 |     420 |
|    Pensions and Social Security..........|   2,830 |   2,816 |   2,605 |   3,279 |   5,695 |   3,152 |   2,696 |   3,095 |   2,906 |

1/ Components of income and taxes are derived from "complete income reporters" only; see glossary.
Source:  U.S. Bureau of Labor Statistics, Consumer Expenditure Surveys.

Posted:  September 17, 2000.