nipc logo northeastern illinois planning commission

Selected Midwestern Metropolitan Statistical Areas:
Average Annual Expenditures and Characteristics,
Consumer Expenditure Survey, 1998-99
Item All Consumer Units in Midwest Chicago Detroit Milwaukee Minnea-
polis-St. Paul
Cleveland Cincinnati St. Louis Kansas City

Number of consumer units (in 000s)

25,556

3,055

1,995

686

1,242

1,200

838

993

768
Income before taxes $41,447 $47,591 $47,539 $43,855 $58,032 $47,202 $44,872 $43,121 $49,495
    Age of reference person 48.2 48.3 47.2 49 47 49.7 47.5 50.8 43.8
       Average size of consumer unit 2.5 2.6 2.6 2.5 2.5 2.5 2.4 2.5 2.5
       Children under 18 0.7 0.8 0.8 0.7 0.6 0.7 0.6 0.7 0.7
       Persons 65 and over 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.4 0.2
       Earners 1.4 1.4 1.3 1.4 1.5 1.3 1.4 1.4 1.5
       Vehicles 2.1 1.6 2 2 2.6 2 1.9 1.9 2.2
       Percent Homeowner 69 64 71 63 68 71 62 75 63
Average annual expenditures $35,369 $38,156 $38,120 $36,863 $48,444 $37,692 $37,392 $36,111 $36,955
    Food $4,802 $5,092 $5,580 $4,344 $5,778 $4,940 $4,994 $5,270 $5,115
       Food at home $2,733 $2,802 $3,126 $2,473 $3,050 $2,892 $2,605 $3,193 $3,254
          Cereals and bakery products $430 $423 $504 $363 $435 $437 $397 $499 $437
          Meats, poultry, fish, and eggs $671 $731 $845 $538 $656 $833 $600 $912 $916
          Dairy products $304 $285 $329 $281 $382 $302 $312 $314 $332
          Fruits and vegetables $442 $514 $510 $391 $535 $465 $384 $536 $565
          Other food at home $887 $849 $939 $900 $1,042 $854 $912 $931 $1,005
       Food away from home $2,069 $2,290 $2,454 $1,871 $2,728 $2,048 $2,389 $2,078 $1,861
    Alcoholic beverages $304 $411 $346 $356 $507 $295 $356 $222 $244
    Housing $11,196 $13,732 $13,018 $13,147 $14,973 $11,944 $12,072 $11,304 $11,421
       Shelter $6,270 $8,408 $7,599 $8,249 $8,811 $6,942 $6,933 $6,435 $6,538
          Owned dwellings $4,282 $5,625 $5,474 $5,540 $6,063 $4,925 $4,331 $4,539 $4,194
          Rented dwellings $1,558 $2,238 $1,668 $2,326 $2,029 $1,469 $2,153 $1,589 $1,979
          Other lodging $430 $545 $457 $383 $719 $547 $449 $308 $366
       Utilities, fuels, and public services $2,401 $2,647 $2,607 $2,277 $2,284 $2,523 $2,341 $2,681 $2,597
       Household operations $542 $520 $673 $590 $1,003 $410 $797 $745 $619
       Housekeeping supplies $508 $567 $558 $500 $659 $554 $433 $328 $378
       Household furnishings and equipment $1,475 $1,590 $1,582 $1,531 $2,217 $1,515 $1,568 $1,115 $1,290
    Apparel and services $1,607 $1,888 $2,056 $1,319 $1,979 $1,777 $1,595 $1,911 $1,708
    Transportation $6,617 $6,233 $7,162 $7,271 $8,847 $7,133 $6,857 $7,014 $7,789
       Vehicle purchases (net outlay) $3,081 $2,779 $2,854 $3,643 $4,175 $3,471 $3,108 $3,582 $3,948
       Gasoline and motor oil $1,036 $928 $1,054 $1,022 $1,172 $916 $1,029 $970 $1,155
       Other vehicle expenses $2,159 $1,958 $2,835 $2,140 $2,891 $2,304 $2,388 $2,168 $2,383
       Public transportation $341 $568 $419 $466 $610 $442 $332 $294 $303
    Health care $2,048 $1,951 $1,701 $2,050 $2,262 $1,661 $2,280 $1,985 $2,043
    Entertainment $1,984 $1,771 $2,123 $1,676 $2,498 $2,294 $1,851 $1,640 $1,649
    Personal care products and services $385 $429 $532 $270 $526 $481 $369 $342 $307
    Reading $168 $151 $178 $182 $247 $201 $183 $140 $144
    Education $583 $938 $399 $469 $767 $632 $691 $508 $642
    Tobacco products and smoking supplies $331 $266 $403 $413 $344 $321 $402 $233 $302
    Miscellaneous $865 $778 $831 $982 $1,402 $1,351 $955 $869 $953
    Cash contributions $1,126 $1,249 $685 $1,085 $1,454 $939 $1,760 $1,294 $967
    Personal insurance and pensions $3,355 $3,267 $3,106 $3,300 $6,859 $3,723 $3,029 $3,377 $3,671
       Life and other personal insurance $387 $392 $394 $359 $419 $416 $371 $361 $401
       Pensions and Social Security $2,968 $2,875 $2,712 $2,941 $6,440 $3,307 $2,658 $3,016 $3,270
1/ Components of income and taxes are derived from "complete income reporters" only; see glossary.
Source:  U.S. Bureau of Labor Statistics, Consumer Expenditure Surveys.

Posted:  June 1, 2001