nipc logo northeastern illinois planning commission

U.S. Census Bureau's 2004 Population Estimates for NIPC Area Counties

 

According to newly released Census Bureau estimates, the aggregate population in the six counties of northeastern Illinois was about 8.33 million in mid-2004, up nearly a quarter-million from Census Day 2000.  At the head of the class was Will County with the 15th largest numeric increase in population (+111,583) from April 2000 to July 2004 among all 3,141 counties nationally.  In the same period, Kane County ranked 31st, Lake County 45th, and McHenry County 71st in increased population among all U.S. counties.  Among the 102 counties in Illinois, these four ranked first to fourth in population gains, with DuPage County coming in fifth.  When aggregated together, the Census Bureau estimated that overall population in the region's five collar counties increased about 289,000 in the period, not appreciably different from a total statewide gain of 294,000.  In the same four-year period, however, the Bureau estimated that Cook County's population went down about 49,000, as a net loss of nearly 400,000 internal (or domestic) migrants was not totally offset by natural increases (births exceeding deaths) and a quarter-million net gain in international migration.

Looking at population growth rates from Census Day 2000 to mid-2004, Will County's estimated increase of 22.2% came in 32nd and Kane County's estimated change of 16.9% was 83rd highest among all 3,141 U.S. counties.  Kendall County, just on the outside of the region looking in, was the pacesetter in Illinois, going up by a third (33.0%) in only a little over four years (thus making it the 7th fastest-growing county nationally).  In actual size, Cook County remained the 2nd most populous county in the U.S., while DuPage, Lake, and Will came in 42nd, 78th, and 95th respectively among the nation's largest 100 counties.

Click here for a table that shows the April 2000-July 2004 population change for all Illinois counties

 

Date Cook DuPage Kane Lake McHenry Will Metro Area
1-Apr-90 Census 5,105,044 781,689 317,471 516,418 183,241 357,313 7,261,176
1-Jul-90 Estimate 5,109,524 785,768 319,491 520,187 185,409 359,459 7,279,838
1-Jul-91 Estimate 5,149,050 801,291 325,727 532,119 193,390 367,887 7,369,464
1-Jul-92 Estimate 5,199,839 815,497 332,476 543,244 201,137 376,477 7,468,670
1-Jul-93 Estimate 5,235,344 830,865 339,619 554,697 210,283 389,030 7,559,838
1-Jul-94 Estimate 5,262,162 845,797 346,687 567,357 219,478 402,712 7,644,193
1-Jul-95 Estimate 5,283,463 855,531 356,995 580,911 228,762 418,351 7,724,013
1-Jul-96 Estimate 5,306,511 863,785 366,912 596,182 235,954 434,620 7,803,964
1-Jul-97 Estimate 5,322,117 874,404 376,725 609,714 242,449 450,816 7,876,225
1-Jul-98 Estimate 5,345,537 886,168 386,103 621,618 248,529 467,549 7,955,504
1-Jul-99 Estimate 5,365,344 898,083 396,371 633,094 255,448 486,207 8,034,547
1-Apr-00 Census 5,376,741 904,161 404,119 644,356 260,077 502,266 8,091,720
1-Jul-00 Estimate 5,377,467 906,778 407,690 648,776 261,704 508,336 8,110,751
1-Jul-01 Estimate 5,378,567 915,195 424,938 662,307 270,137 532,298 8,183,442
1-Jul-02 Estimate 5,364,160 920,918 442,434 674,904 279,028 557,504 8,238,948
1-Jul-03 Estimate 5,347,614 924,193 458,443 682,162 288,710 585,482 8,286,604
1-Jul-04 Estimate 5,327,777 928,718 472,482 692,895 296,389 613,849 8,332,110

 
These population estimates for counties incorporate revisions of estimates from previous years and the
results of special censuses and corrected decennial census counts conducted by the U.S. Census Bureau.

Source:  Population Estimates Program, Population Division, U.S. Bureau of the Census.
Internet Release Date:  April 14, 2005.
 

Cumulative Estimates of the Components of Population Change for Counties of Illinois:
April 1, 2000 to July 1, 2004
Geographic Area Total Population Change* Natural Increase Net Migration
Total Births Deaths Total Net International Migration Net Internal Migration
Illinois 293,987 321,232 774,574 453,342 -27,885 276,890 -304,775
               
.Cook County -49,038 162,279 355,158 192,879 -210,899 187,514 -398,413
.DuPage County 24,557 30,411 54,695 24,284 -5,381 24,977 -30,358
.Kane County 68,363 23,431 34,344 10,913 44,305 13,681 30,624
.Lake County 48,296 28,016 44,258 16,242 19,466 17,524 1,942
.McHenry County 36,314 10,783 17,388 6,605 23,918 3,554 20,364
.Will County 111,583 23,504 37,060 13,556 91,123 5,353 85,770
   Six-County Area 240,075 278,424 542,903 264,479 -37,468 252,603 -290,071


*Total population change includes residual - see "State and County Terms & Definitions"
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions.
Release Date: April 14, 2005

Tables prepared by the NIPC Research Services Department.  Click here for a table that shows the April 2000-July 2004 components of population change for all Illinois counties.  For more information on population data and other products available from NIPC, call 312-454-0400.

Posted 4/14/05