nipc logo northeastern illinois planning commission


Annual Estimates of the Population for Counties of Illinois: April 1, 2000 to July 1, 2004
(download Excel file of this table)
Geographic Area Population estimates April 1, 2000 Change, April 1, 2000 Estimates Base to July 1, 2004
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census Number Percent
Illinois 12,713,634 12,649,087 12,585,204 12,518,441 12,439,674 12,419,647 12,419,293 293,987 2.37%
.Adams County 66,916 67,405 67,818 67,996 68,203 68,277 68,277 -1,361 -1.99%
.Alexander County 9,191 9,281 9,456 9,480 9,588 9,590 9,590 -399 -4.16%
.Bond County 17,980 17,882 17,851 17,618 17,646 17,631 17,633 349 1.98%
.Boone County 48,490 46,590 44,800 43,374 42,083 41,786 41,786 6,704 16.04%
.Brown County 6,805 6,858 6,839 6,927 6,955 6,950 6,950 -145 -2.09%
.Bureau County 35,155 35,302 35,271 35,291 35,498 35,503 35,503 -348 -0.98%
.Calhoun County 5,190 5,121 5,012 5,064 5,092 5,084 5,084 106 2.08%
.Carroll County 16,339 16,381 16,380 16,448 16,623 16,674 16,674 -335 -2.01%
.Cass County 13,816 13,814 13,653 13,691 13,682 13,695 13,695 121 0.88%
.Champaign County 184,369 183,910 182,323 180,810 179,803 179,669 179,669 4,700 2.62%
.Christian County 35,322 35,151 35,215 35,218 35,362 35,372 35,372 -50 -0.14%
.Clark County 16,906 16,923 16,999 16,974 16,996 17,008 17,008 -102 -0.60%
.Clay County 14,186 14,275 14,294 14,360 14,551 14,560 14,560 -374 -2.57%
.Clinton County 36,065 35,998 35,799 35,696 35,559 35,531 35,535 534 1.50%
.Coles County 51,528 51,722 51,858 52,267 53,041 53,196 53,196 -1,668 -3.14%
.Cook County 5,327,777 5,347,614 5,364,160 5,378,567 5,377,467 5,376,815 5,376,741 -49,038 -0.91%
.Crawford County 20,059 20,063 20,165 20,304 20,404 20,452 20,452 -393 -1.92%
.Cumberland County 11,066 11,048 11,101 11,179 11,263 11,253 11,253 -187 -1.66%
.DeKalb County 95,503 93,651 92,000 90,532 89,295 88,969 88,969 6,534 7.34%
.De Witt County 16,597 16,632 16,654 16,747 16,792 16,798 16,798 -201 -1.20%
.Douglas County 19,942 19,877 19,952 19,955 19,920 19,922 19,922 20 0.10%
.DuPage County 928,718 924,193 920,918 915,195 906,778 904,161 904,161 24,557 2.72%
.Edgar County 19,276 19,359 19,416 19,564 19,659 19,704 19,704 -428 -2.17%
.Edwards County 6,758 6,834 6,836 6,884 6,965 6,971 6,971 -213 -3.06%
.Effingham County 34,575 34,501 34,414 34,369 34,268 34,264 34,264 311 0.91%
.Fayette County 21,649 21,576 21,573 21,573 21,801 21,802 21,802 -153 -0.70%
.Ford County 14,270 14,150 14,162 14,210 14,221 14,241 14,241 29 0.20%
.Franklin County 39,464 39,228