nipc logo northeastern illinois planning commission


Annual Estimates of the Population for Counties of Illinois: April 1, 2000 to July 1, 2004
(download Excel file of this table)
Geographic Area Population estimates April 1, 2000 Change, April 1, 2000 Estimates Base to July 1, 2004
July 1, 2004 July 1, 2003 July 1, 2002 July 1, 2001 July 1, 2000 Estimates base Census Number Percent
Illinois 12,713,634 12,649,087 12,585,204 12,518,441 12,439,674 12,419,647 12,419,293 293,987 2.37%
.Adams County 66,916 67,405 67,818 67,996 68,203 68,277 68,277 -1,361 -1.99%
.Alexander County 9,191 9,281 9,456 9,480 9,588 9,590 9,590 -399 -4.16%
.Bond County 17,980 17,882 17,851 17,618 17,646 17,631 17,633 349 1.98%
.Boone County 48,490 46,590 44,800 43,374 42,083 41,786 41,786 6,704 16.04%
.Brown County 6,805 6,858 6,839 6,927 6,955 6,950 6,950 -145 -2.09%
.Bureau County 35,155 35,302 35,271 35,291 35,498 35,503 35,503 -348 -0.98%
.Calhoun County 5,190 5,121 5,012 5,064 5,092 5,084 5,084 106 2.08%
.Carroll County 16,339 16,381 16,380 16,448 16,623 16,674 16,674 -335 -2.01%
.Cass County 13,816 13,814 13,653 13,691 13,682 13,695 13,695 121 0.88%
.Champaign County 184,369 183,910 182,323 180,810 179,803 179,669 179,669 4,700 2.62%
.Christian County 35,322 35,151 35,215 35,218 35,362 35,372 35,372 -50 -0.14%
.Clark County 16,906 16,923 16,999 16,974 16,996 17,008 17,008 -102 -0.60%
.Clay County 14,186 14,275 14,294 14,360 14,551 14,560 14,560 -374 -2.57%
.Clinton County 36,065 35,998 35,799 35,696 35,559 35,531 35,535 534 1.50%
.Coles County 51,528 51,722 51,858 52,267 53,041 53,196 53,196 -1,668 -3.14%
.Cook County 5,327,777 5,347,614 5,364,160 5,378,567 5,377,467 5,376,815 5,376,741 -49,038 -0.91%
.Crawford County 20,059 20,063 20,165 20,304 20,404 20,452 20,452 -393 -1.92%
.Cumberland County 11,066 11,048 11,101 11,179 11,263 11,253 11,253 -187 -1.66%
.DeKalb County 95,503 93,651 92,000 90,532 89,295 88,969 88,969 6,534 7.34%
.De Witt County 16,597 16,632 16,654 16,747 16,792 16,798 16,798 -201 -1.20%
.Douglas County 19,942 19,877 19,952 19,955 19,920 19,922 19,922 20 0.10%
.DuPage County 928,718 924,193 920,918 915,195 906,778 904,161 904,161 24,557 2.72%
.Edgar County 19,276 19,359 19,416 19,564 19,659 19,704 19,704 -428 -2.17%
.Edwards County 6,758 6,834 6,836 6,884 6,965 6,971 6,971 -213 -3.06%
.Effingham County 34,575 34,501 34,414 34,369 34,268 34,264 34,264 311 0.91%
.Fayette County 21,649 21,576 21,573 21,573 21,801 21,802 21,802 -153 -0.70%
.Ford County 14,270 14,150 14,162 14,210 14,221 14,241 14,241 29 0.20%
.Franklin County 39,464 39,228 39,051 38,868 39,036 39,029 39,018 435 1.11%
.Fulton County 37,633 37,714 37,601 37,939 38,238 38,250 38,250 -617 -1.61%
.Gallatin County 6,178 6,221 6,210 6,342 6,435 6,445 6,445 -267 -4.14%
.Greene County 14,532 14,673 14,700 14,635 14,752 14,761 14,761 -229 -1.55%
.Grundy County 41,069 39,583 38,754 38,306 37,683 37,535 37,535 3,534 9.42%
.Hamilton County 8,400 8,353 8,420 8,508 8,600 8,621 8,621 -221 -2.56%
.Hancock County 19,405 19,523 19,692 19,981 20,094 20,125 20,121 -720 -3.58%
.Hardin County 4,725 4,733 4,731 4,782 4,790 4,800 4,800 -75 -1.56%
.Henderson County 8,046 8,048 8,162 8,224 8,219 8,213 8,213 -167 -2.03%
.Henry County 50,552 50,746 50,485 50,739 51,055 51,020 51,020 -468 -0.92%
.Iroquois County 30,666 30,766 30,815 31,001 31,324 31,334 31,334 -668 -2.13%
.Jackson County 58,271 58,145 58,150 58,947 59,532 59,627 59,612 -1,356 -2.27%
.Jasper County 10,018 10,010 10,076 10,065 10,071 10,117 10,117 -99 -0.98%
.Jefferson County 40,389 40,293 40,290 40,187 40,073 40,045 40,045 344 0.86%
.Jersey County 22,320 22,120 21,991 21,735 21,668 21,668 21,668 652 3.01%
.Jo Daviess County 22,594 22,571 22,449 22,454 22,286 22,289 22,289 305 1.37%
.Johnson County 12,997 12,999 12,838 13,130 12,922 12,878 12,878 119 0.92%
.Kane County 472,482 458,443 442,434 424,938 407,690 404,119 404,119 68,363 16.92%
.Kankakee County 107,188 106,266 105,309 104,650 103,890 103,833 103,833 3,355 3.23%
.Kendall County 72,548 67,018 61,792 58,106 55,215 54,544 54,544 18,004 33.01%
.Knox County 53,884 54,406 54,924 55,314 55,756 55,836 55,836 -1,952 -3.50%
.Lake County 692,895 682,162 674,904 662,307 648,776 644,599 644,356 48,296 7.49%
.LaSalle County 112,335 112,033 111,757 112,088 111,513 111,533 111,509 802 0.72%
.Lawrence County 15,994 16,054 16,079 15,300 15,407 15,452 15,452 542 3.51%
.Lee County 35,742 35,609 35,628 36,003 36,059 36,062 36,062 -320 -0.89%
.Livingston County 39,041 39,144 39,308 39,681 39,652 39,678 39,678 -637 -1.61%
.Logan County 30,738 30,749 30,795 30,957 31,155 31,184 31,183 -446 -1.43%
.McDonough County 32,393 32,639 32,859 32,858 32,860 32,913 32,913 -520 -1.58%
.McHenry County 296,389 288,710 279,028 270,137 261,704 260,075 260,077 36,314 13.96%
.McLean County 158,006 156,863 155,278 152,436 150,861 150,433 150,433 7,573 5.03%
.Macon County 110,980 111,330 112,598 113,688 114,491 114,706 114,706 -3,726 -3.25%
.Macoupin County 49,067 49,079 49,026 48,993 49,011 49,019 49,019 48 0.10%
.Madison County 264,350 263,197 261,505 260,552 259,107 258,952 258,941 5,398 2.08%
.Marion County 40,567 40,858 41,083 41,474 41,707 41,691 41,691 -1,124 -2.70%
.Marshall County 13,198 13,039 13,022 12,981 13,149 13,156 13,180 42 0.32%
.Mason County 15,941 15,900 15,990 16,014 16,015 16,037 16,038 -96 -0.60%
.Massac County 15,283 15,165 15,176 15,048 15,125 15,161 15,161 122 0.80%
.Menard County 12,703 12,650 12,596 12,584 12,516 12,486 12,486 217 1.74%
.Mercer County 16,973 16,930 17,012 16,953 16,963 16,957 16,957 16 0.09%
.Monroe County 30,491 29,728 29,062 28,319 27,770 27,619 27,619 2,872 10.40%
.Montgomery County 30,392 30,396 30,577 30,529 30,653 30,652 30,652 -260 -0.85%
.Morgan County 36,053 36,051 36,111 36,373 36,609 36,616 36,616 -563 -1.54%
.Moultrie County 14,403 14,410 14,370 14,362 14,340 14,287 14,287 116 0.81%
.Ogle County 53,686 52,994 52,212 51,746 51,171 51,032 51,032 2,654 5.20%
.Peoria County 182,418 182,139 182,642 182,308 183,207 183,433 183,433 -1,015 -0.55%
.Perry County 22,733 22,735 22,801 23,058 23,065 23,094 23,094 -361 -1.56%
.Piatt County 16,483 16,405 16,258 16,342 16,373 16,369 16,365 114 0.70%
.Pike County 17,086 16,996 17,081 17,231 17,344 17,379 17,384 -293 -1.69%
.Pope County 4,311 4,326 4,339 4,347 4,423 4,413 4,413 -102 -2.31%
.Pulaski County 6,987 7,052 7,189 7,218 7,322 7,348 7,348 -361 -4.91%
.Putnam County 6,111 6,126 6,110 6,079 6,090 6,086 6,086 25 0.41%
.Randolph County 33,360 33,288 33,299 33,982 33,915 33,893 33,893 -533 -1.57%
.Richland County 15,859 15,914 16,069 16,003 16,118 16,149 16,149 -290 -1.80%
.Rock Island County 147,771 147,812 148,462 148,792 149,121 149,388 149,374 -1,617 -1.08%
.St. Clair County 259,132 258,485 257,444 256,097 256,192 256,067 256,082 3,065 1.20%
.Saline County 26,245 26,135 26,252 26,333 26,647 26,733 26,733 -488 -1.83%
.Sangamon County 192,042 191,928 191,530 190,286 189,060 188,954 188,951 3,088 1.63%
.Schuyler County 7,002 6,994 7,001 7,045 7,187 7,189 7,189 -187 -2.60%
.Scott County 5,430 5,488 5,505 5,532 5,549 5,537 5,537 -107 -1.93%
.Shelby County 22,437 22,509 22,580 22,665 22,830 22,893 22,893 -456 -1.99%
.Stark County 6,145 6,199 6,255 6,316 6,318 6,332 6,332 -187 -2.95%
.Stephenson County 48,147 48,237 48,202 48,542 48,909 48,979 48,979 -832 -1.70%
.Tazewell County 129,132 128,359 128,404 128,248 128,485 128,485 128,485 647 0.50%
.Union County 18,191 18,234 18,179 18,146 18,256 18,293 18,293 -102 -0.56%
.Vermilion County 82,786 82,884 83,254 83,576 83,826 83,924 83,919 -1,138 -1.36%
.Wabash County 12,606 12,688 12,715 12,807 12,900 12,937 12,937 -331 -2.56%
.Warren County 17,796 18,252 18,394 18,504 18,689 18,735 18,735 -939 -5.01%
.Washington County 15,124 15,165 15,155 15,236 15,172 15,148 15,148 -24 -0.16%
.Wayne County 16,903 16,955 17,039 17,070 17,128 17,151 17,151 -248 -1.45%
.White County 15,239 15,121 15,231 15,356 15,343 15,371 15,371 -132 -0.86%
.Whiteside County 60,031 59,972 60,349 60,636 60,656 60,651 60,653 -620 -1.02%
.Will County 613,849 585,482 557,504 532,298 508,336 502,266 502,266 111,583 22.22%
.Williamson County 63,094 62,453 62,151 61,799 61,241 61,296 61,296 1,798 2.93%
.Winnebago County 286,788 284,709 282,043 280,364 279,005 278,418 278,418 8,370 3.01%
.Woodford County 36,967 36,385 35,998 35,698 35,509 35,469 35,469 1,498 4.22%


Note:  The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population
from the Count Question Resolution program and geographic program revisions.

Suggested Citation:  Table 1: Annual Estimates of the Population for Counties of Illinois: April 1, 2000 to July 1, 2004 (CO-EST2004-01-17)

Source: Population Division, U.S. Census Bureau

Release Date: April 14, 2005

Posted 4/14/05
Return to Top