|
In Illinois, the top counties adding housing units in the period were these same seven counties, with six of them increasing their housing supply by at least 16,000 units. Cook County led the way by adding more than 47,000 units to its housing stock in the first half of the decade. That ranked it 26th highest among all 3,141 counties in the United States. At the same time, neighboring Will County ranked 28th nationally in the number of housing units added, increasing its housing stock by more than 40,000 units. Kane (68th), Lake (83rd), and DuPage (100th) also managed to land in the top 100 counties nationally. According to the Census Bureau
estimates, the number of housing units in Kendall County, the smallest of the
seven counties, jumped 44.3% in the five-year period, easily the fastest rate
of growth among Illinois counties and the sixth fastest nationally. It
was joined on the list of the nation's 100 fastest growing counties by Will
County, coming in 73rd with a five-year housing growth rate of 23.2%. |
| View or Download the July 1, 2005 Housing Units Estimates for All Illinois Counties: | ||
|
HTML |
Excel (XLS) |
Acrobat (PDF) |
| Annual Estimates of Housing Units for Counties in Northeastern Illinois: April 1, 2000 to July 1, 2005 | ||||||||||
| Geographic Area | Housing unit estimates | 1-Apr-00 | Number Change, 4/1/00-7/1/05 | % Change, 4/1/00-7/1/05 | ||||||
| 1-Jul-05 | 1-Jul-04 | 1-Jul-03 | 1-Jul-02 | 1-Jul-01 | 1-Jul-00 | Estimates base | Census | |||
| State of Illinois | 5,144,623 | 5,094,259 | 5,040,392 | 4,988,083 | 4,941,592 | 4,897,171 | 4,885,744 | 4,885,615 | 258,879 | 5.3% |
| Cook County | 2,143,737 | 2,134,463 | 2,124,010 | 2,113,000 | 2,104,905 | 2,097,910 | 2,096,154 | 2,096,121 | 47,583 | 2.3% |
| DuPage County | 353,126 | 350,385 | 347,708 | 344,346 | 340,261 | 336,548 | 335,619 | 335,621 | 17,507 | 5.2% |
| Kane County | 163,546 | 159,316 | 154,468 | 149,755 | 145,049 | 140,204 | 138,995 | 138,998 | 24,551 | 17.7% |
| Kendall County | 28,149 | 25,932 | 24,312 | 22,620 | 21,083 | 19,836 | 19,507 | 19,519 | 8,642 | 44.3% |
| Lake County | 246,761 | 242,593 | 238,558 | 234,676 | 230,837 | 226,987 | 226,022 | 225,919 | 20,739 | 9.2% |
| McHenry County | 109,477 | 106,510 | 103,287 | 99,732 | 96,551 | 93,631 | 92,900 | 92,908 | 16,577 | 17.8% |
| Will County | 216,289 | 208,576 | 199,747 | 191,581 | 184,319 | 177,344 | 175,527 | 175,524 | 40,762 | 23.2% |
| 7-County Area | 3,261,085 | 3,227,775 | 3,192,090 | 3,155,710 | 3,123,005 | 3,092,460 | 3,084,724 | 3,084,610 | 176,361 | 5.7% |
| Note: The April 1, 2000 Housing Unit Estimates Base reflects modifications to the Census 2000 housing units as documented in the Count Question Resolution program and geographic program revisions. | ||||||||||
Source: Population Division, U.S. Census Bureau
Release Date: August 21, 2006
Return to Top
Posted 08-21-06
![]()