nipc logo northeastern illinois planning commission


Cumulative Estimates of the Components of Population Change for Counties of Illinois:
April 1, 2000 to July 1, 2004
(download Excel file of this table)
 
Geographic Area Total Population Change* Natural Increase Net Migration
Total Births Deaths Total Net International Migration Net Internal Migration
Illinois 293,987 321,232 774,574 453,342 -27,885 276,890 -304,775
.Adams County -1,361 -291 3,362 3,653 -1,031 96 -1,127
.Alexander County -399 27 587 560 -419 -4 -415
.Bond County 349 -16 754 770 376 25 351
.Boone County 6,704 1,326 2,609 1,283 5,408 625 4,783
.Brown County -145 7 246 239 -151 27 -178
.Bureau County -348 41 1,838 1,797 -372 84 -456
.Calhoun County 106 -44 209 253 153 -4 157
.Carroll County -335 -69 735 804 -259 37 -296
.Cass County 121 155 807 652 -28 529 -557
.Champaign County 4,700 4,550 9,552 5,002 224 4,858 -4,634
.Christian County -50 -124 1,671 1,795 91 81 10
.Clark County -102 -118 764 882 25 4 21
.Clay County -374 -61 775 836 -310 20 -330
.Clinton County 534 296 1,600 1,304 251 114 137
.Coles County -1,668 301 2,461 2,160 -1,956 170 -2,126
.Cook County -49,038 162,279 355,158 192,879 -210,899 187,514 -398,413
.Crawford County -393 -140 839 979 -246 42 -288
.Cumberland County -187 -61 520 581 -122 8 -130
.DeKalb County 6,534 2,279 4,837 2,558 4,289 1,457 2,832
.De Witt County -201 -9 882 891 -186 29 -215
.Douglas County 20 413 1,262 849 -381 132 -513
.DuPage County 24,557 30,411 54,695 24,284 -5,381 24,977 -30,358
.Edgar County -428 -154 883 1,037 -266 - -266
.Edwards County -213 -25 315 340 -184 -4 -180
.Effingham County 311 409 1,856 1,447 -82 53 -135
.Fayette County -153 -32 1,030 1,062 -112 4 -116
.Ford County 29 -194 691 885 230 24 206
.Franklin County 435 -485 2,003 2,488 936 18 918
.Fulton County -617 -395 1,700 2,095 -211 22 -233
.Gallatin County -267 -93 274 367 -174 8 -182
.Greene County -229 -69 674 743 -154 1 -155
.Grundy County 3,534 700 2,030 1,330 2,858 158 2,700
.Hamilton County -221 -73 375 448 -141 -4 -137
.Hancock County -720 -43 925 968 -662 11 -673
.Hardin County -75 -72 176 248 -1 39 -40
.Henderson County