northeastern illinois planning commission


UNEMPLOYMENT RATES BY COUNTY & METROPOLITAN AREA
 IN NORTHEASTERN ILLINOIS:
1990 & 1995-2005 ANNUAL AVERAGES

COUNTY / METRO AREA ANNUAL AVERAGE UNEMPLOYMENT RATE
1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
COOK COUNTY 7.2% 5.8% 5.9% 5.3% 5.0% 5.0% 4.8% 6.1% 7.4% 7.4% 6.6% 6.5%
DUPAGE COUNTY 4.0% 3.5% 3.5% 3.1% 2.8% 2.9% 3.3% 4.4% 5.5% 5.5% 4.9% 4.7%
KANE COUNTY 5.9% 5.0% 5.1% 4.5% 4.1% 4.1% 4.3% 5.3% 6.5% 6.7% 5.9% 5.7%
LAKE COUNTY 3.8% 3.9% 3.7% 3.4% 3.5% 3.2% 3.7% 4.4% 5.5% 5.7% 5.5% 4.5%
MCHENRY COUNTY 5.4% 4.1% 4.1% 3.8% 3.6% 3.5% 3.6% 4.6% 5.7% 6.0% 5.2% 5.1%
WILL COUNTY 6.5% 5.3% 5.3% 4.7% 4.3% 4.3% 4.1% 4.9% 6.1% 6.2% 5.9% 5.5%
                         
NIPC'S 6-COUNTY SERVICE AREA* 6.4% 5.2% 5.3% 4.8% 4.5% 4.5% 4.4% 5.5% 6.8% 6.8% 6.1% 5.9%
CHICAGO-NAPERVILLE-JOLIET, IL METROPOLITAN DIVISION** 6.6% 5.3% 5.4% 4.9% 4.5% 4.5% 4.5% 5.6% 6.9% 6.9% 6.2% 6.0%
LAKE COUNTY-KENOSHA COUNTY IL-WI METROPOLITAN DIVISION*** 4.2% 3.9% 3.7% 3.4% 3.4% 3.2% 3.8% 4.6% 5.6% 5.8% 5.5% 4.7%
CHICAGO-NAPERVILLE-JOLIET-IL-IN-WI MSA**** 6.3% 5.2% 5.2% 4.7% 4.4% 4.4% 4.3% 5.5% 6.7% 6.7% 6.1% 5.9%
                         
STATE OF ILLINOIS 6.3% 5.2% 5.3% 4.8% 4.5% 4.5% 4.5% 5.4% 6.5% 6.7% 6.2% 5.7%
U.S. 5.6% 5.6% 5.4% 4.9% 4.5% 4.2% 4.0% 4.7% 5.8% 6.0% 5.5% 5.1%


*NIPC's 6-County Service Area = Cook, DuPage, Kane, Lake, McHenry & Will Counties in Northeastern Illinois, also formerly known as the Chicago SMSA (Standard Metropolitan Statistical Area).

**Chicago-Naperville-Joliet, IL Metropolitan Division is one component of the Chicago-Naperville-Joliet IL-IN-WI MSA (Metropolitan Statistical Area) that consists of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, McHenry & Will Counties in Illinois.

***Lake County-Kenosha County, IL-WI Metropolitan Division is a second component of the Chicago-Naperville-Joliet IL-IN-WI MSA (Metropolitan Statistical Area) made up of Lake County in Illinois & Kenosha County in Wisconsin.

****Chicago-Naperville-Joliet IL-IN-WI MSA (Metropolitan Statistical Area) includes the eight counties in the Chicago-Naperville-Joliet, IL Metropolitan Division, the two counties in the Lake County-Kenosha County, IL-WI Metropolitan Division, & the four Indiana counties in the Gary, IN Metropolitan Division.  This MSA is one core-based component of the Chicago-Naperville-Michigan City, IL-IN-WI CSA (Combined Statistical Area) that also includes the Kankakee-Bradley, IL Metropolitan Statistical Area & the Michigan City-La Porte, IN Metropolitan Statistical Area.

For more on the new metropolitan area definitions, please go to http://www.census.gov/population/www/estimates/metroarea.html.


Source: Illinois Department of Employment Security, Illinois Labor Market Information (LMI).
Data are subject to revision.  Last Update: March 2006.


UNEMPLOYMENT RATES FOR SELECTED MUNICIPALITIES IN NORTHEASTERN ILLINOIS:
1990 & 1995-2005 ANNUAL AVERAGES

MUNICIPALITY ANNUAL AVERAGE UNEMPLOYMENT RATE
1990 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
ADDISON VILLAGE 6.8% 5.6% 5.9% 5.3% 4.8% 4.5% 4.9% 6.2% 7.5% 7.5% 6.6% 6.6%
ALGONQUIN VILLAGE N.A N.A N.A N.A N.A N.A 3.4% 4.3% 5.8% 5.7% 4.8% 4.7%
ARLINGTON HEIGHTS VILLAGE 3.5% 3.2% 3.1% 2.8% 2.7% 2.7% 3.3% 4.3% 5.4% 5.3% 4.6% 4.5%
AURORA CITY 7.5% 5.8% 6.3% 5.2% 4.6% 4.7% 4.4% 5.5% 7.1% 7.4% 6.5% 6.3%
BARTLETT VILLAGE 4.3% 3.7% 3.5% 3.1% 2.7% 3.0% 3.2% 4.4% 5.6% 5.8% 4.9% 4.8%
BATAVIA CITY N.A N.A N.A N.A N.A N.A 3.1% 3.9% 5.2% 5.0% 4.6% 4.6%
BERWYN CITY 6.0% 5.3% 5.5% 5.1% 4.6% 5.0% 4.5% 5.7% 7.1% 7.3% 6.4% 6.4%
BOLINGBROOK VILLAGE 5.0% 4.6% 4.6% 4.1% 3.8% 4.1% 3.9% 5.0% 6.1% 6.1% 5.7% 5.3%
BUFFALO GROVE VILLAGE 2.9% 2.8% 2.6% 2.3% 2.1% 2.4% 2.9% 3.9% 5.2% 5.0% 4.4% 3.8%
BURBANK CITY 7.1% 5.4% 5.4% 4.6% 4.4% 4.1% 4.2% 5.0% 6.6% 6.5% 5.8% 6.0%
CALUMET CITY 7.6% 6.8% 7.0% 6.3% 6.5% 6.0% 5.8% 6.9% 9.0% 8.8% 8.1% 8.3%
CAROL STREAM VILLAGE 4.5% 3.9% 3.9% 3.6% 3.1% 3.2% 3.4% 4.5% 6.0% 5.9% 5.2% 5.1%
CARPENTERSVILLE VILLAGE 8.6% 8.0% 7.8% 7.4% 7.2% 6.9% 6.1% 7.4% 8.5% 8.8% 8.1% 7.8%
CHICAGO CITY 9.0% 6.9% 7.1% 6.4% 5.9% 5.9% 5.5% 6.8% 8.2% 8.0% 7.2% 7.0%
CHICAGO HEIGHTS CITY 5.0% 4.4% 7.7% 7.0% 7.3% 7.6% 7.0% 8.3% 9.9% 10.3% 9.5% 9.6%
CICERO TOWN 8.8% 8.4% 8.4% 7.8% 7.0% 7.1% 6.6% 8.2% 9.8% 10.0% 8.7% 8.4%
CRYSTAL LAKE CITY 5.1% 4.5% 4.8% 4.1% 4.0% 3.8% 3.9% 5.2% 6.8% 7.0% 6.0% 5.8%
DES PLAINES CITY 5.9% 5.4% 5.4% 5.0% 4.7% 4.5% 4.9% 6.9% 8.4% 8.5% 7.3% 7.2%
DOLTON VILLAGE 7.7% 7.0% 7.5% 7.0% 7.1% 7.2% 6.3% 7.7% 9.4% 9.7% 8.5% 8.8%
DOWNERS GROVE VILLAGE 4.5% 3.4% 3.4% 2.9% 2.9% 3.0% 3.3% 4.5% 5.6% 5.5% 5.1% 4.8%
ELGIN CITY 6.7% 6.5% 6.6% 6.2% 5.6% 5.8% 5.2% 6.7% 8.2% 8.6% 7.5% 7.3%
ELK GROVE VILLAGE VILLAGE 3.7% 3.5% 3.5% 3.2% 2.8% 2.8% 3.3% 4.5% 5.8% 5.7% 4.8% 4.8%
ELMHURST CITY 4.0% 3.2% 3.3% 2.9% 2.6% 2.6% 3.2% 4.3% 5.2% 5.1% 4.5% 4.4%
ELMWOOD PARK VILLAGE 4.1% 4.0% 3.7% 4.2% 4.0% 3.3% 3.7% 4.9% 6.0% 6.2% 5.5% 5.3%
EVANSTON CITY 4.6% 3.9% 4.1% 3.9% 3.7% 3.9% 3.9% 4.9% 6.1% 5.6% 5.0% 5.0%
EVERGREEN PARK VILLAGE 3.2% 3.2% 3.5% 3.7% 3.5% 4.0% 3.9% 4.8% 6.3% 6.5% 6.2% 6.8%
GLEN ELLYN VILLAGE 4.3% 4.0% 3.9% 3.5% 3.2% 3.4% 3.6% 5.1% 6.3% 6.4% 5.7% 5.0%
GLENDALE HEIGHTS VILLAGE 4.6% 4.1% 4.6% 4.1% 3.9% 3.8% 3.9% 5.3% 6.6% 7.0% 6.0% 5.4%
GLENVIEW VILLAGE 4.0% 3.2% 3.2% 2.7% 2.6% 2.5% 3.3% 4.4% 5.1% 5.0% 4.6% 4.2%
GURNEE VILLAGE 2.3% 2.4% 2.9% 2.5% 2.6% 2.5% 3.1% 3.9% 5.0% 5.1% 5.1% 4.1%
HANOVER PARK VILLAGE 5.2% 5.0% 5.1% 4.8% 4.3% 4.4% 4.2% 5.6% 7.1% 7.6% 6.6% 6.6%
HARVEY CITY 14.1% 10.9% 10.7% 10.4% 9.7% 9.6% 8.4% 9.5% 11.5% 11.5% 10.5% 10.3%
HIGHLAND PARK CITY 2.5% 2.2% 2.2% 1.9% 1.8% 1.8% 2.8% 3.3% 4.1% 4.1% 3.9% 3.1%
HOFFMAN ESTATES VILLAGE 3.3% 3.3% 3.1% 2.8% 3.0% 3.0% 3.2% 4.7% 5.8% 5.7% 4.8% 4.5%
JOLIET CITY 11.1% 9.2% 9.4% 8.1% 7.4% 7.0% 5.5% 6.5% 7.6% 7.8% 7.5% 7.0%
LAKE IN THE HILLS VILLAGE N.A N.A N.A N.A N.A N.A 3.1% 4.4% 5.6% 5.6% 4.9% 4.7%
LANSING VILLAGE 5.3% 4.4% 4.1% 4.1% 3.8% 3.8% 4.2% 5.1% 6.5% 7.0% 6.3% 6.5%
LOMBARD VILLAGE 5.1% 4.3% 4.3% 3.7% 3.2% 3.2% 3.8% 4.8% 6.3% 6.4% 5.5% 5.4%
MAYWOOD VILLAGE 11.7% 9.7% 10.3% 9.7% 8.9% 8.9% 7.0% 8.5% 10.7% 11.0% 9.5% 9.3%
MORTON GROVE VILLAGE 3.7% 3.3% 3.5% 3.0% 2.7% 2.7% 3.5% 4.7% 5.9% 5.5% 4.9% 4.8%
MOUNT PROSPECT VILLAGE 3.6% 3.5% 3.2% 3.0% 3.0% 2.8% 3.3% 4.6% 5.6% 5.5% 4.6% 4.7%
MUNDELEIN VILLAGE 4.1% 4.1% 4.3% 4.3% 4.3% 3.7% 4.1% 4.9% 6.1% 6.7% 6.2% 5.0%
NAPERVILLE CITY 2.9% 3.1% 3.0% 2.6% 2.4% 2.7% 3.2% 4.3% 5.7% 5.5% 4.7% 4.5%
NILES VILLAGE 4.1% 3.7% 3.8% 3.2% 3.1% 3.2% 4.1% 5.2% 6.1% 6.1% 5.7% 5.5%
NORTH CHICAGO CITY 7.7% 7.7% 8.3% 8.1% 9.0% 8.5% 7.5% 8.3% 9.6% 10.0% 10.1% 9.7%
NORTHBROOK VILLAGE 3.6% 2.8% 2.7% 2.5% 2.4% 2.5% 3.2% 4.1% 5.0% 4.9% 4.4% 4.3%
OAK FOREST CITY 5.6% 4.4% 4.2% 3.7% 3.5% 3.5% 3.8% 4.7% 5.9% 6.1% 5.7% 5.6%
OAK LAWN VILLAGE 5.5% 4.6% 4.5% 4.0% 3.7% 3.6% 4.2% 5.0% 6.5% 6.6% 6.1% 6.1%
OAK PARK VILLAGE 4.2% 3.6% 3.6% 3.1% 3.0% 2.9% 3.3% 4.2% 5.2% 5.2% 4.6% 4.3%
ORLAND PARK VILLAGE 4.8% 4.0% 3.8% 3.3% 2.9% 3.0% 3.7% 4.6% 5.6% 5.7% 5.2% 5.1%
PALATINE VILLAGE 4.4% 4.3% 4.3% 3.9% 3.9% 4.0% 3.5% 4.6% 5.9% 5.9% 5.0% 4.9%
PARK FOREST VILLAGE 5.5% 5.3% 5.0% 4.8% 4.5% 4.5% 4.7% 6.1% 7.5% 7.2% 6.9% 6.5%
PARK RIDGE CITY 3.2% 2.5% 2.7% 2.5% 2.3% 2.4% 3.2% 4.1% 5.0% 4.9% 4.4% 4.4%
ROMEOVILLE VILLAGE N.A N.A N.A N.A N.A N.A 3.8% 4.6% 5.8% 5.9% 5.4% 4.8%
ROUND LAKE BEACH VILLAGE 6.1% 6.2% 5.7% 5.2% 5.2% 4.9% 4.7% 5.5% 6.6% 7.4% 6.9% 5.9%
SCHAUMBURG VILLAGE 3.3% 3.3% 3.4% 2.9% 2.8% 2.9% 3.2% 4.5% 5.8% 5.7% 4.8% 4.6%
SKOKIE VILLAGE 4.1% 3.5% 3.6% 3.0% 3.0% 3.0% 3.5% 4.7% 5.8% 5.6% 5.1% 4.9%
SOUTH HOLLAND VILLAGE 4.9% 4.6% 4.3% 4.4% 4.2% 4.5% 4.8% 5.9% 7.6% 7.6% 7.3% 7.5%
ST. CHARLES CITY 3.3% 4.7% 4.7% 4.0% 3.8% 3.7% 3.8% 5.1% 6.9% 6.5% 5.9% 5.7%
STREAMWOOD VILLAGE 5.4% 4.3% 4.5% 4.0% 3.9% 4.1% 3.9% 5.1% 6.6% 7.1% 6.0% 5.9%
TINLEY PARK VILLAGE 4.6% 3.9% 3.9% 3.5% 3.3% 3.4% 3.4% 4.2% 5.3% 5.3% 4.8% 4.6%
VILLA PARK VILLAGE 5.0% 4.6% 4.5% 3.9% 3.9% 3.8% 3.8% 4.5% 6.0% 6.2% 5.4% 5.7%
WAUKEGAN CITY 6.1% 6.4% 6.5% 6.2% 6.4% 5.6% 5.6% 6.2% 7.3% 7.8% 7.5% 6.4%
WEST CHICAGO CITY N.A N.A N.A N.A N.A N.A 5.2% 6.2% 7.6% 7.6% 7.4% 7.0%
WHEATON CITY 3.4% 2.7% 2.7% 2.4% 2.2% 2.4% 2.9% 4.0% 5.2% 5.1% 4.5% 4.3%
WHEELING VILLAGE 3.7% 4.2% 4.0% 3.5% 3.5% 3.5% 3.4% 4.9% 6.2% 6.0% 5.1% 4.8%
WILMETTE VILLAGE 2.8% 2.3% 2.2% 2.1% 1.8% 1.9% 2.8% 3.6% 4.5% 4.4% 3.8% 3.7%
WOODRIDGE VILLAGE 4.0% 3.7% 3.9% 3.5% 3.1% 3.2% 3.4% 4.4% 5.5% 5.4% 4.9% 4.6%


N.A. = Not Available


Source: Illinois Department of Employment Security, Illinois Labor Market Information (LMI).
Data are subject to revision.  Last Update: March 2006


Back to Top

Posted 3/14/06

NIPC Home