|
Download Excel File |
Download PDF File |
Download Metro Areas Map |
| Annual Population Estimates of Combined and Metropolitan Statistical Areas Containing Northeastern Illinois Counties: April 1, 2000 to July 1, 2005 | |||||||||||
| CBSA Code |
Metro Division Code |
Geographic area |
Legal/statistical area description |
Population estimates | April 1, 2000 | ||||||
| July 1, 2005 | July 1, 2004 | July 1, 2003 | July 1, 2002 | July 1, 2001 | July 1, 2000 | Estimates base | Census | ||||
| Combined statistical area | |||||||||||
| 176 | Chicago-Naperville-Michigan City, IL-IN-WI* | Combined Statistical Area | 9,661,840 | 9,610,038 | 9,547,220 | 9,486,063 | 9,417,458 | 9,333,817 | 9,312,554 | 9,312,255 | |
| Metropolitan statistical areas | |||||||||||
| 16980 | Chicago-Naperville-Joliet, IL-IN-WI** | Metropolitan Statistical Area | 9,443,356 | 9,393,259 | 9,331,230 | 9,270,600 | 9,202,538 | 9,119,722 | 9,098,615 | 9,098,316 | |
| 16980 | 16974 | .Chicago-Naperville-Joliet, IL*** | Metropolitan Division | 7,882,729 | 7,850,994 | 7,806,545 | 7,759,967 | 7,709,281 | 7,644,166 | 7,628,447 | 7,628,412 |
| 16980 | 29404 | .Lake County-Kenosha County, IL-WI**** | Metropolitan Division | 863,226 | 851,374 | 838,596 | 829,036 | 814,406 | 798,880 | 794,197 | 793,933 |
| Footnotes: | |||||||||||
| *The Chicago Combined Statistical Area (CSA) consists of the seven counties (Cook, DuPage, Kane, Kendall, Lake, McHenry, and Will) that define CMAP's service area, plus DeKalb, Grundy, & Kankakee Counties in Illinois, Kenosha County in Wisconsin, & Jasper, Lake, LaPorte, Newton, & Porter Counties in Indiana. | |||||||||||
| **The Chicago-Naperville-Joliet Metropolitan Statistical Area consists of the16 counties in the CSA, minus Kankakee County in Illinois & LaPorte County in Indiana. | |||||||||||
| ***The Chicago-Naperville-Joliet Metropolitan Division consists of Cook, DeKalb, DuPage, Grundy, Kane, Kendall, McHenry, & Will Counties. | |||||||||||
| ****The Lake County-Kenosha County Metropolitan Division consists of Lake County in Illinois & Kenosha County in Wisconsin. | |||||||||||
| Note: The April 1, 2000 population estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions. Areas are defined by the Office of Management and Budget as of December 2005. | |||||||||||
| Source: Population Division, U.S. Census Bureau | |||||||||||
| Release Date: August 21, 2006 | |||||||||||
Posted 8-23-06