| northeastern illinois planning commission |
|
|
Data Bulletin 1-2001: Summary of Census Public Law Redistricting Data |
|
| Components | Electronic File Formats |
| Text & Charts | (WPD) 524 KB zipped (PDF) 789 KB zipped |
| Tables 1-5* | (XLS) 441 KB (PDF) 243 KB |
| Maps 1-8 | (JPG) 1.3 MB zipped |
| 2 Statewide Tables** | (XLS) 477 KB |
WPD is a Corel WordPerfect file that also opens in Microsoft Word.
XLS is a Microsoft Excel 2000 workbook.
JPG is a compressed image file.
Note: PDF is an Adobe Acrobat 4.0 file
which can be opened with the Adobe
Acrobat Reader
that is available for free from the Adobe
web site.
*Corrections made to Tables 1, 2, and 5 on February 18, 2002 for the Norwood Park
and O'Hare Community Areas inside the city of Chicago.
**Internet only bonus tables summarizing Census 2000 population data for all counties and places in Illinois.Note: A printed version of Data Bulletin 1-2001 can be obtained by calling NIPC's Publications Center at 312-454-0400, x210. The cost is $10.00 per copy plus a small charge for shipping. The report can also be picked up in person at the Publication Center in NIPC's offices at 222 S. Riverside Plaza, Suite 1800, Chicago, IL 60606. Any questions about the report's content should be directed to Marc Thomas at 312-454-0401, x607 or tomasso@nipc.org.
Total Population and Change in Total Population, 1980, 1990, and 2000
Source: U.S. Census Bureau, Census 2000, Redistricting Data Summary File;
1990 Census (including corrections**); and 1980 Census
Geography:
REGION, COUNTY, MCD (Political Township), MUNICIPALITY, and CHICAGO COMMUNITY AREA
Note:
Due to boundary changes from 1990 to 2000 and to make any comparisons to the Census results from 1980, 1990,
and 2000 feasible, Zion, Benton, and Newport Townships in Lake Co. have been joined together as one township.
Change, 1990-2000 Change, 1980-2000
Numerical Percent Numerical Percent
Total Population difference difference difference difference
2000 1990 1980 (2000 minus (based on (2000 minus (based on
Areaname Census Census Census 1990) 1990) 1980) 1980)
Total, Northeastern Illinois 8,091,720 7,261,176 7,103,624 830,544 11.4 988,096 13.9
Counties (6)
Cook County 5,376,741 5,105,067 5,253,655 271,674 5.3 123,086 2.3
DuPage County 904,161 781,666 658,835 122,495 15.7 245,326 37.2
Kane County 404,119 317,471 278,405 86,648 27.3 125,714 45.2
Lake County 644,356 516,418 440,372 127,938 24.8 203,984 46.3
McHenry County 260,077 183,241 147,897 76,836 41.9 112,180 75.9
Will County 502,266 357,313 324,460 144,953 40.6 177,806 54.8
Political Townships
Cook County (31 MCD's)
Barrington 14,026 13,034 9,600 992 7.6 4,426 46.1
Berwyn 54,016 45,426 46,849 8,590 18.9 7,167 15.3
Bloom 93,901 95,029 101,424 (1,128) -1.2 (7,523) -7.4
Bremen 109,575 107,803 109,023 1,772 1.6 552 0.5
Calumet 22,374 21,000 21,637 1,374 6.5 737 3.4
Chicago-Cook 2,896,014 2,783,726 3,005,061 112,288 4.0 (109,047) -3.6
Cicero 85,616 67,436 61,232 18,180 27.0 24,384 39.8
Elk Grove 94,969 87,857 88,283 7,112 8.1 6,686 7.6
Evanston 74,239 73,233 73,706 1,006 1.4 533 0.7
Hanover 83,471 62,308 47,717 21,163 34.0 35,754 74.9
Lemont 18,002 11,537 8,850 6,465 56.0 9,152 103.4
Leyden 94,685 89,142 91,572 5,543 6.2 3,113 3.4
Lyons 109,264 105,004 105,317 4,260 4.1 3,947 3.7
Maine 135,623 128,837 130,676 6,786 5.3 4,947 3.8
New Trier 56,716 54,705 58,224 2,011 3.7 (1,508) -2.6
Niles 102,638 96,412 99,447 6,226 6.5 3,191 3.2
Northfield 82,880 78,186 74,243 4,694 6.0 8,637 11.6
Norwood Park 26,176 25,600 28,070 576 2.3 (1,894) -6.7
Oak Park 52,524 53,648 54,887 (1,124) -2.1 (2,363) -4.3
Orland 91,418 69,542 42,607 21,876 31.5 48,811 114.6
Palatine 112,740 103,273 83,201 9,467 9.2 29,539 35.5
Palos 53,419 50,916 46,412 2,503 4.9 7,007 15.1
Proviso 155,831 152,443 156,519 3,388 2.2 (688) -0.4
Rich 67,623 61,458 58,730 6,165 10.0 8,893 15.1
River Forest 11,635 11,669 12,392 (34) -0.3 (757) -6.1
Riverside 15,704 15,240 15,930 464 3.0 (226) -1.4
Schaumburg 134,114 127,625 103,920 6,489 5.1 30,194 29.1
Stickney 38,673 37,297 38,757 1,376 3.7 (84) -0.2
Thornton 180,802 175,896 191,359 4,906 2.8 (10,557) -5.5
Wheeling 155,834 148,641 129,853 7,193 4.8 25,981 20.0
Worth 152,239 151,144 158,157 1,095 0.7 (5,918) -3.7
DuPage County (10 MCD's)
Addison 88,900 82,727 82,937 6,173 7.5 5,963 7.2
Bloomingdale 111,709 96,050 79,571 15,659 16.3 32,138 40.4
Chicago-DuPage 2 0 11 2 ----- (9) -81.8
Downers Grove 148,110 137,862 122,865 10,248 7.4 25,245 20.5
Lisle 117,604 108,452 82,575 9,152 8.4 35,029 42.4
Milton 118,616 108,148 97,167 10,468 9.7 21,449 22.1
Naperville 85,736 49,533 21,053 36,203 73.1 64,683 307.2
Wayne 63,776 40,379 23,246 23,397 57.9 40,530 174.4
Winfield 45,155 37,969 28,940 7,186 18.9 16,215 56.0
York 124,553 120,546 120,470 4,007 3.3 4,083 3.4
Kane County (16 MCD's)
Aurora 115,553 101,769 99,162 13,784 13.5 16,391 16.5
Batavia 30,137 20,306 16,200 9,831 48.4 13,937 86.0
Big Rock 1,938 1,948 1,924 (10) -0.5 14 0.7
Blackberry 6,071 3,658 3,121 2,413 66.0 2,950 94.5
Burlington 1,834 1,555 1,422 279 17.9 412 29.0
Campton 14,072 9,473 5,928 4,599 48.5 8,144 137.4
Dundee 53,207 39,070 35,662 14,137 36.2 17,545 49.2
Elgin 90,384 72,355 61,576 18,029 24.9 28,808 46.8
Geneva 23,268 16,025 12,371 7,243 45.2 10,897 88.1
Hampshire 4,793 3,398 2,991 1,395 41.1 1,802 60.2
Kaneville 1,292 1,367 1,259 (75) -5.5 33 2.6
Plato 4,018 3,469 2,143 549 15.8 1,875 87.5
Rutland 3,959 2,549 1,850 1,410 55.3 2,109 114.0
St. Charles 42,051 33,112 27,319 8,939 27.0 14,732 53.9
Sugar Grove 9,595 5,514 3,588 4,081 74.0 6,007 167.4
Virgil 1,947 1,903 1,889 44 2.3 58 3.1
Lake County (16 MCD's)
Antioch 21,879 18,046 15,118 3,833 21.2 6,761 44.7
Avon 54,957 35,989 29,938 18,968 52.7 25,019 83.6
Cuba 15,749 14,118 11,826 1,631 11.6 3,923 33.2
Ela 39,688 32,433 19,969 7,255 22.4 19,719 98.7
Fremont 23,955 14,280 12,234 9,675 67.8 11,721 95.8
Grant 17,397 14,423 12,868 2,974 20.6 4,529 35.2
Lake Villa 33,721 20,764 16,114 12,957 62.4 17,607 109.3
Libertyville 48,904 42,436 34,071 6,468 15.2 14,833 43.5
Moraine (formerly Deerfield) 34,538 34,814 35,220 (276) -0.8 (682) -1.9
Shields 43,382 43,414 45,132 (32) -0.1 (1,750) -3.9
Vernon 65,355 51,141 32,285 14,214 27.8 33,070 102.4
Warren 59,424 34,785 22,591 24,639 70.8 36,833 163.0
Wauconda 16,387 12,859 11,708 3,528 27.4 4,679 40.0
Waukegan 92,805 78,185 78,471 14,620 18.7 14,334 18.3
West Deerfield 31,794 29,580 27,386 2,214 7.5 4,408 16.1
Zion-Benton-Newport 44,421 39,151 35,441 5,270 13.5 8,980 25.3
McHenry County (17 MCD's)
Alden 1,534 1,457 1,304 77 5.3 230 17.6
Algonquin 86,219 57,746 44,287 28,473 49.3 41,932 94.7
Burton 3,997 2,144 1,768 1,853 86.4 2,229 126.1
Chemung 8,761 6,660 5,884 2,101 31.5 2,877 48.9
Coral 3,020 2,549 2,303 471 18.5 717 31.1
Dorr 18,157 14,231 12,199 3,926 27.6 5,958 48.8
Dunham 2,375 2,001 1,755 374 18.7 620 35.3
Grafton 27,547 9,946 6,837 17,601 177.0 20,710 302.9
Greenwood 10,677 8,317 6,965 2,360 28.4 3,712 53.3
Hartland 2,063 1,911 1,523 152 8.0 540 35.5
Hebron 2,166 1,817 1,780 349 19.2 386 21.7
McHenry 41,740 37,034 31,611 4,706 12.7 10,129 32.0
Marengo 7,239 5,723 5,319 1,516 26.5 1,920 36.1
Nunda 35,104 24,759 18,102 10,345 41.8 17,002 93.9
Richmond 4,934 3,286 2,839 1,648 50.2 2,095 73.8
Riley 1,811 1,431 1,356 380 26.6 455 33.6
Seneca 2,733 2,229 2,065 504 22.6 668 32.3
Will County (24 MCD's)
Channahon 8,339 5,386 4,420 2,953 54.8 3,919 88.7
Crete 23,589 21,512 20,416 2,077 9.7 3,173 15.5
Custer 1,463 1,110 1,101 353 31.8 362 32.9
Du Page 71,745 55,444 47,088 16,301 29.4 24,657 52.4
Florence 642 720 931 (78) -10.8 (289) -31.0
Frankfort 41,292 25,755 20,335 15,537 60.3 20,957 103.1
Green Garden 2,556 1,722 1,420 834 48.4 1,136 80.0
Homer 28,992 21,464 13,441 7,528 35.1 15,551 115.7
Jackson 3,541 2,700 2,473 841 31.1 1,068 43.2
Joliet 86,468 84,243 89,566 2,225 2.6 (3,098) -3.5
Lockport 42,048 32,336 34,641 9,712 30.0 7,407 21.4
Manhattan 5,615 3,963 3,386 1,652 41.7 2,229 65.8
Monee 13,294 10,765 10,996 2,529 23.5 2,298 20.9
New Lenox 29,730 20,716 16,574 9,014 43.5 13,156 79.4
Peotone 3,938 3,613 3,319 325 9.0 619 18.7
Plainfield 45,691 15,392 14,685 30,299 196.8 31,006 211.1
Reed 6,051 4,086 3,944 1,965 48.1 2,107 53.4
Troy 27,970 21,642 17,939 6,328 29.2 10,031 55.9
Washington 3,948 3,724 3,536 224 6.0 412 11.7
Wesley 2,568 2,540 2,397 28 1.1 171 7.1
Wheatland 44,349 10,746 4,491 33,603 312.7 39,858 887.5
Will 1,568 1,323 1,136 245 18.5 432 38.0
Wilmington 6,050 5,736 5,538 314 5.5 512 9.2
Wilton 819 675 687 144 21.3 132 19.2
Total Population and Change in Total Population, 1980, 1990, and 2000
Source: U.S. Census Bureau, Census 2000, Redistricting Data Summary File;
1990 Census (including corrections**); and 1980 Census
Geography:
REGION, COUNTY, MCD (Political Township), MUNICIPALITY, and CHICAGO COMMUNITY AREA
Note:
Due to boundary changes from 1990 to 2000 and to make any comparisons to the Census results from 1980, 1990,
and 2000 feasible, Zion, Benton, and Newport Townships in Lake Co. have been joined together as one township.
Change, 1990-2000 Change, 1980-2000
Numerical Percent Numerical Percent
Total Population difference difference difference difference
2000 1990 1980 (2000 minus (based on (2000 minus (based on
Areaname Census Census Census 1990) 1990) 1980) 1980)
Municipalities (270)
** Addison 35,914 32,053 29,759 3,861 12.0 6,155 20.7
** Algonquin 23,276 11,693 5,834 11,583 99.1 17,442 299.0
Alsip 19,725 18,227 17,134 1,498 8.2 2,591 15.1
Antioch 8,788 6,105 4,419 2,683 43.9 4,369 98.9
** Arlington Heights 76,031 75,463 66,116 568 0.8 9,915 15.0
** Aurora 142,990 99,556 81,293 43,434 43.6 61,697 75.9
Bannockburn 1,429 1,388 1,316 41 3.0 113 8.6
** Barrington 10,168 9,538 9,029 630 6.6 1,139 12.6
Barrington Hills 3,915 4,202 3,631 (287) -6.8 284 7.8
Bartlett 36,706 19,373 13,254 17,333 89.5 23,452 176.9
Batavia 23,866 17,076 12,574 6,790 39.8 11,292 89.8
Beach Park 10,072 9,513 8,468 559 5.9 1,604 18.9
Bedford Park 574 566 988 8 1.4 (414) -41.9
Beecher 2,033 2,032 2,024 1 0.0 9 0.4
Bellwood 20,535 20,241 19,811 294 1.5 724 3.7
Bensenville 20,703 17,767 16,124 2,936 16.5 4,579 28.4
Berkeley 5,245 5,137 5,467 108 2.1 (222) -4.1
Berwyn 54,016 45,426 46,849 8,590 18.9 7,167 15.3
Bloomingdale 21,675 16,614 12,659 5,061 30.5 9,016 71.2
Blue Island 23,463 21,203 21,855 2,260 10.7 1,608 7.4
Bolingbrook 56,321 40,843 37,261 15,478 37.9 19,060 51.2
Braidwood 5,203 3,584 3,429 1,619 45.2 1,774 51.7
Bridgeview 15,335 14,402 14,155 933 6.5 1,180 8.3
** Broadview 8,264 8,538 8,618 (274) -3.2 (354) -4.1
Brookfield 19,085 18,876 19,395 209 1.1 (310) -1.6
** Buffalo Grove 42,909 36,398 22,230 6,511 17.9 20,679 93.0
Bull Valley 726 574 509 152 26.5 217 42.6
Burbank 27,902 27,600 28,462 302 1.1 (560) -2.0
Burlington 452 400 442 52 13.0 10 2.3
Burnham 4,170 3,916 4,030 254 6.5 140 3.5
Burr Ridge 10,408 7,669 3,833 2,739 35.7 6,575 171.5
Calumet City 39,071 37,840 39,697 1,231 3.3 (626) -1.6
Calumet Park 8,516 8,418 8,788 98 1.2 (272) -3.1
** Carol Stream 40,438 31,759 15,472 8,679 27.3 24,966 161.4
Carpentersville 30,586 23,049 23,272 7,537 32.7 7,314 31.4
Cary 15,531 10,043 6,640 5,488 54.6 8,891 133.9
Channahon 7,344 4,266 3,734 3,078 72.2 3,610 96.7
Chicago 2,896,016 2,783,726 3,005,072 112,290 4.0 (109,056) -3.6
** Chicago Heights 32,776 32,966 37,026 (190) -0.6 (4,250) -11.5
Chicago Ridge 14,127 13,643 13,473 484 3.5 654 4.9
Cicero 85,616 67,436 61,232 18,180 27.0 24,384 39.8
Clarendon Hills 7,610 6,994 6,870 616 8.8 740 10.8
Coal City 4,797 3,907 3,016 890 22.8 1,781 59.1
Country Club Hills 16,169 15,431 14,676 738 4.8 1,493 10.2
** Countryside 5,991 5,961 6,538 30 0.5 (547) -8.4
** Crest Hill 13,329 10,999 9,252 2,330 21.2 4,077 44.1
Crestwood 11,251 10,823 10,852 428 4.0 399 3.7
Crete 7,346 6,773 5,417 573 8.5 1,929 35.6
** Crystal Lake 38,000 24,696 18,590 13,304 53.9 19,410 104.4
** Darien 22,860 18,193 14,536 4,667 25.7 8,324 57.3
Deerfield 18,420 17,327 17,430 1,093 6.3 990 5.7
Deer Park 3,102 2,887 1,368 215 7.4 1,734 126.8
** Des Plaines 58,720 53,414 53,568 5,306 9.9 5,152 9.6
Diamond 1,393 1,077 1,077 316 29.3 316 29.3
Dixmoor 3,934 3,647 4,175 287 7.9 (241) -5.8
** Dolton 25,614 23,956 24,766 1,658 6.9 848 3.4
** Downers Grove 48,724 46,845 42,572 1,879 4.0 6,152 14.5
East Dundee 2,955 2,721 2,618 234 8.6 337 12.9
East Hazel Crest 1,607 1,570 1,362 37 2.4 245 18.0
Elburn 2,756 1,275 1,224 1,481 116.2 1,532 125.2
Elgin 94,487 77,010 63,798 17,477 22.7 30,689 48.1
Elk Grove Village 34,727 33,429 28,907 1,298 3.9 5,820 20.1
Elmhurst 42,762 42,029 44,276 733 1.7 (1,514) -3.4
Elmwood Park 25,405 23,206 24,016 2,199 9.5 1,389 5.8
Elwood 1,620 951 814 669 70.3 806 99.0
Evanston 74,239 73,233 73,706 1,006 1.4 533 0.7
Evergreen Park 20,821 20,874 22,260 (53) -0.3 (1,439) -6.5
Flossmoor 9,301 8,651 8,423 650 7.5 878 10.4
Ford Heights 3,456 4,259 5,347 (803) -18.9 (1,891) -35.4
Forest Park 15,688 14,918 15,177 770 5.2 511 3.4
Forest View 778 743 764 35 4.7 14 1.8
Fox Lake 9,178 7,478 6,831 1,700 22.7 2,347 34.4
Fox River Grove 4,862 3,551 2,515 1,311 36.9 2,347 93.3
Fox River Valley Gardens 788 665 520 123 18.5 268 51.5
Frankfort 10,391 7,180 4,357 3,211 44.7 6,034 138.5
Franklin Park 19,434 18,485 17,507 949 5.1 1,927 11.0
** Geneva 19,515 12,625 9,881 6,890 54.6 9,634 97.5
Gilberts 1,279 987 405 292 29.6 874 215.8
Glencoe 8,762 8,499 9,200 263 3.1 (438) -4.8
** Glendale Heights 31,765 27,915 23,163 3,850 13.8 8,602 37.1
Glen Ellyn 26,999 24,944 23,649 2,055 8.2 3,350 14.2
** Glenview 41,847 37,052 32,060 4,795 12.9 9,787 30.5
Glenwood 9,000 9,289 10,538 (289) -3.1 (1,538) -14.6
Godley 594 322 373 272 84.5 221 59.2
Golf 451 454 482 (3) -0.7 (31) -6.4
Grayslake 18,506 7,388 5,260 11,118 150.5 13,246 251.8
Green Oaks 3,572 2,101 1,415 1,471 70.0 2,157 152.4
Greenwood 244 NA NA NA ----- ----- -----
** Gurnee 28,834 13,715 7,179 15,119 110.2 21,655 301.6
Hainesville 2,129 134 187 1,995 1488.8 1,942 1038.5
Hampshire 2,900 1,843 1,735 1,057 57.4 1,165 67.1
Hanover Park 38,278 32,895 28,850 5,383 16.4 9,428 32.7
Harvard 7,996 5,975 5,126 2,021 33.8 2,870 56.0
Harvey 30,000 29,771 35,810 229 0.8 (5,810) -16.2
Harwood Heights 8,297 7,680 8,228 617 8.0 69 0.8
Hawthorn Woods 6,002 4,423 1,658 1,579 35.7 4,344 262.0
Hazel Crest 14,816 13,334 13,973 1,482 11.1 843 6.0
Hebron 1,038 809 786 229 28.3 252 32.1
Hickory Hills 13,926 13,021 13,778 905 7.0 148 1.1
Highland Park 31,365 30,575 30,611 790 2.6 754 2.5
Highwood 4,143 5,331 5,452 (1,188) -22.3 (1,309) -24.0
Hillside 8,155 7,672 8,279 483 6.3 (124) -1.5
Hinsdale 17,349 16,029 16,726 1,320 8.2 623 3.7
Hodgkins 2,134 1,963 2,005 171 8.7 129 6.4
** Hoffman Estates 49,495 46,363 37,272 3,132 6.8 12,223 32.8
Holiday Hills 831 807 802 24 3.0 29 3.6
Hometown 4,467 4,769 5,324 (302) -6.3 (857) -16.1
Homewood 19,543 19,278 19,724 265 1.4 (181) -0.9
Huntley 5,730 2,453 1,646 3,277 133.6 4,084 248.1
Indian Creek 194 247 236 (53) -21.5 (42) -17.8
Indian Head Park 3,685 3,503 2,915 182 5.2 770 26.4
Inverness 6,749 6,503 4,046 246 3.8 2,703 66.8
Island Lake 8,153 4,449 2,293 3,704 83.3 5,860 255.6
Itasca 8,302 6,947 7,129 1,355 19.5 1,173 16.5
Johnsburg 5,391 1,529 1,432 3,862 252.6 3,959 276.5
** Joliet 106,221 77,217 77,956 29,004 37.6 28,265 36.3
Justice 12,193 11,137 10,552 1,056 9.5 1,641 15.6
Kenilworth 2,494 2,402 2,708 92 3.8 (214) -7.9
** Kildeer 3,460 2,291 1,609 1,169 51.0 1,851 115.0
La Grange 15,608 15,362 15,445 246 1.6 163 1.1
La Grange Park 13,295 12,861 13,359 434 3.4 (64) -0.5
Lake Barrington 4,757 3,855 2,320 902 23.4 2,437 105.0
** Lake Bluff 6,056 5,486 4,434 570 10.4 1,622 36.6
Lake Forest 20,059 17,836 15,245 2,223 12.5 4,814 31.6
** Lake in the Hills 23,152 5,900 5,651 17,252 292.4 17,501 309.7
** Lakemoor 2,788 1,165 723 1,623 139.3 2,065 285.6
** Lake Villa 5,864 2,851 1,462 3,013 105.7 4,402 301.1
Lakewood 2,337 1,609 1,254 728 45.2 1,083 86.4
** Lake Zurich 18,104 14,927 8,225 3,177 21.3 9,879 120.1
** Lansing 28,332 28,131 29,039 201 0.7 (707) -2.4
** Lemont 13,098 7,359 5,640 5,739 78.0 7,458 132.2
Libertyville 20,742 19,174 16,520 1,568 8.2 4,222 25.6
Lily Lake 825 NA NA NA ----- ----- -----
** Lincolnshire 6,108 4,928 4,151 1,180 23.9 1,957 47.1
Lincolnwood 12,359 11,365 11,921 994 8.7 438 3.7
** Lindenhurst 12,539 8,044 6,220 4,495 55.9 6,319 101.6
** Lisle 21,182 19,584 13,625 1,598 8.2 7,557 55.5
Lockport 15,191 9,401 9,170 5,790 61.6 6,021 65.7
Lombard 42,322 39,408 37,295 2,914 7.4 5,027 13.5
** Long Grove 6,735 4,747 2,013 1,988 41.9 4,722 234.6
Lynwood 7,377 6,535 4,195 842 12.9 3,182 75.9
Lyons 10,255 9,828 9,925 427 4.3 330 3.3
** McCook 254 263 303 (9) -3.4 (49) -16.2
McCullom Lake 1,038 1,033 947 5 0.5 91 9.6
** McHenry 21,501 16,343 11,949 5,158 31.6 9,552 79.9
Manhattan 3,330 2,059 1,944 1,271 61.7 1,386 71.3
Maple Park 765 641 637 124 19.3 128 20.1
Marengo 6,355 4,768 4,361 1,587 33.3 1,994 45.7
Markham 12,620 13,136 15,172 (516) -3.9 (2,552) -16.8
Matteson 12,928 11,378 10,223 1,550 13.6 2,705 26.5
Maywood 26,987 27,139 27,998 (152) -0.6 (1,011) -3.6
Melrose Park 23,171 20,859 20,735 2,312 11.1 2,436 11.7
Merrionette Park 1,999 2,065 2,054 (66) -3.2 (55) -2.7
Mettawa 367 348 330 19 5.5 37 11.2
Midlothian 14,315 14,372 14,274 (57) -0.4 41 0.3
Minooka 3,971 2,561 1,565 1,410 55.1 2,406 153.7
Mokena 14,583 6,128 4,578 8,455 138.0 10,005 218.5
Monee 2,924 1,044 993 1,880 180.1 1,931 194.5
** Montgomery 5,471 4,268 3,369 1,203 28.2 2,102 62.4
** Morton Grove 22,451 22,373 23,747 78 0.3 (1,296) -5.5
** Mount Prospect 56,265 53,168 52,634 3,097 5.8 3,631 6.9
** Mundelein 30,935 21,224 17,053 9,711 45.8 13,882 81.4
** Naperville 128,358 85,806 42,330 42,552 49.6 86,028 203.2
** New Lenox 17,771 9,618 5,792 8,153 84.8 11,979 206.8
** Niles 30,068 28,384 30,363 1,684 5.9 (295) -1.0
Norridge 14,582 14,459 16,483 123 0.9 (1,901) -11.5
** North Aurora 10,585 6,010 5,205 4,575 76.1 5,380 103.4
North Barrington 2,918 1,787 1,475 1,131 63.3 1,443 97.8
** Northbrook 33,435 32,572 30,778 863 2.6 2,657 8.6
North Chicago 35,918 34,978 38,774 940 2.7 (2,856) -7.4
Northfield 5,389 4,635 4,887 754 16.3 502 10.3
Northlake 11,878 12,505 12,166 (627) -5.0 (288) -2.4
** North Riverside 6,688 6,180 6,764 508 8.2 (76) -1.1
** Oak Brook 8,702 9,087 6,641 (385) -4.2 2,061 31.0
** Oakbrook Terrace 2,300 2,251 2,285 49 2.2 15 0.7
** Oak Forest 28,051 26,202 26,096 1,849 7.1 1,955 7.5
Oak Lawn 55,245 56,182 60,590 (937) -1.7 (5,345) -8.8
Oak Park 52,524 53,648 54,887 (1,124) -2.1 (2,363) -4.3
** Oakwood Hills 2,194 1,676 1,255 518 30.9 939 74.8
Old Mill Creek 251 73 84 178 243.8 167 198.8
Olympia Fields 4,732 4,248 4,146 484 11.4 586 14.1
Orland Hills 6,779 5,510 2,784 1,269 23.0 3,995 143.5
Orland Park 51,077 35,720 23,045 15,357 43.0 28,032 121.6
** Palatine 65,479 38,894 32,166 26,585 68.4 33,313 103.6
Palos Heights 11,260 11,478 11,096 (218) -1.9 164 1.5
Palos Hills 17,665 17,803 16,654 (138) -0.8 1,011 6.1
** Palos Park 4,689 4,162 3,150 527 12.7 1,539 48.9
Park City 6,637 4,677 3,673 1,960 41.9 2,964 80.7
Park Forest 23,462 24,656 26,222 (1,194) -4.8 (2,760) -10.5
Park Ridge 37,775 36,175 38,704 1,600 4.4 (929) -2.4
Peotone 3,385 2,947 2,832 438 14.9 553 19.5
Phoenix 2,157 2,217 2,850 (60) -2.7 (693) -24.3
Pingree Grove 124 138 183 (14) -10.1 (59) -32.2
Plainfield 13,038 4,557 3,767 8,481 186.1 9,271 246.1
Posen 4,730 4,226 4,642 504 11.9 88 1.9
Prairie Grove 960 654 680 306 46.8 280 41.2
Prospect Heights 17,081 15,239 11,808 1,842 12.1 5,273 44.7
Richmond 1,091 1,016 1,068 75 7.4 23 2.2
Richton Park 12,533 10,523 9,403 2,010 19.1 3,130 33.3
Ringwood 471 NA NA NA ----- ----- -----
Riverdale 15,055 13,671 13,233 1,384 10.1 1,822 13.8
River Forest 11,635 11,669 12,392 (34) -0.3 (757) -6.1
River Grove 10,668 9,961 10,368 707 7.1 300 2.9
Riverside 8,895 8,774 9,236 121 1.4 (341) -3.7
** Riverwoods 3,843 2,938 2,804 905 30.8 1,039 37.1
Robbins 6,635 7,498 8,853 (863) -11.5 (2,218) -25.1
** Rockdale 1,888 1,717 1,913 171 10.0 (25) -1.3
Rolling Meadows 24,604 22,591 20,167 2,013 8.9 4,437 22.0
** Romeoville 21,153 14,101 15,519 7,052 50.0 5,634 36.3
Roselle 23,115 20,819 16,948 2,296 11.0 6,167 36.4
Rosemont 4,224 3,995 4,137 229 5.7 87 2.1
Round Lake 5,842 3,550 2,644 2,292 64.6 3,198 121.0
** Round Lake Beach 25,859 16,406 12,921 9,453 57.6 12,938 100.1
Round Lake Heights 1,347 1,251 1,192 96 7.7 155 13.0
Round Lake Park 6,038 4,045 4,032 1,993 49.3 2,006 49.8
** St. Charles 27,896 22,620 17,492 5,276 23.3 10,404 59.5
Sauk Village 10,411 9,926 10,906 485 4.9 (495) -4.5
Schaumburg 75,386 68,586 53,305 6,800 9.9 22,081 41.4
Schiller Park 11,850 11,189 11,458 661 5.9 392 3.4
Shorewood 7,686 6,264 4,714 1,422 22.7 2,972 63.0
Skokie 63,348 59,432 60,278 3,916 6.6 3,070 5.1
Sleepy Hollow 3,553 3,241 2,000 312 9.6 1,553 77.7
South Barrington 3,760 2,937 1,168 823 28.0 2,592 221.9
** South Chicago Heights 3,970 3,695 3,932 275 7.4 38 1.0
South Elgin 16,100 7,474 6,218 8,626 115.4 9,882 158.9
South Holland 22,147 22,105 24,977 42 0.2 (2,830) -11.3
Spring Grove 3,880 1,066 571 2,814 264.0 3,309 579.5
** Steger 9,682 8,592 9,269 1,090 12.7 413 4.5
Stickney 6,148 5,678 5,893 470 8.3 255 4.3
Stone Park 5,127 4,383 4,273 744 17.0 854 20.0
** Streamwood 36,407 31,197 23,456 5,210 16.7 12,951 55.2
Sugar Grove 3,909 2,005 1,366 1,904 95.0 2,543 186.2
Summit 10,637 9,971 10,110 666 6.7 527 5.2
Symerton 106 110 120 (4) -3.6 (14) -11.7
Third Lake 1,355 1,248 222 107 8.6 1,133 510.4
Thornton 2,582 2,778 3,022 (196) -7.1 (440) -14.6
** Tinley Park 48,401 37,115 26,171 11,286 30.4 22,230 84.9
Tower Lakes 1,310 1,333 1,177 (23) -1.7 133 11.3
Trout Valley 599 NA NA NA ----- ----- -----
Union 576 542 622 34 6.3 (46) -7.4
University Park 6,662 6,204 6,245 458 7.4 417 6.7
Vernon Hills 20,120 15,319 9,827 4,801 31.3 10,293 104.7
** Villa Park 22,075 22,279 23,185 (204) -0.9 (1,110) -4.8
Virgil 266 NA NA NA ----- ----- -----
Volo 180 NA NA NA ----- ----- -----
Wadsworth 3,083 1,826 1,104 1,257 68.8 1,979 179.3
** Warrenville 13,363 11,389 7,519 1,974 17.3 5,844 77.7
Wauconda 9,448 6,294 5,688 3,154 50.1 3,760 66.1
Waukegan 87,901 69,392 67,653 18,509 26.7 20,248 29.9
** Wayne 2,137 1,520 940 617 40.6 1,197 127.3
Westchester 16,824 17,301 17,730 (477) -2.8 (906) -5.1
** West Chicago 23,469 14,808 12,550 8,661 58.5 10,919 87.0
West Dundee 5,428 3,728 3,551 1,700 45.6 1,877 52.9
** Western Springs 12,493 11,956 12,876 537 4.5 (383) -3.0
** Westmont 24,554 21,402 16,718 3,152 14.7 7,836 46.9
** Wheaton 55,416 51,441 43,043 3,975 7.7 12,373 28.7
Wheeling 34,496 29,911 23,266 4,585 15.3 11,230 48.3
** Willowbrook 8,967 8,701 4,953 266 3.1 4,014 81.0
