1990 CENSUS 2020 ORD 2020 SSA
POPULATION POPULATION POPULATION
NORTHEASTERN ILLINOIS 7,261,176 9,045,000 9,045,000
COUNTIES
COOK 5,105,067 5,615,278 5,565,154
DUPAGE 781,666 985,704 985,812
KANE 317,471 552,034 548,965
LAKE 516,418 806,779 782,544
MCHENRY 183,241 347,159 339,782
WILL 357,313 738,046 822,743
COUNTY TOWNSHIP
Cook BARRINGTON 13,034 17,916 17,699
Cook BERWYN 46,161 64,327 63,575
Cook BLOOM 95,030 106,574 108,776
Cook BREMEN 107,797 122,888 136,927
Cook CALUMET 22,274 26,008 26,009
Cook CHICAGO-COOK 2,782,641 2,998,793 2,910,651
Cook CICERO 66,705 76,648 75,814
Cook ELK GROVE 87,860 91,749 90,862
Cook EVANSTON 78,442 82,256 82,051
Cook HANOVER 62,304 109,059 108,684
Cook LEMONT 11,560 26,088 29,798
Cook LEYDEN 87,936 92,231 93,773
Cook LYONS 104,919 111,726 110,535
Cook MAINE 126,080 127,774 127,775
Cook NEW TRIER 51,819 52,649 52,091
Cook NILES 97,109 101,951 101,955
Cook NORTHFIELD 78,184 87,187 87,243
Cook NORWOOD PARK 25,366 26,275 26,327
Cook OAK PARK 53,647 54,284 54,284
Cook ORLAND 69,542 114,297 115,864
Cook PALATINE 103,276 115,495 114,957
Cook PALOS 50,996 63,984 67,045
Cook PROVISO 158,074 154,969 156,582
Cook RICH 61,460 94,184 107,309
Cook RIVER FOREST 11,670 12,224 12,312
Cook RIVERSIDE 9,608 10,140 10,321
Cook SCHAUMBURG 127,629 134,135 133,976
Cook STICKNEY 37,627 38,611 38,558
Cook THORNTON 175,893 187,735 187,978
Cook WHEELING 148,640 155,969 155,972
Cook WORTH 151,802 157,156 159,456
DuPage ADDISON 82,725 85,984 85,995
DuPage BLOOMINGDALE 96,052 118,668 118,682
DuPage CHICAGO-DUPAGE 3 3 3
DuPage DOWNERS GROVE 137,841 158,883 158,896
DuPage LISLE 108,449 128,250 128,266
DuPage MILTON 108,146 130,248 130,265
DuPage NAPERVILLE 49,532 98,416 98,428
DuPage WAYNE 40,382 84,402 84,410
DuPage WINFIELD 37,968 53,370 53,374
DuPage YORK 120,544 127,481 127,494
Kane AURORA 101,765 126,249 126,247
Kane BATAVIA 20,300 33,378 33,374
Kane BIG ROCK 1,942 2,415 2,414
Kane BLACKBERRY 3,663 14,489 14,489
Kane BURLINGTON 1,547 1,993 1,993
Kane CAMPTON 9,457 21,012 21,006
Kane DUNDEE 39,071 73,537 71,577
Kane ELGIN 72,359 118,235 117,147
Kane GENEVA 16,014 30,650 30,648
Kane HAMPSHIRE 3,398 6,243 6,243
Kane KANEVILLE 1,362 1,663 1,663
Kane PLATO 3,471 5,449 5,448
Kane RUTLAND 2,543 30,350 30,349
Kane ST CHARLES 33,130 63,285 63,283
Kane SUGAR GROVE 5,509 20,864 20,861
Kane VIRGIL 1,904 2,221 2,221
Lake ANTIOCH 18,042 36,533 34,744
Lake AVON 35,990 66,536 65,924
Lake BENTON-ZION 35,588 50,657 46,125
Lake CUBA 14,116 18,203 17,894
Lake DEERFIELD 34,607 37,353 35,908
Lake ELA 32,427 44,277 42,379
Lake FREMONT 14,271 46,892 45,288
Lake GRANT 14,423 26,306 25,999
Lake LAKE VILLA 20,768 54,496 53,366
Lake LIBERTYVILLE 42,432 61,937 57,796
Lake NEWPORT 3,554 7,708 7,707
Lake SHIELDS 43,408 60,804 57,641
Lake VERNON 51,139 70,248 69,443
Lake WARREN 34,791 75,093 75,000
Lake WAUCONDA 12,864 26,079 25,004
Lake WAUKEGAN 78,188 87,665 86,331
Lake WEST DEERFIELD 29,793 35,991 35,994
McHenry ALDEN 1,464 2,026 2,025
McHenry ALGONQUIN 57,741 102,604 101,788
McHenry BURTON 2,146 5,520 4,844
McHenry CHEMUNG 6,665 24,082 23,983
McHenry CORAL 2,537 3,812 3,811
McHenry DORR 14,231 19,206 19,208
McHenry DUNHAM 1,998 2,526 2,526
McHenry GRAFTON 9,938 50,386 50,389
McHenry GREENWOOD 8,308 11,688 10,741
McHenry HARTLAND 1,904 2,660 2,659
McHenry HEBRON 1,827 2,337 2,337
McHenry MCHENRY 37,037 51,384 49,920
McHenry MARENGO 5,730 8,355 8,354
McHenry NUNDA 24,755 46,110 43,761
McHenry RICHMOND 3,275 8,483 7,459
McHenry RILEY 1,435 2,583 2,582
McHenry SENECA 2,219 3,397 3,396
Will CHANNAHON 5,387 17,118 18,694
Will CRETE 21,514 33,707 46,186
Will CUSTER 1,097 2,256 2,642
Will DUPAGE 55,439 110,629 124,133
Will FLORENCE 719 1,128 1,799
Will FRANKFORT 25,757 62,007 65,259
Will GREEN GARDEN 1,708 6,982 17,695
Will HOMER 21,463 47,551 53,751
Will JACKSON 2,704 4,055 4,781
Will JOLIET 84,238 84,516 84,612
Will LOCKPORT 32,335 62,613 62,721
Will MANHATTAN 3,958 14,514 14,732
Will MONEE 10,758 31,047 45,973
Will NEW LENOX 20,714 49,693 50,083
Will PEOTONE 3,617 7,422 7,828
Will PLAINFIELD 15,387 53,377 53,405
Will REED 4,086 7,773 7,774
Will TROY 21,637 46,416 47,390
Will WASHINGTON 3,735 10,091 20,547
Will WESLEY 2,551 3,331 3,943
Will WHEATLAND 10,746 68,672 68,677
Will WILL 1,330 4,452 9,791
Will WILMINGTON 5,739 7,059 7,071
Will WILTON 682 1,635 3,253
1990 CENSUS 2020 ORD 2020 SSA
HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS
NORTHEASTERN ILLINOIS 2,619,847 3,374,150 3,374,150
COUNTIES
COOK 1,879,488 2,139,616 2,121,939
DUPAGE 279,344 360,733 360,733
KANE 107,176 198,874 197,751
LAKE 173,966 291,946 282,661
MCHENRY 62,940 126,155 123,477
WILL 116,933 256,826 287,589
COUNTY TOWNSHIP
Cook BARRINGTON 4,336 6,432 6,347
Cook BERWYN 19,473 19,951 19,674
Cook BLOOM 31,764 37,585 38,275
Cook BREMEN 36,013 42,938 47,860
Cook CALUMET 7,969 9,481 9,481
Cook CHICAGO-COOK 1,025,013 1,149,125 1,118,318
Cook CICERO 22,991 23,500 23,195
Cook ELK GROVE 34,639 38,460 38,106
Cook EVANSTON 29,852 31,071 30,941
Cook HANOVER 20,601 39,709 39,556
Cook LEMONT 3,809 9,213 10,525
Cook LEYDEN 33,701 36,476 37,165
Cook LYONS 39,023 43,098 42,402
Cook MAINE 48,751 52,106 52,105
Cook NEW TRIER 18,668 19,569 19,327
Cook NILES 36,422 39,873 39,874
Cook NORTHFIELD 28,607 33,608 33,597
Cook NORWOOD PARK 9,650 10,370 10,370
Cook OAK PARK 22,608 22,832 22,832
Cook ORLAND 22,491 39,571 40,054
Cook PALATINE 38,956 45,885 45,672
Cook PALOS 18,700 24,432 25,646
Cook PROVISO 58,135 58,608 59,127
Cook RICH 21,835 35,496 40,339
Cook RIVER FOREST 4,075 4,318 4,345
Cook RIVERSIDE 3,948 3,972 4,039
Cook SCHAUMBURG 46,936 52,394 52,321
Cook STICKNEY 12,852 13,910 13,889
Cook THORNTON 64,393 72,222 72,312
Cook WHEELING 56,739 63,537 63,537
Cook WORTH 56,571 59,872 60,708
DuPage ADDISON 28,569 31,786 31,786
DuPage BLOOMINGDALE 32,644 41,502 41,502
DuPage CHICAGO-DUPAGE 1 1 1
DuPage DOWNERS GROVE 51,671 62,032 62,032
DuPage LISLE 38,638 45,966 45,966
DuPage MILTON 38,430 45,603 45,603
DuPage NAPERVILLE 18,906 38,092 38,092
DuPage WAYNE 12,643 27,004 27,004
DuPage WINFIELD 12,580 18,300 18,300
DuPage YORK 45,264 50,447 50,447
Kane AURORA 34,578 46,280 46,279
Kane BATAVIA 7,091 12,403 12,402
Kane BIG ROCK 639 867 867
Kane BLACKBERRY 1,242 5,511 5,511
Kane BURLINGTON 526 746 746
Kane CAMPTON 2,791 6,841 6,839
Kane DUNDEE 12,464 24,893 24,209
Kane ELGIN 25,017 43,239 42,809
Kane GENEVA 5,649 10,804 10,803
Kane HAMPSHIRE 1,119 2,244 2,244
Kane KANEVILLE 451 605 605
Kane PLATO 1,069 1,831 1,831
Kane RUTLAND 775 11,253 11,252
Kane ST CHARLES 11,354 22,750 22,748
Kane SUGAR GROVE 1,852 7,786 7,785
Kane VIRGIL 650 821 821
Lake ANTIOCH 6,847 14,612 13,813
Lake AVON 11,850 24,435 24,190
Lake BENTON-ZION 11,889 17,995 16,336
Lake CUBA 5,131 6,886 6,760
Lake DEERFIELD 12,622 14,970 14,345
Lake ELA 10,166 14,862 14,197
Lake FREMONT 4,710 16,982 16,393
Lake GRANT 5,465 10,722 10,577
Lake LAKE VILLA 6,822 19,356 18,933
Lake LIBERTYVILLE 14,874 23,600 21,987
Lake NEWPORT 1,174 2,761 2,761
Lake SHIELDS 9,934 12,841 11,837
Lake VERNON 17,577 26,097 25,779
Lake WARREN 13,052 30,494 30,461
Lake WAUCONDA 4,613 10,205 9,765
Lake WAUKEGAN 27,597 32,723 32,134
Lake WEST DEERFIELD 9,690 12,394 12,394
McHenry ALDEN 499 718 717
McHenry ALGONQUIN 19,784 36,821 36,531
McHenry BURTON 701 1,965 1,720
McHenry CHEMUNG 2,387 9,242 9,220
McHenry CORAL 834 1,336 1,336
McHenry DORR 5,238 7,581 7,581
McHenry DUNHAM 625 816 816
McHenry GRAFTON 3,279 17,969 17,969
McHenry GREENWOOD 2,769 4,229 3,882
McHenry HARTLAND 584 836 836
McHenry HEBRON 653 893 893
McHenry MCHENRY 13,029 18,888 18,345
McHenry MARENGO 2,151 3,366 3,366
McHenry NUNDA 8,164 16,147 15,303
McHenry RICHMOND 1,130 3,229 2,844
McHenry RILEY 504 981 981
McHenry SENECA 713 1,136 1,135
Will CHANNAHON 1,655 5,712 6,257
Will CRETE 7,809 13,026 17,503
Will CUSTER 381 834 981
Will DUPAGE 16,806 36,157 40,778
Will FLORENCE 221 376 604
Will FRANKFORT 8,011 21,035 22,104
Will GREEN GARDEN 544 2,482 6,367
Will HOMER 6,234 15,258 17,481
Will JACKSON 909 1,477 1,744
Will JOLIET 29,462 30,984 31,015
Will LOCKPORT 10,244 21,114 21,158
Will MANHATTAN 1,270 5,290 5,372
Will MONEE 3,677 11,000 16,615
Will NEW LENOX 6,698 17,727 17,856
Will PEOTONE 1,290 2,864 3,030
Will PLAINFIELD 5,138 19,128 19,140
Will REED 1,394 2,870 2,872
Will TROY 7,215 16,507 16,826
Will WASHINGTON 1,286 3,779 7,761
Will WESLEY 820 1,160 1,388
Will WHEATLAND 3,147 22,855 22,857
Will WILL 460 1,707 3,790
Will WILMINGTON 2,181 2,892 2,904
Will WILTON 228 590 1,186
1990 NIPC 2020 ORD 2020 SSA
EMPLOYMENT EMPLOYMENT EMPLOYMENT
NORTHEASTERN ILLINOIS 3,845,085 5,280,000 5,280,000
COUNTIES
COOK 2,776,033 3,464,032 3,419,117
DUPAGE 530,322 816,413 816,449
KANE 145,205 231,620 223,550
LAKE 228,606 426,232 387,708
MCHENRY 65,526 113,984 96,389
WILL 99,393 227,719 336,787
COUNTY TOWNSHIP
Cook BARRINGTON 7,527 37,073 37,064
Cook BERWYN 12,471 13,217 12,604
Cook BLOOM 37,114 51,472 63,710
Cook BREMEN 32,744 49,498 51,717
Cook CALUMET 8,452 9,487 9,738
Cook CHICAGO-COOK 1,482,057 1,694,694 1,654,383
Cook CICERO 18,840 20,323 20,205
Cook ELK GROVE 100,616 122,053 117,074
Cook EVANSTON 45,728 49,944 49,903
Cook HANOVER 15,233 34,984 26,949
Cook LEMONT 3,307 8,366 8,356
Cook LEYDEN 99,863 132,605 122,383
Cook LYONS 49,369 68,574 64,811
Cook MAINE 86,965 105,336 97,710
Cook NEW TRIER 16,481 20,785 19,686
Cook NILES 98,409 108,119 107,743
Cook NORTHFIELD 77,318 99,626 97,946
Cook NORWOOD PARK 16,860 21,958 18,449
Cook OAK PARK 17,413 20,456 20,438
Cook ORLAND 22,146 54,405 59,056
Cook PALATINE 56,913 82,663 74,347
Cook PALOS 24,382 33,279 33,525
Cook PROVISO 96,889 114,209 109,456
Cook RICH 23,051 49,502 81,173
Cook RIVER FOREST 6,458 7,467 7,346
Cook RIVERSIDE 1,192 1,542 1,545
Cook SCHAUMBURG 66,216 131,935 130,993
Cook STICKNEY 28,897 38,121 36,692
Cook THORNTON 69,024 94,743 98,219
Cook WHEELING 85,563 104,091 97,411
Cook WORTH 68,211 83,506 88,490
DuPage ADDISON 107,206 146,112 146,116
DuPage BLOOMINGDALE 42,082 94,581 94,589
DuPage CHICAGO-DUPAGE 324 1,235 1,230
DuPage DOWNERS GROVE 64,295 90,724 90,714
DuPage LISLE 59,660 79,421 79,421
DuPage MILTON 50,230 63,493 63,497
DuPage NAPERVILLE 40,002 110,646 110,649
DuPage WAYNE 10,349 26,035 26,043
DuPage WINFIELD 17,720 23,917 23,928
DuPage YORK 138,778 180,249 180,260
Kane AURORA 47,875 53,281 53,258
Kane BATAVIA 7,800 15,673 15,380
Kane BIG ROCK 527 839 750
Kane BLACKBERRY 1,427 2,631 2,515
Kane BURLINGTON 258 534 361
Kane CAMPTON 634 1,590 1,021
Kane DUNDEE 20,504 40,667 40,033
Kane ELGIN 32,775 51,162 49,008
Kane GENEVA 9,172 18,595 18,564
Kane HAMPSHIRE 865 2,728 2,636
Kane KANEVILLE 276 432 424
Kane PLATO 197 1,020 964
Kane RUTLAND 635 7,867 6,427
Kane ST CHARLES 20,322 28,844 26,835
Kane SUGAR GROVE 1,586 4,731 4,573
Kane VIRGIL 352 1,025 800
Lake ANTIOCH 4,561 8,066 6,508
Lake AVON 8,609 17,231 14,896
Lake BENTON-ZION 6,436 10,803 10,753
Lake CUBA 9,323 11,847 11,451
Lake DEERFIELD 14,820 18,579 18,579
Lake ELA 11,270 24,387 19,493
Lake FREMONT 3,312 16,563 12,709
Lake GRANT 3,688 5,033 4,891
Lake LAKE VILLA 2,968 6,970 3,915
Lake LIBERTYVILLE 38,021 61,347 56,030
Lake NEWPORT 966 2,787 1,765
Lake SHIELDS 20,346 25,291 25,136
Lake VERNON 28,028 85,981 76,047
Lake WARREN 17,599 48,411 46,083
Lake WAUCONDA 4,297 13,145 10,842
Lake WAUKEGAN 32,041 38,600 37,994
Lake WEST DEERFIELD 19,873 31,190 30,615
McHenry ALDEN 38 38 37
McHenry ALGONQUIN 20,269 35,308 27,908
McHenry BURTON 171 1,093 216
McHenry CHEMUNG 2,026 5,123 4,589
McHenry CORAL 797 874 837
McHenry DORR 9,829 12,761 12,683
McHenry DUNHAM 1,423 1,896 1,805
McHenry GRAFTON 3,093 14,170 12,899
McHenry GREENWOOD 1,417 2,302 1,821
McHenry HARTLAND 287 448 447
McHenry HEBRON 947 977 965
McHenry MCHENRY 9,145 12,218 9,724
McHenry MARENGO 2,741 3,178 3,156
McHenry NUNDA 10,074 18,126 14,153
McHenry RICHMOND 3,068 5,193 4,874
McHenry RILEY 38 81 80
McHenry SENECA 163 198 195
Will CHANNAHON 2,393 6,699 6,698
Will CRETE 1,804 8,772 21,771
Will CUSTER 0 66 100
Will DUPAGE 11,167 36,678 36,679
Will FLORENCE 0 126 220
Will FRANKFORT 6,756 21,919 22,461
Will GREEN GARDEN 97 1,681 8,603
Will HOMER 1,236 4,191 5,797
Will JACKSON 259 657 877
Will JOLIET 36,995 45,846 49,355
Will LOCKPORT 9,289 17,225 17,227
Will MANHATTAN 475 2,442 2,528
Will MONEE 4,416 19,931 38,315
Will NEW LENOX 3,777 11,986 13,229
Will PEOTONE 698 1,420 14,539
Will PLAINFIELD 5,656 10,507 10,511
Will REED 1,316 1,899 1,900
Will TROY 7,951 19,232 19,233
Will WASHINGTON 577 2,520 9,388
Will WESLEY 65 175 271
Will WHEATLAND 2,300 10,036 10,137
Will WILL 57 1,088 44,164
Will WILMINGTON 2,109 2,607 2,623
Will WILTON 0 15 161