2030 forecasts   
 
TABLE A POPULATION, HOUSEHOLD AND EMPLOYMENT FORECAST
As Endorsed by the Northeastern Illinois Planning Commission on September 27, 2000

"ORD" is the existing, improved airports alternative; "SSA" represents the south suburban airport alternative.


Population Households Employment


                          1990 CENSUS     2020 ORD     2020 SSA
                           POPULATION   POPULATION   POPULATION
NORTHEASTERN ILLINOIS       7,261,176    9,045,000    9,045,000
COUNTIES
COOK                        5,105,067    5,615,278    5,565,154
DUPAGE                        781,666      985,704      985,812
KANE                          317,471      552,034      548,965
LAKE                          516,418      806,779      782,544
MCHENRY                       183,241      347,159      339,782
WILL                          357,313      738,046      822,743

MUNICIPALITIES
ADDISON                        32,058       38,115       38,115
ALGONQUIN                      11,663       38,993       38,775
ALSIP                          18,227       22,462       22,893
ANTIOCH                         6,105       21,030       20,784
ARLINGTON HEIGHTS              75,460       80,069       80,069
AURORA (excl. Kendall)         99,581      178,137      178,137
BANNOCKBURN                     1,388        1,832        1,832
BARRINGTON                      9,504       13,334       13,169
BARRINGTON HILLS                4,202        5,504        5,504
BARTLETT                       19,373       47,500       47,500
BATAVIA                        17,076       25,940       25,940
BEACH PARK                      9,513       12,935       11,024
BEDFORD PARK                      566          719          659
BEECHER                         2,032        5,941       11,630
BELLWOOD                       20,241       20,694       20,568
BENSENVILLE                    17,767       17,945       17,945
BERKELEY                        5,137        5,621        5,521
BERWYN                         45,426       63,767       63,015
BLOOMINGDALE                   16,614       26,261       26,261
BLUE ISLAND                    21,203       25,012       25,214
BOLINGBROOK                    40,843       78,063       82,975
BRAIDWOOD                       3,584        6,821        6,821
BRIDGEVIEW                     14,402       15,510       15,879
BROADVIEW                       8,713        8,081        8,228
BROOKFIELD                     18,876       18,542       18,140
BUFFALO GROVE                  36,427       49,001       48,358
BULL VALLEY                       574        2,190        2,070
BURBANK                        27,600       28,980       28,980
BURLINGTON                        400          652          652
BURNHAM                         3,916        4,470        4,470
BURR RIDGE                      7,669       16,242       16,331
CALUMET CITY                   37,840       38,844       38,844
CALUMET PARK                    8,418        8,393        8,393
CAROL STREAM                   31,716       44,737       44,737
CARPENTERSVILLE                23,049       37,080       35,921
CARY                           10,043       20,335       20,335
CHANNAHON (Will Only)           4,266       16,782       18,510
CHICAGO                     2,783,726    3,007,325    2,919,183
CHICAGO HEIGHTS                33,072       33,027       33,997
CHICAGO RIDGE                  13,643       13,755       14,198
CICERO                         67,436       77,249       76,415
CLARENDON HILLS                 6,994        8,630        8,630
COAL CITY (Will only)               0            2            2
COUNTRY CLUB HILLS             15,431       16,472       19,034
COUNTRYSIDE                     5,716        7,575        7,668
CREST HILL                     10,643       22,311       22,311
CRESTWOOD                      10,823       13,367       13,901
CRETE                           6,773       11,216       13,497
CRYSTAL LAKE                   24,512       43,929       43,819
DARIEN                         18,341       25,485       25,485
DEERFIELD                      17,327       20,629       20,435
DEER PARK                       2,887        4,078        3,927
DES PLAINES                    53,223       59,570       59,570
DIAMOND (Will only)                 0          134          134
DIXMOOR                         3,647        5,304        5,304
DOLTON                         23,930       24,513       24,513
DOWNERS GROVE                  46,858       54,623       54,623
EAST DUNDEE                     2,721        4,722        4,722
EAST HAZEL CREST                1,570        1,567        1,567
ELBURN                          1,275        6,216        6,216
ELGIN                          77,010      138,743      138,080
ELK GROVE VILLAGE              33,429       39,565       39,280
ELMHURST                       42,029       44,900       44,900
ELMWOOD PARK                   23,206       23,893       23,949
ELWOOD                            951        2,290        2,923
EVANSTON                       73,233       78,754       78,549
EVERGREEN PARK                 20,874       19,955       19,955
FLOSSMOOR                       8,651       10,203       10,729
FORD HEIGHTS                    4,259        5,815        6,057
FOREST PARK                    14,918       14,649       14,718
FOREST VIEW                       743          743          743
FOX LAKE                        7,478       14,563       14,505
FOX RIVER GROVE                 3,551        7,335        7,154
FOX RIVER VALLEY GARDENS          665        2,874        2,771
FRANKFORT                       7,180       30,990       35,552
FRANKLIN PARK                  18,485       20,562       20,232
GENEVA                         12,617       25,459       25,459
GILBERTS                          987        7,186        7,089
GLENCOE                         8,499        8,555        8,484
GLENDALE HEIGHTS               27,973       32,866       32,866
GLEN ELLYN                     24,944       28,845       28,845
GLENVIEW                       37,093       53,036       53,002
GLENWOOD                        9,289       10,885       10,885
GODLEY (Will only)                272          472          472
GOLF                              454          477          477
GRAYSLAKE                       7,388       24,295       24,295
GREEN OAKS                      2,101        4,543        4,178
GREENWOOD                         203          472          308
GURNEE                         13,701       36,824       36,824
HAINESVILLE                       134        3,200        3,200
HAMPSHIRE                       1,843        5,143        5,143
HANOVER PARK                   32,895       36,527       36,527
HARVARD                         5,975       18,159       18,090
HARVEY                         29,771       33,207       33,829
HARWOOD HEIGHTS                 7,680        8,703        8,659
HAWTHORN WOODS                  4,423        9,212        7,702
HAZEL CREST                    13,334       15,660       17,130
HEBRON                            809        1,125        1,125
HICKORY HILLS                  13,021       14,356       14,891
HIGHLAND PARK                  30,575       34,147       32,900
HIGHWOOD                        5,331        5,381        5,381
HILLSIDE                        7,672        7,873        7,873
HINSDALE                       16,029       18,524       18,524
HODGKINS                        1,963        2,750        2,724
HOFFMAN ESTATES                46,561       55,805       55,420
HOLIDAY HILLS                     807        1,651        1,651
HOMETOWN                        4,769        4,572        4,572
HOMEWOOD                       19,278       21,000       21,281
HUNTLEY                         2,453       38,789       38,789
INDIAN CREEK                      247          264          264
INDIAN HEAD PARK                3,503        3,900        3,940
INVERNESS                       6,503        6,704        6,704
ISLAND LAKE                     4,449       14,002       13,754
ITASCA                          6,947        9,524        9,524
JOHNSBURG                       1,529       15,000       14,223
JOLIET (Will only)             76,836      132,835      132,957
JUSTICE                        11,137       12,003       11,684
KENILWORTH                      2,402        2,434        2,423
KILDEER                         2,257        3,839        3,519
LAGRANGE                       15,362       15,919       15,971
LAGRANGE PARK                  12,861       12,554       12,944
LAKE BARRINGTON                 3,855        5,153        5,153
LAKE BLUFF                      5,513       12,827       12,094
LAKE FOREST                    17,836       23,596       22,863
LAKE IN THE HILLS               5,866       35,560       35,296
LAKEMOOR                        1,322        8,119        8,039
LAKE VILLA                      2,857       13,094       13,094
LAKEWOOD                        1,609        5,000        5,000
LAKE ZURICH                    14,947       20,089       19,980
LANSING                        28,086       33,746       33,746
LEMONT                          7,348       27,611       31,692
LIBERTYVILLE                   19,174       23,129       22,842
LILY LAKE                         542        1,818        1,818
LINCOLNSHIRE                    4,931        7,083        7,083
LINCOLNWOOD                    11,365       12,320       12,320
LINDENHURST                     8,038       19,296       18,304
LISLE                          19,512       26,757       26,757
LOCKPORT                        9,401       35,205       40,008
LOMBARD                        39,408       47,000       47,000
LONG GROVE                      4,740        8,075        8,194
LYNWOOD                         6,535       13,224       13,224
LYONS                           9,828       11,307       11,307
MCCOOK                            235          429          403
MCCULLOM LAKE                   1,033        1,850        1,850
MCHENRY                        16,177       27,623       27,835
MANHATTAN                       2,059       12,304       12,318
MAPLE PARK (Kane only)            637          817          817
MARENGO                         4,768        7,825        7,825
MARKHAM                        13,136       15,556       18,822
MATTESON                       11,378       21,803       24,918
MAYWOOD                        27,139       25,636       25,958
MELROSE PARK                   20,859       21,824       21,723
MERRIONETTE PARK                2,065        2,234        2,234
METTAWA                           348        1,781        1,094
MIDLOTHIAN                     14,372       16,676       18,084
MINOOKA (Will only)               804        2,573        2,634
MOKENA                          6,128       22,843       23,204
MONEE                           1,044        9,423       11,954
MONTGOMERY (Kane only)          3,675        8,842        8,842
MORTON GROVE                   22,408       23,289       23,289
MOUNT PROSPECT                 53,170       54,839       54,839
MUNDELEIN                      21,215       42,192       41,719
NAPERVILLE                     85,351      155,616      155,616
NEW LENOX                       9,627       42,858       43,664
NILES                          28,284       37,012       37,012
NORRIDGE                       14,459       15,459       15,455
NORTH AURORA                    5,940       18,000       18,000
NORTH BARRINGTON                1,787        3,856        3,734
NORTHBROOK                     32,308       39,701       39,758
NORTH CHICAGO                  34,978       46,334       44,239
NORTHFIELD                      4,635        5,897        5,897
NORTHLAKE                      12,505       13,006       13,273
NORTH RIVERSIDE                 6,005        6,582        6,635
OAK BROOK                       9,178        9,388        9,388
OAKBROOK TERRACE                1,907        4,269        4,269
OAK FOREST                     26,203       28,895       30,480
OAK LAWN                       56,182       58,080       59,130
OAK PARK                       53,648       54,284       54,284
OAKWOOD HILLS                   1,498        3,614        3,614
OLD MILL CREEK                     73          239          239
OLYMPIA FIELDS                  4,248        7,138        7,621
ORLAND HILLS                    5,510        9,784       10,079
ORLAND PARK                    35,720       68,820       68,820
PALATINE                       39,253       68,000       67,641
PALOS HEIGHTS                  11,478       13,918       13,998
PALOS HILLS                    17,803       21,069       22,379
PALOS PARK                      4,199       10,375       10,465
PARK CITY                       4,677        5,421        5,421
PARK FOREST                    24,656       25,867       27,290
PARK RIDGE                     36,175       36,040       36,188
PEOTONE                         2,947        6,463        7,803
PHOENIX                         2,217        2,705        2,705
PINGREE GROVE                     138          266          266
PLAINFIELD (Will Only)          4,557       33,645       33,645
POSEN                           4,226        5,437        6,960
PRAIRIE GROVE                     654        5,264        2,812
PROSPECT HEIGHTS               15,239       17,240       17,240
RICHMOND                        1,016        5,363        4,752
RICHTON PARK                   10,523       20,735       24,697
RINGWOOD                          520          792          674
RIVERDALE                      13,671       15,936       15,936
RIVER FOREST                   11,669       12,223       12,311
RIVER GROVE                     9,961       10,547       10,547
RIVERSIDE                       8,774        9,300        9,473
RIVERWOODS                      2,868        4,575        4,575
ROBBINS                         7,498        8,038        8,695
ROCKDALE                        1,709        1,617        1,617
ROLLING MEADOWS                22,591       24,052       23,369
ROMEOVILLE                     14,074       43,321       50,448
ROSELLE                        20,819       27,227       27,150
ROSEMONT                        3,995        5,123        6,600
ROUND LAKE                      3,550       19,116       18,513
ROUND LAKE BEACH               16,434       32,246       32,162
ROUND LAKE HEIGHTS              1,251        2,129        2,129
ROUND LAKE PARK                 4,045       14,840       14,692
SAINT CHARLES                  22,501       40,591       40,591
SAUK VILLAGE                    9,926       16,128       17,306
SCHAUMBURG                     68,586       83,865       83,865
SCHILLER PARK                  11,189       11,678       12,280
SHOREWOOD                       6,264       21,426       21,902
SKOKIE                         59,432       61,991       61,991
SLEEPY HOLLOW                   3,241        5,384        5,068
SOUTH BARRINGTON                2,937        8,301        8,111
SOUTH CHICAGO HEIGHTS           3,597        3,970        4,232
SOUTH ELGIN                     7,474       28,717       27,949
SOUTH HOLLAND                  22,105       22,504       22,504
SPRING GROVE                    1,066        6,210        5,348
STEGER                          8,584       12,214       12,750
STICKNEY                        5,678        5,582        5,582
STONE PARK                      4,383        4,230        4,171
STREAMWOOD                     30,987       40,901       40,884
SUGAR GROVE                     2,005       11,613       11,613
SUMMIT                          9,971        9,838        9,521
SYMERTON                          110          241          367
THIRD LAKE                      1,248        1,695        1,695
THORNTON                        2,778        2,826        2,826
TINLEY PARK                    37,121       72,867       76,309
TOWER LAKES                     1,333        1,881        1,867
TROUT VALLEY                      612          790          790
UNION                             542          706          706
UNIVERSITY PARK                 6,204       17,822       27,999
VERNON HILLS                   15,319       26,828       26,738
VILLA PARK                     22,253       22,979       22,979
VIRGIL                            319          453          453
VOLO                              193        4,549        4,478
WADSWORTH                       1,826        6,040        6,040
WARRENVILLE                    11,333       15,089       15,089
WAUCONDA                        6,294       14,587       14,142
WAUKEGAN                       69,392       93,785       91,953
WAYNE                           1,541        5,853        5,853
WESTCHESTER                    17,301       17,837       18,140
WEST CHICAGO                   14,796       34,523       34,523
WEST DUNDEE                     3,728        8,805        8,805
WESTERN SPRINGS                11,984       12,948       13,054
WESTMONT                       21,228       21,675       21,675
WHEATON                        51,464       61,496       61,496
WHEELING                       29,911       34,015       34,015
WILLOWBROOK                     8,598        9,344        9,344
WILLOW SPRINGS                  4,509        6,934        7,269
WILMETTE                       26,690       27,439       27,272
WILMINGTON                      4,743        6,945        7,316
WINFIELD                        7,096       10,867       10,867
WINNETKA                       12,174       12,312       12,041
WINTHROP HARBOR                 6,240       11,164       10,440
WONDER LAKE                     1,024        3,179        3,068
WOOD DALE                      12,425       14,637       14,637
WOODRIDGE                      26,256       41,580       42,327
WOODSTOCK                      14,353       22,449       22,370
WORTH                          11,208       11,484       11,732
ZION                           19,775       28,626       26,403

                          1990 CENSUS     2020 ORD     2020 SSA
                           HOUSEHOLDS   HOUSEHOLDS   HOUSEHOLDS
NORTHEASTERN ILLINOIS       2,619,847    3,374,150    3,374,150
COUNTIES
COOK                        1,879,488    2,139,616    2,121,939
DUPAGE                        279,344      360,733      360,733
KANE                          107,176      198,874      197,751
LAKE                          173,966      291,946      282,661
MCHENRY                        62,940      126,155      123,477
WILL                          116,933      256,826      287,589

MUNICIPALITIES
ADDISON                        10,722       13,790       13,790
ALGONQUIN                       3,875       13,664       13,586
ALSIP                           6,716        8,635        8,816
ANTIOCH                         2,234        8,046        7,947
ARLINGTON HEIGHTS              28,810       32,535       32,535
AURORA (excl. Kendall)         33,710       62,544       62,544
BANNOCKBURN                       301          429          429
BARRINGTON                      3,508        5,106        5,031
BARRINGTON HILLS                1,366        1,960        1,960
BARTLETT                        6,365       16,040       16,040
BATAVIA                         6,225        9,582        9,582
BEACH PARK                      3,321        4,870        4,141
BEDFORD PARK                      214          273          248
BEECHER                           743        2,216        4,363
BELLWOOD                        6,270        6,413        6,365
BENSENVILLE                     6,537        7,163        7,163
BERKELEY                        1,898        2,045        2,004
BERWYN                         19,298       19,776       19,499
BLOOMINGDALE                    5,838        9,669        9,669
BLUE ISLAND                     7,934        8,999        9,068
BOLINGBROOK                    12,387       25,464       27,154
BRAIDWOOD                       1,205        2,517        2,517
BRIDGEVIEW                      5,234        5,893        6,083
BROADVIEW                       3,374        3,381        3,438
BROOKFIELD                      7,499        7,744        7,557
BUFFALO GROVE                  13,335       18,592       18,335
BULL VALLEY                       195          774          732
BURBANK                         9,171       10,174       10,174
BURLINGTON                        149          252          252
BURNHAM                         1,367        1,739        1,739
BURR RIDGE                      2,402        5,809        5,846
CALUMET CITY                   15,434       16,547       16,547
CALUMET PARK                    2,948        3,135        3,135
CAROL STREAM                   11,333       15,707       15,707
CARPENTERSVILLE                 6,904       12,221       11,821
CARY                            3,334        7,459        7,459
CHANNAHON (Will Only)           1,318        5,596        6,191
CHICAGO                     1,025,174    1,152,464    1,121,657
CHICAGO HEIGHTS                10,932       11,542       11,852
CHICAGO RIDGE                   5,334        5,502        5,691
CICERO                         23,179       23,688       23,383
CLARENDON HILLS                 2,734        3,663        3,663
COAL CITY (Will only)               0            1            1
COUNTRY CLUB HILLS              4,775        5,548        6,471
COUNTRYSIDE                     2,492        3,425        3,461
CREST HILL                      3,502        7,500        7,500
CRESTWOOD                       4,080        5,127        5,314
CRETE                           2,435        4,393        5,249
CRYSTAL LAKE                    8,651       16,000       15,955
DARIEN                          6,520        9,919        9,919
DEERFIELD                       5,892        7,452        7,379
DEER PARK                         897        1,348        1,297
DES PLAINES                    19,990       24,126       24,126
DIAMOND (Will only)                 0           55           55
DIXMOOR                         1,349        1,950        1,950
DOLTON                          8,337        8,972        8,972
DOWNERS GROVE                  17,660       21,091       21,091
EAST DUNDEE                     1,000        1,755        1,755
EAST HAZEL CREST                  581          600          600
ELBURN                            460        2,260        2,260
ELGIN                          26,865       51,714       51,455
ELK GROVE VILLAGE              12,002       15,402       15,273
ELMHURST                       15,135       16,898       16,898
ELMWOOD PARK                    9,474        9,760        9,765
ELWOOD                            352          866        1,098
EVANSTON                       27,954       29,553       29,423
EVERGREEN PARK                  7,546        7,695        7,695
FLOSSMOOR                       2,970        3,726        3,915
FORD HEIGHTS                    1,024        1,598        1,660
FOREST PARK                     7,454        7,605        7,625
FOREST VIEW                       292          292          292
FOX LAKE                        3,242        6,255        6,223
FOX RIVER GROVE                 1,279        2,827        2,753
FOX RIVER VALLEY GARDENS          236        1,069        1,029
FRANKFORT                       2,221       10,214       11,763
FRANKLIN PARK                   6,532        7,529        7,398
GENEVA                          4,584        9,012        9,012
GILBERTS                          290        2,431        2,399
GLENCOE                         3,061        3,111        3,078
GLENDALE HEIGHTS                9,613       11,095       11,095
GLEN ELLYN                      9,413       10,786       10,786
GLENVIEW                       13,348       21,024       21,007
GLENWOOD                        3,237        4,038        4,038
GODLEY (Will only)                 97          173          173
GOLF                              155          171          171
GRAYSLAKE                       2,897       10,098       10,098
GREEN OAKS                        654        1,542        1,397
GREENWOOD                          NA          184          122
GURNEE                          5,360       15,072       15,072
HAINESVILLE                        38        1,200        1,200
HAMPSHIRE                         643        1,862        1,862
HANOVER PARK                   10,053       11,725       11,725
HARVARD                         2,150        6,933        6,911
HARVEY                          9,052       10,656       10,879
HARWOOD HEIGHTS                 3,311        3,934        3,909
HAWTHORN WOODS                  1,311        3,064        2,542
HAZEL CREST                     4,429        5,313        5,817
HEBRON                            300          443          443
HICKORY HILLS                   4,642        5,549        5,724
HIGHLAND PARK                  11,023       13,595       13,043
HIGHWOOD                        2,015        2,179        2,179
HILLSIDE                        3,029        3,029        3,029
HINSDALE                        5,901        6,377        6,377
HODGKINS                          834        1,182        1,173
HOFFMAN ESTATES                15,924       20,703       20,561
HOLIDAY HILLS                     252          589          589
HOMETOWN                        1,910        2,069        2,069
HOMEWOOD                        7,380        8,143        8,242
HUNTLEY                           930       15,044       15,044
INDIAN CREEK                       87          101          101
INDIAN HEAD PARK                1,454        1,607        1,622
INVERNESS                       2,090        2,347        2,347
ISLAND LAKE                     1,578        5,347        5,248
ITASCA                          2,451        3,465        3,465
JOHNSBURG                         448        5,130        4,852
JOLIET (Will only)             26,779       48,144       48,176
JUSTICE                         4,210        4,774        4,646
KENILWORTH                        790          828          824
KILDEER                           698        1,292        1,190
LAGRANGE                        5,491        5,796        5,804
LAGRANGE PARK                   5,137        5,173        5,321
LAKE BARRINGTON                 1,576        1,970        1,970
LAKE BLUFF                      2,028        3,501        3,207
LAKE FOREST                     5,882        8,236        7,942
LAKE IN THE HILLS               1,878       11,402       11,318
LAKEMOOR                          483        2,981        2,951
LAKE VILLA                      1,026        5,009        5,009
LAKEWOOD                          513        1,765        1,765
LAKE ZURICH                     4,822        6,873        6,825
LANSING                        10,881       13,719       13,719
LEMONT                          2,599        9,831       11,268
LIBERTYVILLE                    6,650        8,426        8,312
LILY LAKE                          NA          596          596
LINCOLNSHIRE                    1,682        2,519        2,519
LINCOLNWOOD                     4,100        4,600        4,600
LINDENHURST                     2,499        6,669        6,307
LISLE                           7,833       10,647       10,647
LOCKPORT                        3,577       12,914       14,600
LOMBARD                        15,046       19,464       19,464
LONG GROVE                      1,337        2,800        2,837
LYNWOOD                         2,235        4,961        4,961
LYONS                           3,943        4,084        3,943
MCCOOK                            101          185          174
MCCULLOM LAKE                     349          674          674
MCHENRY                         5,894       10,308       10,380
MANHATTAN                         734        4,549        4,554
MAPLE PARK (Kane only)            229          311          311
MARENGO                         1,851        3,175        3,175
MARKHAM                         3,821        4,992        6,055
MATTESON                        3,673        7,884        9,011
MAYWOOD                         8,036        8,115        8,198
MELROSE PARK                    7,554        7,891        7,842
MERRIONETTE PARK                  954        1,041        1,041
METTAWA                           120          637          391
MIDLOTHIAN                      4,894        5,685        6,161
MINOOKA (Will only)               213          854          872
MOKENA                          2,041        8,109        8,224
MONEE                             406        3,540        4,513
MONTGOMERY (Kane only)          1,447        3,548        3,548
MORTON GROVE                    8,124        8,581        8,581
MOUNT PROSPECT                 20,281       23,019       23,019
MUNDELEIN                       7,120       15,296       15,103
NAPERVILLE                     29,101       54,233       54,233
NEW LENOX                       3,313       15,444       15,706
NILES                          10,776       14,596       14,596
NORRIDGE                        5,456        5,956        5,941
NORTH AURORA                    2,224        6,899        6,899
NORTH BARRINGTON                  595        1,405        1,360
NORTHBROOK                     11,391       14,787       14,778
NORTH CHICAGO                   7,142        8,970        8,351
NORTHFIELD                      1,800        2,445        2,445
NORTHLAKE                       4,228        4,649        4,725
NORTH RIVERSIDE                 2,796        2,808        2,826
OAK BROOK                       2,966        3,246        3,246
OAKBROOK TERRACE                  789        2,110        2,110
OAK FOREST                      8,865       10,276       10,856
OAK LAWN                       21,459       22,184       22,524
OAK PARK                       22,607       22,832       22,832
OAKWOOD HILLS                     491        1,246        1,246
OLD MILL CREEK                     25           86           86
OLYMPIA FIELDS                  1,390        2,579        2,756
ORLAND HILLS                    1,719        3,209        3,299
ORLAND PARK                    12,096       24,605       24,605
PALATINE                       15,158       28,121       27,970
PALOS HEIGHTS                   3,890        4,623        4,641
PALOS HILLS                     6,725        8,493        8,997
PALOS PARK                      1,399        3,657        3,681
PARK CITY                       1,956        2,149        2,149
PARK FOREST                     9,119       10,181       10,716
PARK RIDGE                     13,466       14,584       14,636
PEOTONE                         1,088        2,488        2,999
PHOENIX                           718          916          916
PINGREE GROVE                      55          106          106
PLAINFIELD (Will Only)          1,647       12,104       12,104
POSEN                           1,554        1,991        2,538
PRAIRIE GROVE                     215        1,815          938
PROSPECT HEIGHTS                6,038        7,708        7,708
RICHMOND                          401        2,094        1,862
RICHTON PARK                    3,858        8,192        9,717
RINGWOOD                           NA          300          256
RIVERDALE                       5,345        6,230        6,230
RIVER FOREST                    4,073        4,317        4,344
RIVER GROVE                     4,297        4,473        4,473
RIVERSIDE                       3,533        3,590        3,653
RIVERWOODS                        887        1,438        1,438
ROBBINS                         2,148        2,545        2,766
ROCKDALE                          703          725          725
ROLLING MEADOWS                 8,237        8,909        8,642
ROMEOVILLE                      3,890       13,838       16,265
ROSELLE                         7,188        9,592        9,561
ROSEMONT                        1,726        2,227        2,928
ROUND LAKE                      1,301        7,432        7,174
ROUND LAKE BEACH                4,902       10,620       10,592
ROUND LAKE HEIGHTS                358          708          708
ROUND LAKE PARK                 1,291        5,411        5,351
SAINT CHARLES                   8,133       15,217       15,217
SAUK VILLAGE                    2,838        5,214        5,615
SCHAUMBURG                     27,589       34,502       34,502
SCHILLER PARK                   4,183        4,658        4,884
SHOREWOOD                       1,976        7,243        7,393
SKOKIE                         22,708       24,718       24,718
SLEEPY HOLLOW                   1,030        1,840        1,727
SOUTH BARRINGTON                  828        2,809        2,739
SOUTH CHICAGO HEIGHTS           1,427        1,630        1,723
SOUTH ELGIN                     2,453        9,622        9,328
SOUTH HOLLAND                   7,437        8,136        8,136
SPRING GROVE                      329        2,231        1,916
STEGER                          3,293        4,917        5,118
STICKNEY                        2,186        2,201        2,201
STONE PARK                      1,276        1,307        1,287
STREAMWOOD                      9,931       13,832       13,824
SUGAR GROVE                       677        4,319        4,319
SUMMIT                          3,356        3,608        3,484
SYMERTON                           33           79          121
THIRD LAKE                        403          565          565
THORNTON                        1,029        1,093        1,093
TINLEY PARK                    12,678       25,768       26,986
TOWER LAKES                       424          657          652
TROUT VALLEY                       NA          275          275
UNION                             197          268          268
UNIVERSITY PARK                 2,066        6,010        9,790
VERNON HILLS                    5,880       11,137       11,102
VILLA PARK                      8,018        8,654        8,654
VIRGIL                             NA          160          160
VOLO                               NA        1,875        1,840
WADSWORTH                         582        2,158        2,158
WARRENVILLE                     4,028        5,454        5,454
WAUCONDA                        2,409        5,715        5,529
WAUKEGAN                       24,545       35,727       34,979
WAYNE                             525        1,852        1,852
WESTCHESTER                     6,834        7,039        7,147
WEST CHICAGO                    4,652       11,213       11,213
WEST DUNDEE                     1,475        3,281        3,281
WESTERN SPRINGS                 4,295        4,830        4,850
WESTMONT                        8,872        9,635        9,635
WHEATON                        17,770       20,925       20,925
WHEELING                       12,468       14,535       14,535
WILLOWBROOK                     3,854        4,305        4,305
WILLOW SPRINGS                  1,607        2,855        2,990
WILMETTE                        9,720       10,172       10,092
WILMINGTON                      1,783        2,737        2,864
WINFIELD                        2,406        3,644        3,644
WINNETKA                        4,283        4,558        4,450
WINTHROP HARBOR                 2,057        3,919        3,659
WONDER LAKE                       328        1,111        1,069
WOOD DALE                       4,549        5,351        5,351
WOODRIDGE                       9,622       15,469       15,728
WOODSTOCK                       5,369        8,725        8,691
WORTH                           4,393        4,621        4,712
ZION                            6,535       10,021        9,205

                            1990 NIPC     2020 ORD     2020 SSA

                           EMPLOYMENT   EMPLOYMENT   EMPLOYMENT
NORTHEASTERN ILLINOIS       3,845,085    5,280,000    5,280,000
COUNTIES

COOK                        2,776,033    3,464,032    3,419,117
DUPAGE                        530,322      816,413      816,449
KANE                          145,205      231,620      223,550
LAKE                          228,606      426,232      387,708
MCHENRY                        65,526      113,984       96,389
WILL                           99,393      227,719      336,787
MUNICIPALITIES
ADDISON                        26,394       38,893       38,893
ALGONQUIN                       2,406        8,853        4,949
ALSIP                          15,766       20,140       20,462
ANTIOCH                         3,988        6,167        5,775
ARLINGTON HEIGHTS              52,850       59,335       57,723
AURORA (excl. Kendall)         46,015       87,531       87,472
BANNOCKBURN                     3,121        6,555        6,540
BARRINGTON                      7,791        8,919        8,846
BARRINGTON HILLS                2,202        2,229        2,202
BARTLETT                        3,465       15,220       12,539
BATAVIA                         9,004       19,940       19,825
BEACH PARK                        824        1,785        1,785
BEDFORD PARK                   16,350       19,367       19,150
BEECHER                           514        2,055        4,385
BELLWOOD                        7,003        7,130        7,097
BENSENVILLE                    27,407       32,899       32,589
BERKELEY                        4,950        4,771        4,685
BERWYN                         12,471       13,217       12,604
BLOOMINGDALE                   10,890       17,431       17,431
BLUE ISLAND                     8,871       11,481       11,504
BOLINGBROOK                     6,211       21,114       21,114
BRAIDWOOD                         452          929          929
BRIDGEVIEW                     12,780       16,727       15,013
BROADVIEW                       8,258        9,585        8,810
BROOKFIELD                      3,618        4,694        4,478
BUFFALO GROVE                  12,683       33,544       30,895
BULL VALLEY                       218          221          221
BURBANK                         6,090        8,959        8,959
BURLINGTON                        152          280          253
BURNHAM                           466        1,144        1,144
BURR RIDGE                      7,029       12,029       11,782
CALUMET CITY                   12,276       16,796       17,597
CALUMET PARK                      956        1,082        1,082
CAROL STREAM                   17,074       35,957       35,957
CARPENTERSVILLE                 5,376        8,770        8,538
CARY                            3,885        5,689        4,308
CHANNAHON (Will Only)           1,264        1,619        1,619
CHICAGO                     1,482,381    1,695,929    1,655,618
CHICAGO HEIGHTS                21,790       27,342       33,268
CHICAGO RIDGE                   7,435        9,493        9,493
CICERO                         18,840       20,323       20,205
CLARENDON HILLS                 1,568        1,804        1,804
COAL CITY (Will only)               0            0            0
COUNTRY CLUB HILLS              1,558        4,161        4,750
COUNTRYSIDE                     6,780        8,964        8,819
CREST HILL                      3,720        5,987        5,987
CRESTWOOD                       7,152       11,407       10,770
CRETE                           1,178        7,827       18,732
CRYSTAL LAKE                   16,167       25,823       24,003
DARIEN                          3,646        5,526        5,526
DEERFIELD                      16,744       23,820       23,481
DEER PARK                         635        1,277        1,033
DES PLAINES                    62,684       74,732       67,326
DIAMOND (Will only)                 0           59           59
DIXMOOR                         1,256        2,714        2,915
DOLTON                          5,791        8,019        8,057
DOWNERS GROVE                  40,842       63,529       63,529
EAST DUNDEE                     3,181        5,490        5,490
EAST HAZEL CREST                1,591        1,930        1,930
ELBURN                            761        1,690        1,647
ELGIN                          41,669       72,957       67,390
ELK GROVE VILLAGE              63,328       76,935       73,065
ELMHURST                       28,097       31,792       31,792
ELMWOOD PARK                    2,876        2,927        2,927
ELWOOD                             36        3,909        3,979
EVANSTON                       45,728       49,944       49,903
EVERGREEN PARK                 10,658       12,510       15,367
FLOSSMOOR                       2,445        2,983        4,122
FORD HEIGHTS                      287        1,433        1,445
FOREST PARK                    17,320       20,135       19,964
FOREST VIEW                     3,605        5,473        4,769
